![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprints® Official ResultsReturn to 2006 June Sprints® Results Index Group/Race 7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | PIC | Laps | Name | City | ST | Make/Model | Region | Mem# | Total Tm | Avg. Speed | Best Tm | Best Spd | Diff |
| 1 | 78 | T1 | 1 | 13 | Cindi Lux | Aloha | OR | Dodge ViperSRT | ORE | 135488 | 31:55.795 | 97.714 | 2:25.893 | 98.702 | - |
| 2 | 3 | T1 | 2 | 13 | Scotty B White | Puyallup | WA | Dodge ViperSRT | ARIZ | 215974 | 32:34.860 | 95.761 | 2:25.352 | 99.070 | +39.065 |
| 3 | 18 | T1 | 3 | 13 | Jeffrey S Robbins | Northville | MI | Dodge Viper | DET | 324614 | 32:46.905 | 95.175 | 2:28.129 | 97.213 | +51.110 |
| 4 | 44 | T1 | 4 | 13 | Mike Solley | Destin | FL | Ferrari 360 | WMCH | 344194 | 32:49.489 | 95.050 | 2:29.504 | 96.318 | +53.694 |
| 5 | 57 | T1 | 5 | 13 | Jason E Berkeley | New York | NY | Chevy Corvette | NNJ | 300621 | 32:58.576 | 94.613 | 2:29.242 | 96.488 | +1:02.781 |
| 6 | 50 | T1 | 6 | 13 | Mike McGinley | Overland Park | KS | Chevy Z06 | KC | 297151 | 32:59.373 | 94.575 | 2:29.314 | 96.441 | +1:03.578 |
| 7 | 79 | T1 | 7 | 13 | Michael P Tracy | Morton Grove | IL | Chevy Corvette | CHI | 350942 | 32:59.419 | 94.573 | 2:28.440 | 97.009 | +1:03.624 |
| 8 | 31 | T1 | 8 | 13 | Scott Grissom | Houston | TX | Chevy Corvette | HOUS | 272396 | 33:02.667 | 94.418 | 2:30.229 | 95.854 | +1:06.872 |
| 9 | 69 | T1 | 9 | 13 | Michael A Tracy | Morton Grove | IL | Chevy Corvette | CHI | 350945 | 33:44.694 | 92.458 | 2:32.188 | 94.620 | +1:48.899 |
| 10 | 17 | AS | 1 | 13 | Ed Hosni | Novi | MI | Ford Mustang | DET | 293133 | 33:52.116 | 92.121 | 2:33.132 | 94.037 | +1:56.321 |
| 11 | 74 | AS | 2 | 13 | Martin Shook | Beachwood | OH | Ford Mustang | NEOH | 263383 | 33:58.554 | 91.830 | 2:34.693 | 93.088 | +2:02.759 |
| 12 | 98 | T2 | 1 | 13 | Bill Baten | Indianapolis | IN | Chevy Camaro Z28 | INDY | 251504 | 34:03.426 | 91.611 | 2:35.368 | 92.683 | +2:07.631 |
| 13 | 95 | T2 | 2 | 13 | Chuck Hemmingson | W Des Moines | IA | Subaru WRXSTi | DMV | 63733 | 34:06.433 | 91.476 | 2:35.128 | 92.827 | +2:10.638 |
| 14 | 56 | T2 | 3 | 13 | Ryan Ciechanski | Clinton Township | MI | Chevy Camaro | DET | 323799 | 34:15.716 | 91.063 | 2:36.113 | 92.241 | +2:19.921 |
| 15 | 02 | T2 | 4 | 13 | George Biskup | Naperville | IL | Dodge SRT 4 | CHI | 349452 | 34:27.017 | 90.565 | 2:36.548 | 91.985 | +2:31.222 |
| 16 | 67 | T1 | 10 | 13 | Scott McKay | McHenry | IL | Chevy Corvette | CHI | 348927 | 34:27.607 | 90.539 | 2:33.568 | 93.770 | +2:31.812 |
| 17 | 37 | T1 | 11 | 12 | Lance V Knupp | Fenton | MI | Chevy Z06 | WMCH | 317685 | 29:56.033 | 96.212 | 2:27.003 | 97.957 | 1 Lap |
| 18 | 07 | AS | 3 | 12 | Jason von Kluge | Ann Arbor | MI | Ford Mustang | DET | 310979 | 31:30.497 | 91.405 | 2:33.867 | 93.587 | +1:34.464 |
| 19 | 80 | AS | 4 | 12 | David Venhaus | West Allis | WI | Ford Mustang | MILW | 278795 | 31:58.560 | 90.068 | 2:37.296 | 91.547 | +2:02.527 |
| 20 | 16 | T2 | 5 | 12 | Chris Brannon | Mountain Home | AR | Pontiac GTO | OZMT | 331382 | 32:10.595 | 89.506 | 2:38.649 | 90.766 | +2:14.562 |
| 21 | 60 | AS | 5 | 12 | Harvey W West | Owatonna | MN | Mustang LX | LOL | 17473 | 32:11.302 | 89.473 | 2:36.646 | 91.927 | +2:15.269 |
| 22 | 77 | AS | 6 | 12 | Rich Jones | Scio | OH | Ford Mustang | NOHV | 317159 | 32:12.472 | 89.419 | 2:38.012 | 91.132 | +2:16.439 |
| 23 | 22 | AS | 7 | 12 | Fred M Hetherwick | Jackson | MI | Ford Mustang | WMCH | 107391 | 32:24.291 | 88.876 | 2:38.471 | 90.868 | +2:28.258 |
| 24 | 7 | T2 | 6 | 12 | Kumar Viswalingham | Cincinnati | OH | Pontiac Firebird | STL | 221799 | 32:25.302 | 88.829 | 2:37.291 | 91.550 | +2:29.269 |
| 25 | 92 | T3 | 1 | 12 | Stan Wilson | Mt. Juliet | TN | Chevy CobaltSSSC | TENN | 264570 | 33:07.319 | 86.951 | 2:42.749 | 88.480 | +3:11.286 |
| 26 | 1 | T3 | 2 | 12 | Steven N Burkett | St. Louis | MO | Mazda RX 8 | STL | 272654 | 33:16.259 | 86.562 | 2:44.104 | 87.749 | +3:20.226 |
| 27 | 5 | T2 | 7 | 12 | Richard Roberts | Chicago | IL | BMW M3 | CHI | 353837 | 33:34.275 | 85.788 | 2:42.378 | 88.682 | +3:38.242 |
| 28 | 2 | SSB | 1 | 12 | Toby Grahovec | Chicago | IL | BMW Z4 | CHI | 269773 | 33:51.785 | 85.048 | 2:45.546 | 86.985 | +3:55.752 |
| 29 | 09 | SSB | 2 | 12 | Jack D Tippens | Woodstock | IL | BMW Z4 2.5 | STL | 135570 | 33:56.195 | 84.864 | 2:47.351 | 86.047 | +4:00.162 |
| 30 | 40 | SSB | 3 | 12 | Jeff Jensen | Monument | CO | Acura RSX s | COND | 306468 | 34:01.879 | 84.628 | 2:47.703 | 85.866 | +4:05.846 |
| 31 | 34 | SSB | 4 | 12 | Bob Boileau | Monument | CO | Honda Civic St | COND | 251995 | 34:21.621 | 83.818 | 2:49.644 | 84.884 | +4:25.588 |
| 32 | 43 | SSC | 1 | 12 | Pete Taylor | Ortonville | MI | "Mini Cooper ""S""" | DET | 56668 | 34:43.968 | 82.919 | 2:50.828 | 84.295 | +4:47.935 |
| 33 | 4 | SSB | 5 | 12 | Patrick Jeffords | Elm Grove | WI | BMW Z4 | MILW | 85381 | 34:44.275 | 82.907 | 2:49.793 | 84.809 | +4:48.242 |
| 34 | 32 | SSC | 2 | 11 | Ralph A Porter | Kokomo | IN | MiniCooper S | INDY | 98876 | 31:58.889 | 82.548 | 2:51.966 | 83.737 | 2 Laps |
| 35 | 21 | SSC | 3 | 11 | Dan Waleke | Sterling Hts | MI | Dodge Neon | DET | 300555 | 32:03.525 | 82.349 | 2:52.649 | 83.406 | +4.636 |
| 36 | 14 | SSC | 4 | 11 | Cliff Ebben | Milwaukee | WI | Mazda Protege | MILW | 282239 | 32:05.911 | 82.247 | 2:52.758 | 83.354 | +7.022 |
| 37 | 33 | SSB | 6 | 11 | Ross Andrews | Ann Arbor | MI | Chevy Camaro | DET | 335240 | 32:25.635 | 81.413 | 2:53.743 | 82.881 | +26.746 |
| 38 | 88 | SSB | 7 | 11 | Michael J Dalton | Evanston | IL | Mazda Miata | STL | 260571 | 33:01.176 | 79.953 | 2:53.629 | 82.935 | +1:02.287 |
| 39 | 13 | T1 | 12 | 8 | Al Longtin | New Lenox | IL | Chevy Corvette | CHI | 367680 | 20:10.824 | 95.142 | 2:28.493 | 96.974 | 5 Laps |
| DNF | 06 | SSC | 5 | 4 | Jonathan Start | Caledonia | MI | MiniCooper S | WMCH | 345437 | 11:35.625 | 82.803 | 2:49.871 | 84.770 | 9 Laps |
| DNF | 8 | AS | 8 | 3 | Tom Sloe | Newbury | OH | Ford Mustang | NEOH | 280767 | 7:52.373 | 91.453 | 2:34.081 | 93.457 | 10 Laps |
| DNF | 24 | AS | 9 | 0 | Andy McDermid | Grand Ledge | MI | Ford Mustang | WMCH | 137606 | 3.111 | - | -.--- | - | 13 Laps |
| DNF | 54 | AS | 10 | 0 | Philip Smith | Wildwood | MO | Chevy Camaro | STL | 290992 | 11.342 | - | -.--- | - | +8.231 |
| DNF | 73 | T2 | 8 | 0 | John M Buttermore | Pontiac | MI | Cadillac CTS-V | DET | 315948 | 15.748 | - | -.--- | - | +12.637 |
| DNS | 9 | T1 | 13 | 0 | Jim Lynch | Chesterfield | MO | Dodge Viper | STL | 297564 | -.--- | - | -.--- | - | - |
| DNS | 19 | SSC | 6 | 0 | Richard L Bentle | Maumee | OH | Dodge Neon | STL | 245394 | -.--- | - | -.--- | - | - |
| DNS | 36 | T1 | 14 | 0 | Richard Pryor | Carmel | CA | Ferrari 360C | SANF | 133996 | -.--- | - | -.--- | - | - |
| DNS | 51 | AS | 11 | 0 | Otto D Roberts | Belleville | IL | Chevy Camaro | STL | 245024 | -.--- | - | -.--- | - | - |
| DNS | 59 | SSC | 7 | 0 | Gino J Carini | Fox Point | WI | Mazda Protege | MILW | 330871 | -.--- | - | -.--- | - | - |
Announcements New Track Record (2:25.352) for T1 by Scotty B White. New Track Record (2:28.129) for AS by Jeffrey S Robbins. New Track Record (2:42.749) for T3 by Stan Wilson. New Track Record (2:35.128) for T2 by Chuck Hemmingson. New Track Record (2:45.546) for SSB by Toby Grahovec. New Track Record (2:49.871) for SSC by Jonathan Start. Margin of Victory +39.065 Avg. Speed 97.714 Best Lap Tm 2:25.352 Best Spd 99.070 Best Lap by [3] Scotty B White
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.