The 2006 June Sprints® Official Results

Return to 2006 June Sprints® Results Index


Group/Race 6
R.A. Adams Enterprises Features GT-1, GT-2, GT-3 Challenge

GROUP 6 - GT1, GT2, GT3 - 15 LAPS 
ROAD AMERICA 4.000 Miles 
6/25/2006 01:45 PM 
Pos No. Class PIC Laps Name City ST Make/Model Region Mem# Total Tm Avg. Speed Best Tm Best Spd Diff
1 00 GT1 1 15 Peter Mohrhauser Kenosha WI Ford Mustang MILW 314591 38:58.901 92.351 2:09.987 110.780 -
2 83 GT1 2 15 Max Lagod Barrington IL Chevy Camaro CHI 152235 39:00.548 92.286 2:09.630 111.085 +1.647
3 44 GT1 3 15 Philip J Lasco Fenton MI Ford Mustang DET 229837 39:37.678 90.845 2:12.922 108.334 +38.777
4 29 GT1 4 15 Bryan Long Peoria IL Chevy Camaro CHI 281104 39:49.646 90.390 2:13.441 107.913 +50.745
5 67 GT1 5 15 Chris Pedersen Mundelein IL Chevy Corvette CHI 257325 39:50.915 90.342 2:12.907 108.346 +52.014
6 30 GT1 6 15 Richard Grant Germantown TN Chevy Corvette MIDS 37253 40:15.107 89.437 2:16.316 105.637 +1:16.206
7 39 GT1 7 15 Paul DePirro West Chicago IL Chevy Corvette CHI 42467 40:15.722 89.414 2:16.710 105.332 +1:16.821
8 8 GT1 8 15 George Krass IV Plainfield IL Ford Mustang CHI 351343 40:25.346 89.059 2:15.481 106.288 +1:26.445
9 48 GT1 9 15 Raymond Irwin Topeka KS Chevy Corvette KAN 131460 40:30.377 88.875 2:16.883 105.199 +1:31.476
10 01 GT1 10 15 Jim Bradley Gaston IN Chevy Corvette FTWN 85184 40:30.684 88.864 2:17.310 104.872 +1:31.783
11 07 GT1 11 15 Ryan McManus Westfield Center OH Ford Mustang NEOH 289877 40:58.964 87.842 2:19.632 103.128 +2:00.063
12 31 GT1 12 15 Carl Jensen Laxahatchee FL Chevy Camaro FLA 331695 41:18.150 87.162 2:20.567 102.442 +2:19.249
13 99 GT2 1 15 Wayland B Joe S Barrington IL Porsche GT3 Cup CHI 326856 41:20.339 87.085 2:20.406 102.560 +2:21.438
14 2 GT2 2 15 Mitchell Bender Glencoe IL Porsche 911 GT3 CHI 351805 41:22.934 86.994 2:21.045 102.095 +2:24.033
15 92 GT2 3 14 Gary Stewart York PA Porsche GT3 Cup WDC 120728 39:15.814 85.576 2:21.960 101.437 1 Lap
16 4 GT1 13 14 Douglass Johnson Maryland Hgts. MD Chevy Camaro STL 236458 39:16.054 85.567 2:19.768 103.028 +0.240
17 25 GT2 4 14 Scott Sanda Western Springs IL Porsche GT3Cup CHI 215450 39:22.846 85.321 2:22.572 101.002 +7.032
18 11 GT1 14 14 Bill Paul Brookfield WI Ford Taurus MILW 12546 39:47.597 84.436 2:24.268 99.814 +31.783
19 08 GT1 15 14 Tom Upton Navasota TX Ford Mustang HOUS 345490 39:56.793 84.112 2:24.287 99.801 +40.979
20 6 GT1 16 14 Karl F Schiffmayer Barrington IL Olds Cutlass CHI 223994 40:15.246 83.470 2:26.256 98.457 +59.432
21 50 GT2 5 13 Tom Patton Hamilton OH Sunbeam Tiger CINC 62167 37:30.209 83.192 2:20.271 102.658 2 Laps
22 15 GT1 17 13 Andrew Brown Kearney MO Chevy Corvette KC 310143 39:00.767 79.974 2:28.869 96.729 +1:30.558
23 78 GT3 1 13 Rob Warkocki Frankfort IL Mazda RX 7 CHI 119077 39:05.903 79.799 2:31.777 94.876 +1:35.694
24 45 GT3 2 13 Ken Nelson Novi MI Dodge Daytona DET 131726 39:54.912 78.166 2:40.049 89.972 +2:24.703
25 13 GT1 18 11 Daniel VerKuilen Black Creek WI Chevy Camaro MILW 93176 34:31.598 76.463 2:39.963 90.021 4 Laps
26 51 GT1 19 10 Jim Trotnow Mequon WI Chevy Camaro MILW 140159 29:01.389 82.693 2:17.232 104.932 5 Laps
27 17 GT1 20 8 Michael Kehoe Brookfield WI Olds Cutlass CHI 93741 25:29.873 75.300 2:24.568 99.607 7 Laps
DNF 66 GT1 21 5 Cliff Ebben Appleton WI Ford Mustang MILW 244296 17:32.200 68.428 2:15.207 106.503 10 Laps
DNF 40 GT1 22 1 Tom Stanford Orland Park IL Chevy Camaro BHV 99040 3:12.941 74.634 3:08.599 76.352 14 Laps
DNF 05 GT1 23 1 David Fershtand Ft. Worth TX Ford Mustang TEX 225386 9:05.947 26.376 9:03.902 26.475 +5:53.006
DNF 20 GT1 24 0 Brian Kubinski Plainfield IL Chevy Gorvette CHI 295659 0.799 - -.--- - 15 Laps
DNF 5 GT1 25 0 Jeff Emery Longwood FL Chevy MonteCarlo CFR 321114 1.982 - -.--- - +1.183
DNF 84 GT1 26 0 Randy Rosenmerkel Milwaukee WI Pontiac Trans Am MILW 165589 2.211 - -.--- - +1.412
DNS 9 GT1 27 0 Shawn Gray Fayetteville AR Chevy Camaro MIDS 286272 -.--- - -.--- - -
DNS 18 GT1 28 0 Paul Musschoot Marengo IL Chevy Corvette CHI 281155 -.--- - -.--- - -
DNS 24 GT1 29 0 Rick Dittman Prairie View IL Chevy Camaro CHI 57464 -.--- - -.--- - -
DNS 49 GT1 30 0 Bill Gray Fayetteville AR Chevy Corvette MIDS 176402 -.--- - -.--- - -
DNS 71 GT1 31 0 Dennis Petersen McHenry IL Rocketspts Corvette CHI 246245 -.--- - -.--- - -
DNS 04 GT2 6 0 Gerry Mason Fishers IN Nissan 300 ZX INDY 84813 -.--- - -.--- - -
Announcements 
New Track Record (2:09.630) for GT1 by Max Lagod. 
New Track Record (2:20.271) for GT2 by Tom Patton. 

Margin of Victory +1.647 
Avg. Speed 92.351 
Best Lap Tm 2:09.630 
Best Spd 111.085 
Best Lap by [83] Max Lagod 

Return to 2006 June Sprints® Results Index


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.