![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprints® Official ResultsReturn to 2006 June Sprints® Results Index Group/Race 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | PIC | Laps | Name | City | ST | Make/Model | Region | Mem# | Total Tm | Avg. Speed | Best Tm | Best Spd | Diff |
| 1 | 47 | F500 | 1 | 13 | Mike Brent | Bethel | CT | Invader QC-1 | NENG | 113451 | 32:10.300 | 96.980 | 2:26.857 | 98.055 | - |
| 2 | 43 | F500 | 2 | 13 | Aaron W Ellis | Indianapolis | IN | Ellis AE 06 | INDY | 192171 | 32:22.815 | 96.355 | 2:26.872 | 98.045 | +12.515 |
| 3 | 58 | F500 | 3 | 13 | David Cox | Fisher | IL | Scorpion F500 | STL | 365805 | 32:32.042 | 95.900 | 2:27.613 | 97.552 | +21.742 |
| 4 | 64 | F500 | 4 | 13 | Rusty Cook | Stone Mountain | GA | Scorpion 05 | MIDS | 87086 | 32:34.269 | 95.790 | 2:28.549 | 96.938 | +23.969 |
| 5 | 2 | F500 | 5 | 13 | Bob Berman | Palm Beach Gardens | FL | Invader QC 1 | FLA | 199294 | 32:46.902 | 95.175 | 2:29.422 | 96.371 | +36.602 |
| 6 | 41 | F500 | 6 | 13 | Tom Hastings | MacClenny | FL | Invader QC 1 | BUCC | 303328 | 32:47.120 | 95.165 | 2:29.191 | 96.521 | +36.820 |
| 7 | 3 | F500 | 7 | 13 | Andrew Brenkus | Baltimore | MD | Red Devil T29 | WDC | 338710 | 32:47.423 | 95.150 | 2:28.136 | 97.208 | +37.123 |
| 8 | 7 | F500 | 8 | 13 | Tom Shaughnessy | Watertown | NY | Invader QC1 | CNY | 30183 | 33:35.197 | 92.894 | 2:32.925 | 94.164 | +1:24.897 |
| 9 | 11 | F500 | 9 | 13 | Thomas Bartz | Plymouth | WI | Red Devil 004 | MILW | 105156 | 33:47.941 | 92.310 | 2:33.685 | 93.698 | +1:37.641 |
| 10 | 67 | F500 | 10 | 13 | Jack Walbran | St. Louis | MO | Scorpion 2005 | STL | 118865 | 33:51.562 | 92.146 | 2:31.732 | 94.904 | +1:41.262 |
| 11 | 04 | F500 | 11 | 13 | Rick Eskola | Tomahawk | WI | Red Devil | MILW | 158574 | 33:52.062 | 92.123 | 2:31.581 | 94.999 | +1:41.762 |
| 12 | 27 | F500 | 12 | 13 | Daniel P Bowser | Waterloo | IA | KBS MK 8 | IOWA | 284920 | 33:57.158 | 91.893 | 2:32.931 | 94.160 | +1:46.858 |
| 13 | 13 | F500 | 13 | 13 | Thomas Donovan | Memphis | TN | Invader 500 | CFLA | 341523 | 34:09.663 | 91.332 | 2:34.221 | 93.372 | +1:59.363 |
| 14 | 69 | F500 | 14 | 13 | Kenneth E Holzer | Golden | CO | Red Devil RD-SU | COLO | 251983 | 34:13.952 | 91.141 | 2:35.395 | 92.667 | +2:03.652 |
| 15 | 17 | F500 | 15 | 13 | Phil Green | West Olive | MI | Red Devil T2001-1 | WMCH | 258670 | 34:21.246 | 90.819 | 2:35.530 | 92.587 | +2:10.946 |
| 16 | 28 | F500 | 16 | 13 | William B Cobb | McFarland | WI | CNB F5 Milton Ban | STL | 254308 | 34:38.469 | 90.066 | 2:38.104 | 91.079 | +2:28.169 |
| 17 | 73 | F500 | 17 | 13 | Mike Sheehy | Faribault | MN | Red Devil 2001 | LOL | 290897 | 34:42.261 | 89.902 | 2:38.103 | 91.080 | +2:31.961 |
| 18 | 84 | F500 | 18 | 12 | Jeff R Jorgenson | San Jose | CA | KBS QRE | SANF | 190339 | 30:15.378 | 95.187 | 2:28.431 | 97.015 | 1 Lap |
| 19 | 44 | F500 | 19 | 12 | Herb Noble | Marion | IA | KBS Mh8.5 | IOWA | 149850 | 31:14.482 | 92.185 | 2:33.554 | 93.778 | +59.104 |
| 20 | 35 | FV | 1 | 12 | Brad Stout | St Louis | MO | Vortech | STL | 164310 | 33:53.249 | 84.987 | 2:41.988 | 88.895 | +3:37.871 |
| 21 | 65 | FV | 2 | 12 | Michael Varacins | Burlington | WI | SpeedSport AM 5 | CHI | 223366 | 33:53.334 | 84.984 | 2:42.772 | 88.467 | +3:37.956 |
| 22 | 21 | FV | 3 | 12 | William Styczynski | Downers Grove | IL | Citation 93V | CHI | 66869 | 33:57.344 | 84.816 | 2:44.172 | 87.713 | +3:41.966 |
| 23 | 4 | FV | 4 | 12 | Mike Kochanski | Inverness | IL | Citation XTC 41 | BHV | 184390 | 33:57.354 | 84.816 | 2:43.983 | 87.814 | +3:41.976 |
| 24 | 46 | FV | 5 | 12 | Chris Jennerjahn | Hartford City | IN | Mysterian | INDY | 264694 | 33:57.688 | 84.802 | 2:43.844 | 87.888 | +3:42.310 |
| 25 | 48 | FV | 6 | 12 | Brian Jennerjahn | Hartford City | IN | Citation B | INDY | 61450 | 33:57.731 | 84.800 | 2:43.990 | 87.810 | +3:42.353 |
| 26 | 5 | FV | 7 | 12 | Ron Whitston | Neenah | WI | Protoform | MILW | 33931 | 34:33.245 | 83.348 | 2:45.367 | 87.079 | +4:17.867 |
| 27 | 91 | FV | 8 | 12 | Michael Beaumia | Appleton | WI | Lazer MK2B | MILW | 79226 | 34:33.268 | 83.347 | 2:46.114 | 86.687 | +4:17.890 |
| 28 | 31 | FV | 9 | 12 | Jim Ryder | Machesney Park | IL | Retriever R 31D | BHV | 257797 | 34:41.012 | 83.037 | 2:47.048 | 86.203 | +4:25.634 |
| 29 | 20 | FV | 10 | 12 | Jimmy Dziewior | Darien | IL | Citation Speedsport | CHI | 309346 | 34:52.630 | 82.576 | 2:48.058 | 85.685 | +4:37.252 |
| 30 | 14 | FV | 11 | 12 | Michael S Saltenberger | Chicago | IL | Citation | CHI | 298818 | 34:57.368 | 82.389 | 2:48.762 | 85.327 | +4:41.990 |
| 31 | 38 | F500 | 20 | 11 | Steve A Jondal | Somerset | WI | Red Devil LD 05 | LOL | 240744 | 27:53.577 | 94.648 | 2:26.759 | 98.120 | 2 Laps |
| 32 | 02 | FV | 12 | 11 | Bernie Schatz | Mundelein | IL | Citation FV | CHI | 228187 | 32:53.674 | 80.256 | 2:52.867 | 83.301 | +5:00.097 |
| 33 | 77 | F500 | 21 | 8 | Peter D Zak | Cedar Grove | WI | Red Devil T 2K | MILW | 351710 | 23:29.567 | 81.727 | 2:47.622 | 85.908 | 5 Laps |
| 34 | 71 | F500 | 22 | 8 | Charlie Schlismann | Homewood | IL | Red Devil SUF 1 | STL | 286132 | 25:33.452 | 75.125 | 2:35.855 | 92.394 | +2:03.885 |
| 35 | 81 | FV | 13 | 6 | Bill Wallschlaeger | Litchfield Park | AZ | Lazer MKII | ARIZ | 349241 | 17:51.684 | 80.621 | 2:46.727 | 86.369 | 7 Laps |
| DNF | 8 | F500 | 23 | 3 | Jim Elder | West Palm Beach | FL | Invader 500 | CFLA | 168851 | 7:56.109 | 90.736 | 2:33.551 | 93.780 | 10 Laps |
| DNF | 97 | FV | 14 | 2 | Nick Maurus | Winnetka | IL | Citation 92V | CHI | 336805 | 6:41.978 | 71.646 | 2:49.345 | 85.034 | 11 Laps |
| DNF | 34 | F500 | 24 | 1 | Clinton McMahan | Covington | GA | Invader QC1 | MGA | 282757 | 2:33.775 | 93.643 | 2:32.610 | 94.358 | 12 Laps |
| DNF | 37 | FV | 15 | 1 | Bruce W Livermore | Stillwater | MN | Mysterian X M2 | LOL | 67845 | 3:47.249 | 63.367 | 2:50.740 | 84.339 | - |
| DNS | 03 | F500 | 25 | 0 | Darrel Greening | Fond du Lac | WI | Red Devil BR mmv | MILW | 191044 | -.--- | - | -.--- | - | - |
| DNS | 0 | F500 | 26 | 0 | Bob Giesen | Sherwood | WI | Red Devil LD 04 | MILW | 84425 | -.--- | - | -.--- | - | - |
Announcements New Track Record (2:41.988) for FV by Brad Stout. Margin of Victory +12.515 Avg. Speed 96.980 Best Lap Tm 2:26.759 Best Spd 98.120 Best Lap by [38] Steve A Jondal
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.