![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprints® Official ResultsReturn to 2006 June Sprints® Results Index Group/Race 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | PIC | Laps | Name | City | ST | Make/Model | Region | Mem# | Total Tm | Avg. Speed | Best Tm | Best Spd | Diff |
| 1 | 6 | CSR | 1 | 13 | Hans Peter | Overland Park | KS | Swift Swan | KC | 265543 | 27:46.237 | 112.349 | 2:05.137 | 115.074 | - |
| 2 | 45 | CSR | 2 | 13 | Brian French | Sheboygan | WI | Ralt RT 41 | MILW | 195144 | 27:47.291 | 112.278 | 2:05.074 | 115.132 | +1.054 |
| 3 | 4 | DSR | 1 | 13 | John Hill | Seattle | WA | Stohr WF-1 | NWST | 143976 | 28:23.145 | 109.914 | 2:09.086 | 111.554 | +36.908 |
| 4 | 81 | DSR | 2 | 13 | Dorian Foyil | Nassau Bahamas | Stohr WF 1 | FLA | 237950 | 28:53.809 | 107.970 | 2:11.480 | 109.522 | +1:07.572 | |
| 5 | 7 | DSR | 3 | 13 | Michael A Reupert | Hubertus | WI | Lola AMW | MILW | 141856 | 29:04.373 | 107.316 | 2:11.402 | 109.587 | +1:18.136 |
| 6 | 3 | DSR | 4 | 13 | Jason R Miller | Elkhart Lake | WI | Wynnfurst | MILW | 226307 | 29:08.410 | 107.069 | 2:12.390 | 108.770 | +1:22.173 |
| 7 | 0 | CSR | 3 | 13 | Jeff Miller | Elkhart Lake | WI | Wynnfurst CSR | MILW | 11153 | 29:38.237 | 105.273 | 2:13.388 | 107.956 | +1:52.000 |
| 8 | 02 | DSR | 5 | 12 | Mark D White | Waunakee | WI | West WR1000 | CHI | 351170 | 26:48.350 | 107.439 | 2:12.013 | 109.080 | 1 Lap |
| 9 | 76 | CSR | 4 | 12 | Bill Goldkind | Holbrook | NY | Vicking CS12 | NY | 172121 | 27:58.038 | 102.977 | 2:13.589 | 107.793 | +1:09.688 |
| 10 | 06 | S2000 | 1 | 12 | Mark E Mercer | Aurora | CO | Lola 91/90 | COLO | 314123 | 27:59.430 | 102.892 | 2:17.557 | 104.684 | +1:11.080 |
| 11 | 28 | S2000 | 2 | 12 | Bart Wolf | Elkhart Lake | WI | Carbir CS2.5 | MILW | 181397 | 28:06.717 | 102.448 | 2:19.157 | 103.480 | +1:18.367 |
| 12 | 12 | S2000 | 3 | 12 | Michael E Bautz | Mach. Park | IL | Lola T90/90 | BHV | 182899 | 28:37.681 | 100.601 | 2:21.493 | 101.772 | +1:49.331 |
| 13 | 42 | CSR | 5 | 12 | James J Ferro | Minooka | IL | Elan DP02 | CHI | 131888 | 28:58.630 | 99.389 | 2:22.136 | 101.311 | +2:10.280 |
| 14 | 13 | S2000 | 4 | 12 | Tony Sleath | Dearborn | MI | Carbir CS2 | DET | 200744 | 29:03.402 | 99.117 | 2:22.164 | 101.291 | +2:15.052 |
| 15 | 9 | S2000 | 5 | 12 | Adam Mancuso | Lake Bluff | IL | Lola T90/90 | CHI | 310116 | 29:03.759 | 99.096 | 2:21.774 | 101.570 | +2:15.409 |
| 16 | 78 | DSR | 6 | 12 | Dave Knaack | Neenah | WI | Fastercar MKI | MILW | 225405 | 29:08.511 | 98.827 | 2:22.859 | 100.799 | +2:20.161 |
| 17 | 19 | DSR | 7 | 12 | R. James Boehm | St. Louis | MO | AMAC BRM | STL | 1476 | 29:37.179 | 97.233 | 2:25.675 | 98.850 | +2:48.829 |
| 18 | 94 | S2000 | 6 | 12 | Darryl Shoff | Reading | PA | Carbir CS 2 | NEPA | 261435 | 29:44.656 | 96.825 | 2:25.570 | 98.921 | +2:56.306 |
| 19 | 1 | S2000 | 7 | 12 | Rick Mancuso | Lake Bluff | IL | Lola 88/90 | CHI | 22274 | 29:45.531 | 96.778 | 2:25.418 | 99.025 | +2:57.181 |
| 20 | 11 | S2000 | 8 | 12 | Michael Macnider | Elmhurst | IL | Lola T8790 | CHI | 336215 | 30:01.079 | 95.942 | 2:26.929 | 98.007 | +3:12.729 |
| 21 | 69 | CSR | 6 | 11 | Jim Christian | Boulder | CO | SRSCCA | COLO | 2858 | 27:46.349 | 95.058 | 2:27.288 | 97.768 | 2 Laps |
| 22 | 5 | S2000 | 9 | 11 | Connor Burke | Rumson | NJ | Doran JE1 | NNJ | 369080 | 28:24.440 | 92.934 | 2:30.501 | 95.680 | +38.091 |
| 23 | 97 | DSR | 8 | 11 | Richard W Colburn | Northbrook | IL | Phoenix | CHI | 3094 | 28:26.550 | 92.819 | 2:31.098 | 95.302 | +40.201 |
| 24 | 89 | S2000 | 10 | 11 | Charles E Duncan | Cottage Grove | WI | Lola 88/90 | BHV | 211466 | 28:29.565 | 92.655 | 2:31.419 | 95.100 | +43.216 |
| 25 | 31 | DSR | 9 | 9 | David Gomberg | Laurel | MD | Cheetah SR1 | WDC | 78801 | 22:46.490 | 94.842 | 2:26.812 | 98.085 | 4 Laps |
| 26 | 61 | CSR | 7 | 9 | Don Yount | University Park | TX | Radical Prosport | TEX | 353704 | 28:00.922 | 77.101 | 2:26.772 | 98.111 | +5:14.432 |
| 27 | 96 | CSR | 8 | 7 | Mike McGinley | Overland Park | KS | Radical SR4 | KC | 297151 | 17:29.796 | 96.019 | 2:22.385 | 101.134 | 6 Laps |
| 28 | 99 | CSR | 9 | 6 | Michael P Tracy | Morton Grove | IL | Radical SR3 | CHI | 350942 | 14:10.174 | 101.626 | 2:18.427 | 104.026 | 7 Laps |
| DNF | 50 | DSR | 10 | 5 | William Ironside | LaPlace | LA | Speads RS04 | DELT | 210439 | 13:22.528 | 89.716 | 2:36.305 | 92.128 | 8 Laps |
| DNF | 07 | CSR | 10 | 4 | Jacek Mucha | CANADA H7S 2B7 | Ralt JMS | FLA | 171 | 8:42.478 | 110.244 | 2:08.782 | 111.817 | 9 Laps | |
| DNF | 66 | DSR | 11 | 3 | Joel K Weinberger | Hinsdale | IL | Stohr WF1 | CHI | 148950 | 8:33.261 | 84.168 | 2:30.499 | 95.682 | 10 Laps |
| DNF | 48 | CSR | 11 | 2 | Andrew Voruz | Milwaukee | WI | Swift DB2 | MILW | 282365 | 5:47.997 | 82.759 | 2:39.334 | 90.376 | 11 Laps |
| DNF | 14 | S2000 | 11 | 1 | Jim Shanel | St Charles | IL | Lola 89-90 | CHI | 305909 | 2:40.311 | 89.825 | 2:35.784 | 92.436 | 12 Laps |
| DNF | 18 | S2000 | 12 | 1 | Martin Kaski | Elmhurst | IL | Lola T 88/90 | CHI | 337351 | 3:23.768 | 70.669 | 3:18.005 | 72.725 | +43.457 |
| DNF | 84 | S2000 | 13 | 0 | Steve Forrer | Mequon | WI | Carbir 2001 | MILW | 204815 | 3.639 | - | -.--- | - | 13 Laps |
| DNF | 43 | DSR | 12 | 0 | Glenn A Cooper | Roswell | GA | Speads RS05 | ATL | 276236 | -.--- | - | -.--- | - | - |
Announcements New Track Record (2:09.086) for DSR by John Hill. New Track Record (2:17.557) for S2000 by Mark E Mercer. New Track Record (2:05.074) for CSR by Brian French. Margin of Victory +1.054 Avg. Speed 112.349 Best Lap Tm 2:05.074 Best Spd 115.132 Best Lap by [45] Brian French
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.