The 2006 June Sprints® Official Results
Return to 2006 June Sprints® Results Index
Group/Race 1
Motorsports-Exchange.com & DataToys.com Present the Spec Miata Challenge
GROUP 1 - SM - 13 LAPS
ROAD AMERICA 4.000 Miles
6/24/2006 03:10 PM
| 1 | 17 | SM | 1 | 13 | Anthony Coello | Palmyra | WI | Mazda Miata | MILW | 320656 | 36:03.527 | 86.525 | 2:45.454 | 87.033 | - |
| 2 | 31 | SM | 2 | 13 | Michael Coello | New Berlin | WI | Mazda Miata | MILW | 325169 | 36:11.501 | 86.208 | 2:45.687 | 86.911 | +7.974 |
| 3 | 21 | SM | 4 | 13 | Jeff Giordano | Moline | IL | Mazda Miata | GTRV | 215203 | 36:32.865 | 85.368 | 2:46.912 | 86.273 | +29.338 |
| 4 | 04 | SM | 3 | 13 | Bob Stretch | Arlington | TX | Mazda Miata | TEX | 229543 | 36:33.729 | 85.843 | 2:46.804 | 86.329 | +17.202 |
| 5 | 92 | SM | 5 | 13 | Harry Manning | Racine | WI | Mazda Miata | MILW | 181670 | 36:37.506 | 85.187 | 2:46.783 | 86.340 | +33.979 |
| 6 | 2 | SM | 6 | 13 | James A Drago | Memphis | TN | Mazda Miata | MIDS | 333432 | 36:38.175 | 85.162 | 2:46.663 | 86.402 | +34.648 |
| 7 | 23 | SM | 7 | 13 | Justin Elder | Lakeville | MN | Mazda Miata | LOL | 259510 | 36:48.135 | 84.777 | 2:47.753 | 85.840 | +44.608 |
| 8 | 53 | SM | 8 | 13 | Tim McQuiston | Hartford | WI | Mazda Miata | MILW | 285509 | 36:59.741 | 84.334 | 2:48.519 | 85.450 | +56.214 |
| 9 | 96 | SM | 9 | 13 | Roy Dietsch | Milwaukee | WI | Mazda Miata | MILW | 328053 | 36:59.925 | 84.327 | 2:48.651 | 85.383 | +56.398 |
| 10 | 57 | SM | 10 | 13 | Steve Welk | Plymouth | WI | Mazda Miata | MILW | 317125 | 37:07.393 | 84.044 | 2:48.764 | 85.326 | +1:03.866 |
| 11 | 46 | SM | 11 | 13 | Tom Kraft | Des Moines | IA | Mazda Miata | DMV | 67038 | 37:17.081 | 83.680 | 2:48.805 | 85.306 | +1:13.554 |
| 12 | 8 | SM | 12 | 13 | Kurtis Goertz | W Des Moines | IA | Mazda Miata | DMV | 31130 | 37:22.705 | 83.471 | 2:50.961 | 84.230 | +1:19.178 |
| 13 | 81 | SM | 13 | 13 | Daniel P Cook | McHenry | IL | Mazda Miata | CHI | 357323 | 37:22.857 | 83.465 | 2:50.750 | 84.334 | +1:19.330 |
| 14 | 79 | SM | 14 | 13 | Shawn Slattery | Cleves | OH | Mazda Miata | CINC | 332919 | 37:24.506 | 83.404 | 2:46.640 | 86.414 | +1:20.979 |
| 15 | 36 | SM | 15 | 13 | Mark Greenisen | Hartford | WI | Mazda Miata | MILW | 159485 | 37:38.565 | 82.884 | 2:52.123 | 83.661 | +1:35.038 |
| 16 | 50 | SM | 16 | 13 | Michael Neal | Indianapolis | IN | Mazda Miata | INDY | 289953 | 38:20.146 | 81.386 | 2:53.612 | 82.944 | +2:16.619 |
| 17 | 33 | SM | 17 | 13 | Michael Argetsinger | Chicago | IL | Mazda Miata | GLEN | 46609 | 38:20.316 | 81.380 | 2:53.706 | 82.899 | +2:16.789 |
| 18 | 28 | SM | 18 | 13 | David Cox | Kenosha | WI | Mazda Miata | BHV | 239562 | 38:20.801 | 81.363 | 2:53.265 | 83.110 | +2:17.274 |
| 19 | 55 | SM | 19 | 13 | Robert Audet | Alexandria | VA | Mazda Miata | WDC | 260809 | 38:21.482 | 81.339 | 2:55.030 | 82.272 | +2:17.955 |
| 20 | 78 | SM | 20 | 13 | Mario Lacerna | Alpena | MI | Mazda Miata | DET | 283096 | 38:22.328 | 81.309 | 2:54.374 | 82.581 | +2:18.801 |
| 21 | 95 | SM | 21 | 13 | Ryan Hall | Torrington | CT | Mazda Miata | NENG | 329606 | 38:51.174 | 80.303 | 2:56.642 | 81.521 | +2:47.647 |
| 22 | 89 | SM | 22 | 13 | Peter Wilson | Fontana | WI | Mazda Miata | MILW | 356681 | 38:58.183 | 80.062 | 2:57.374 | 81.184 | +2:54.656 |
| 23 | 1 | SM | 23 | 11 | Chris Prey | Oshkosh | WI | Mazda Miata | MILW | 349306 | 31:19.518 | 84.277 | 2:49.467 | 84.972 | 2 Laps |
| 24 | 85 | SM | 24 | 11 | Brett Fenske | Appleton | WI | Mazda Miata | MILW | 283306 | 31:48.645 | 82.991 | 2:51.427 | 84.001 | +29.127 |
| 25 | 44 | SM | 25 | 10 | Kurt Przybysz | South Bend | IN | Mazda Miata | SBR | 193948 | 29:35.676 | 81.096 | 2:54.213 | 82.657 | 3 Laps |
| DNF | 43 | SM | 26 | 1 | David Volante | Urbandale | IA | Mazda Miata | DMV | 255640 | 3:04.038 | 78.245 | 3:00.530 | 79.765 | 12 Laps |
| DNF | 80 | SM | 27 | 1 | Jacques N Dresang | Plymouth | WI | Mazda Miata | MILW | 346796 | 4:17.702 | 55.878 | 4:13.589 | 56.785 | - |
Announcements
New Track Record (2:45.454) for SM by Anthony Coello.
Margin of Victory +7.974
Avg. Speed 86.525
Best Lap Tm 2:45.454
Best Spd 87.033
Best Lap by [17] Anthony Coello
Group/Race 2
Zander Radio Systems Presents the CSR, DSR, S2000 Challenge
GROUP 2 - CSR, DSR, S2000 - 13 LAPS
ROAD AMERICA 4.000 Miles
6/24/2006 04:10 PM
| 1 | 6 | CSR | 1 | 13 | Hans Peter | Overland Park | KS | Swift Swan | KC | 265543 | 27:46.237 | 112.349 | 2:05.137 | 115.074 | - |
| 2 | 45 | CSR | 2 | 13 | Brian French | Sheboygan | WI | Ralt RT 41 | MILW | 195144 | 27:47.291 | 112.278 | 2:05.074 | 115.132 | +1.054 |
| 3 | 4 | DSR | 1 | 13 | John Hill | Seattle | WA | Stohr WF-1 | NWST | 143976 | 28:23.145 | 109.914 | 2:09.086 | 111.554 | +36.908 |
| 4 | 81 | DSR | 2 | 13 | Dorian Foyil | Nassau Bahamas | | Stohr WF 1 | FLA | 237950 | 28:53.809 | 107.970 | 2:11.480 | 109.522 | +1:07.572 |
| 5 | 7 | DSR | 3 | 13 | Michael A Reupert | Hubertus | WI | Lola AMW | MILW | 141856 | 29:04.373 | 107.316 | 2:11.402 | 109.587 | +1:18.136 |
| 6 | 3 | DSR | 4 | 13 | Jason R Miller | Elkhart Lake | WI | Wynnfurst | MILW | 226307 | 29:08.410 | 107.069 | 2:12.390 | 108.770 | +1:22.173 |
| 7 | 0 | CSR | 3 | 13 | Jeff Miller | Elkhart Lake | WI | Wynnfurst CSR | MILW | 11153 | 29:38.237 | 105.273 | 2:13.388 | 107.956 | +1:52.000 |
| 8 | 02 | DSR | 5 | 12 | Mark D White | Waunakee | WI | West WR1000 | CHI | 351170 | 26:48.350 | 107.439 | 2:12.013 | 109.080 | 1 Lap |
| 9 | 76 | CSR | 4 | 12 | Bill Goldkind | Holbrook | NY | Vicking CS12 | NY | 172121 | 27:58.038 | 102.977 | 2:13.589 | 107.793 | +1:09.688 |
| 10 | 06 | S2000 | 1 | 12 | Mark E Mercer | Aurora | CO | Lola 91/90 | COLO | 314123 | 27:59.430 | 102.892 | 2:17.557 | 104.684 | +1:11.080 |
| 11 | 28 | S2000 | 2 | 12 | Bart Wolf | Elkhart Lake | WI | Carbir CS2.5 | MILW | 181397 | 28:06.717 | 102.448 | 2:19.157 | 103.480 | +1:18.367 |
| 12 | 12 | S2000 | 3 | 12 | Michael E Bautz | Mach. Park | IL | Lola T90/90 | BHV | 182899 | 28:37.681 | 100.601 | 2:21.493 | 101.772 | +1:49.331 |
| 13 | 42 | CSR | 5 | 12 | James J Ferro | Minooka | IL | Elan DP02 | CHI | 131888 | 28:58.630 | 99.389 | 2:22.136 | 101.311 | +2:10.280 |
| 14 | 13 | S2000 | 4 | 12 | Tony Sleath | Dearborn | MI | Carbir CS2 | DET | 200744 | 29:03.402 | 99.117 | 2:22.164 | 101.291 | +2:15.052 |
| 15 | 9 | S2000 | 5 | 12 | Adam Mancuso | Lake Bluff | IL | Lola T90/90 | CHI | 310116 | 29:03.759 | 99.096 | 2:21.774 | 101.570 | +2:15.409 |
| 16 | 78 | DSR | 6 | 12 | Dave Knaack | Neenah | WI | Fastercar MKI | MILW | 225405 | 29:08.511 | 98.827 | 2:22.859 | 100.799 | +2:20.161 |
| 17 | 19 | DSR | 7 | 12 | R. James Boehm | St. Louis | MO | AMAC BRM | STL | 1476 | 29:37.179 | 97.233 | 2:25.675 | 98.850 | +2:48.829 |
| 18 | 94 | S2000 | 6 | 12 | Darryl Shoff | Reading | PA | Carbir CS 2 | NEPA | 261435 | 29:44.656 | 96.825 | 2:25.570 | 98.921 | +2:56.306 |
| 19 | 1 | S2000 | 7 | 12 | Rick Mancuso | Lake Bluff | IL | Lola 88/90 | CHI | 22274 | 29:45.531 | 96.778 | 2:25.418 | 99.025 | +2:57.181 |
| 20 | 11 | S2000 | 8 | 12 | Michael Macnider | Elmhurst | IL | Lola T8790 | CHI | 336215 | 30:01.079 | 95.942 | 2:26.929 | 98.007 | +3:12.729 |
| 21 | 69 | CSR | 6 | 11 | Jim Christian | Boulder | CO | SRSCCA | COLO | 2858 | 27:46.349 | 95.058 | 2:27.288 | 97.768 | 2 Laps |
| 22 | 5 | S2000 | 9 | 11 | Connor Burke | Rumson | NJ | Doran JE1 | NNJ | 369080 | 28:24.440 | 92.934 | 2:30.501 | 95.680 | +38.091 |
| 23 | 97 | DSR | 8 | 11 | Richard W Colburn | Northbrook | IL | Phoenix | CHI | 3094 | 28:26.550 | 92.819 | 2:31.098 | 95.302 | +40.201 |
| 24 | 89 | S2000 | 10 | 11 | Charles E Duncan | Cottage Grove | WI | Lola 88/90 | BHV | 211466 | 28:29.565 | 92.655 | 2:31.419 | 95.100 | +43.216 |
| 25 | 31 | DSR | 9 | 9 | David Gomberg | Laurel | MD | Cheetah SR1 | WDC | 78801 | 22:46.490 | 94.842 | 2:26.812 | 98.085 | 4 Laps |
| 26 | 61 | CSR | 7 | 9 | Don Yount | University Park | TX | Radical Prosport | TEX | 353704 | 28:00.922 | 77.101 | 2:26.772 | 98.111 | +5:14.432 |
| 27 | 96 | CSR | 8 | 7 | Mike McGinley | Overland Park | KS | Radical SR4 | KC | 297151 | 17:29.796 | 96.019 | 2:22.385 | 101.134 | 6 Laps |
| 28 | 99 | CSR | 9 | 6 | Michael P Tracy | Morton Grove | IL | Radical SR3 | CHI | 350942 | 14:10.174 | 101.626 | 2:18.427 | 104.026 | 7 Laps |
| DNF | 50 | DSR | 10 | 5 | William Ironside | LaPlace | LA | Speads RS04 | DELT | 210439 | 13:22.528 | 89.716 | 2:36.305 | 92.128 | 8 Laps |
| DNF | 07 | CSR | 10 | 4 | Jacek Mucha | CANADA H7S 2B7 | | Ralt JMS | FLA | 171 | 8:42.478 | 110.244 | 2:08.782 | 111.817 | 9 Laps |
| DNF | 66 | DSR | 11 | 3 | Joel K Weinberger | Hinsdale | IL | Stohr WF1 | CHI | 148950 | 8:33.261 | 84.168 | 2:30.499 | 95.682 | 10 Laps |
| DNF | 48 | CSR | 11 | 2 | Andrew Voruz | Milwaukee | WI | Swift DB2 | MILW | 282365 | 5:47.997 | 82.759 | 2:39.334 | 90.376 | 11 Laps |
| DNF | 14 | S2000 | 11 | 1 | Jim Shanel | St Charles | IL | Lola 89-90 | CHI | 305909 | 2:40.311 | 89.825 | 2:35.784 | 92.436 | 12 Laps |
| DNF | 18 | S2000 | 12 | 1 | Martin Kaski | Elmhurst | IL | Lola T 88/90 | CHI | 337351 | 3:23.768 | 70.669 | 3:18.005 | 72.725 | +43.457 |
| DNF | 84 | S2000 | 13 | 0 | Steve Forrer | Mequon | WI | Carbir 2001 | MILW | 204815 | 3.639 | - | -.--- | - | 13 Laps |
| DNF | 43 | DSR | 12 | 0 | Glenn A Cooper | Roswell | GA | Speads RS05 | ATL | 276236 | -.--- | - | -.--- | - | - |
Announcements
New Track Record (2:09.086) for DSR by John Hill.
New Track Record (2:17.557) for S2000 by Mark E Mercer.
New Track Record (2:05.074) for CSR by Brian French.
Margin of Victory +1.054
Avg. Speed 112.349
Best Lap Tm 2:05.074
Best Spd 115.132
Best Lap by [45] Brian French
Group/Race 3
Zander Radio Systems Presents the FV Challenge
Vertical Curve Racing and Subway Present the Formula 500 Challenge
GROUP 3 - F500, FV - 13 LAPS SPLIT START
ROAD AMERICA 4.000 Miles
6/24/2006 05:00 PM
| 1 | 47 | F500 | 1 | 13 | Mike Brent | Bethel | CT | Invader QC-1 | NENG | 113451 | 32:10.300 | 96.980 | 2:26.857 | 98.055 | - |
| 2 | 43 | F500 | 2 | 13 | Aaron W Ellis | Indianapolis | IN | Ellis AE 06 | INDY | 192171 | 32:22.815 | 96.355 | 2:26.872 | 98.045 | +12.515 |
| 3 | 58 | F500 | 3 | 13 | David Cox | Fisher | IL | Scorpion F500 | STL | 365805 | 32:32.042 | 95.900 | 2:27.613 | 97.552 | +21.742 |
| 4 | 64 | F500 | 4 | 13 | Rusty Cook | Stone Mountain | GA | Scorpion 05 | MIDS | 87086 | 32:34.269 | 95.790 | 2:28.549 | 96.938 | +23.969 |
| 5 | 2 | F500 | 5 | 13 | Bob Berman | Palm Beach Gardens | FL | Invader QC 1 | FLA | 199294 | 32:46.902 | 95.175 | 2:29.422 | 96.371 | +36.602 |
| 6 | 41 | F500 | 6 | 13 | Tom Hastings | MacClenny | FL | Invader QC 1 | BUCC | 303328 | 32:47.120 | 95.165 | 2:29.191 | 96.521 | +36.820 |
| 7 | 3 | F500 | 7 | 13 | Andrew Brenkus | Baltimore | MD | Red Devil T29 | WDC | 338710 | 32:47.423 | 95.150 | 2:28.136 | 97.208 | +37.123 |
| 8 | 7 | F500 | 8 | 13 | Tom Shaughnessy | Watertown | NY | Invader QC1 | CNY | 30183 | 33:35.197 | 92.894 | 2:32.925 | 94.164 | +1:24.897 |
| 9 | 11 | F500 | 9 | 13 | Thomas Bartz | Plymouth | WI | Red Devil 004 | MILW | 105156 | 33:47.941 | 92.310 | 2:33.685 | 93.698 | +1:37.641 |
| 10 | 67 | F500 | 10 | 13 | Jack Walbran | St. Louis | MO | Scorpion 2005 | STL | 118865 | 33:51.562 | 92.146 | 2:31.732 | 94.904 | +1:41.262 |
| 11 | 04 | F500 | 11 | 13 | Rick Eskola | Tomahawk | WI | Red Devil | MILW | 158574 | 33:52.062 | 92.123 | 2:31.581 | 94.999 | +1:41.762 |
| 12 | 27 | F500 | 12 | 13 | Daniel P Bowser | Waterloo | IA | KBS MK 8 | IOWA | 284920 | 33:57.158 | 91.893 | 2:32.931 | 94.160 | +1:46.858 |
| 13 | 13 | F500 | 13 | 13 | Thomas Donovan | Memphis | TN | Invader 500 | CFLA | 341523 | 34:09.663 | 91.332 | 2:34.221 | 93.372 | +1:59.363 |
| 14 | 69 | F500 | 14 | 13 | Kenneth E Holzer | Golden | CO | Red Devil RD-SU | COLO | 251983 | 34:13.952 | 91.141 | 2:35.395 | 92.667 | +2:03.652 |
| 15 | 17 | F500 | 15 | 13 | Phil Green | West Olive | MI | Red Devil T2001-1 | WMCH | 258670 | 34:21.246 | 90.819 | 2:35.530 | 92.587 | +2:10.946 |
| 16 | 28 | F500 | 16 | 13 | William B Cobb | McFarland | WI | CNB F5 Milton Ban | STL | 254308 | 34:38.469 | 90.066 | 2:38.104 | 91.079 | +2:28.169 |
| 17 | 73 | F500 | 17 | 13 | Mike Sheehy | Faribault | MN | Red Devil 2001 | LOL | 290897 | 34:42.261 | 89.902 | 2:38.103 | 91.080 | +2:31.961 |
| 18 | 84 | F500 | 18 | 12 | Jeff R Jorgenson | San Jose | CA | KBS QRE | SANF | 190339 | 30:15.378 | 95.187 | 2:28.431 | 97.015 | 1 Lap |
| 19 | 44 | F500 | 19 | 12 | Herb Noble | Marion | IA | KBS Mh8.5 | IOWA | 149850 | 31:14.482 | 92.185 | 2:33.554 | 93.778 | +59.104 |
| 20 | 35 | FV | 1 | 12 | Brad Stout | St Louis | MO | Vortech | STL | 164310 | 33:53.249 | 84.987 | 2:41.988 | 88.895 | +3:37.871 |
| 21 | 65 | FV | 2 | 12 | Michael Varacins | Burlington | WI | SpeedSport AM 5 | CHI | 223366 | 33:53.334 | 84.984 | 2:42.772 | 88.467 | +3:37.956 |
| 22 | 21 | FV | 3 | 12 | William Styczynski | Downers Grove | IL | Citation 93V | CHI | 66869 | 33:57.344 | 84.816 | 2:44.172 | 87.713 | +3:41.966 |
| 23 | 4 | FV | 4 | 12 | Mike Kochanski | Inverness | IL | Citation XTC 41 | BHV | 184390 | 33:57.354 | 84.816 | 2:43.983 | 87.814 | +3:41.976 |
| 24 | 46 | FV | 5 | 12 | Chris Jennerjahn | Hartford City | IN | Mysterian | INDY | 264694 | 33:57.688 | 84.802 | 2:43.844 | 87.888 | +3:42.310 |
| 25 | 48 | FV | 6 | 12 | Brian Jennerjahn | Hartford City | IN | Citation B | INDY | 61450 | 33:57.731 | 84.800 | 2:43.990 | 87.810 | +3:42.353 |
| 26 | 5 | FV | 7 | 12 | Ron Whitston | Neenah | WI | Protoform | MILW | 33931 | 34:33.245 | 83.348 | 2:45.367 | 87.079 | +4:17.867 |
| 27 | 91 | FV | 8 | 12 | Michael Beaumia | Appleton | WI | Lazer MK2B | MILW | 79226 | 34:33.268 | 83.347 | 2:46.114 | 86.687 | +4:17.890 |
| 28 | 31 | FV | 9 | 12 | Jim Ryder | Machesney Park | IL | Retriever R 31D | BHV | 257797 | 34:41.012 | 83.037 | 2:47.048 | 86.203 | +4:25.634 |
| 29 | 20 | FV | 10 | 12 | Jimmy Dziewior | Darien | IL | Citation Speedsport | CHI | 309346 | 34:52.630 | 82.576 | 2:48.058 | 85.685 | +4:37.252 |
| 30 | 14 | FV | 11 | 12 | Michael S Saltenberger | Chicago | IL | Citation | CHI | 298818 | 34:57.368 | 82.389 | 2:48.762 | 85.327 | +4:41.990 |
| 31 | 38 | F500 | 20 | 11 | Steve A Jondal | Somerset | WI | Red Devil LD 05 | LOL | 240744 | 27:53.577 | 94.648 | 2:26.759 | 98.120 | 2 Laps |
| 32 | 02 | FV | 12 | 11 | Bernie Schatz | Mundelein | IL | Citation FV | CHI | 228187 | 32:53.674 | 80.256 | 2:52.867 | 83.301 | +5:00.097 |
| 33 | 77 | F500 | 21 | 8 | Peter D Zak | Cedar Grove | WI | Red Devil T 2K | MILW | 351710 | 23:29.567 | 81.727 | 2:47.622 | 85.908 | 5 Laps |
| 34 | 71 | F500 | 22 | 8 | Charlie Schlismann | Homewood | IL | Red Devil SUF 1 | STL | 286132 | 25:33.452 | 75.125 | 2:35.855 | 92.394 | +2:03.885 |
| 35 | 81 | FV | 13 | 6 | Bill Wallschlaeger | Litchfield Park | AZ | Lazer MKII | ARIZ | 349241 | 17:51.684 | 80.621 | 2:46.727 | 86.369 | 7 Laps |
| DNF | 8 | F500 | 23 | 3 | Jim Elder | West Palm Beach | FL | Invader 500 | CFLA | 168851 | 7:56.109 | 90.736 | 2:33.551 | 93.780 | 10 Laps |
| DNF | 97 | FV | 14 | 2 | Nick Maurus | Winnetka | IL | Citation 92V | CHI | 336805 | 6:41.978 | 71.646 | 2:49.345 | 85.034 | 11 Laps |
| DNF | 34 | F500 | 24 | 1 | Clinton McMahan | Covington | GA | Invader QC1 | MGA | 282757 | 2:33.775 | 93.643 | 2:32.610 | 94.358 | 12 Laps |
| DNF | 37 | FV | 15 | 1 | Bruce W Livermore | Stillwater | MN | Mysterian X M2 | LOL | 67845 | 3:47.249 | 63.367 | 2:50.740 | 84.339 | - |
| DNS | 03 | F500 | 25 | 0 | Darrel Greening | Fond du Lac | WI | Red Devil BR mmv | MILW | 191044 | -.--- | - | -.--- | - | - |
| DNS | 0 | F500 | 26 | 0 | Bob Giesen | Sherwood | WI | Red Devil LD 04 | MILW | 84425 | -.--- | - | -.--- | - | - |
Announcements
New Track Record (2:41.988) for FV by Brad Stout.
Margin of Victory +12.515
Avg. Speed 96.980
Best Lap Tm 2:26.759
Best Spd 98.120
Best Lap by [38] Steve A Jondal
Group/Race 4
Autometer and Northstar Motorsports Present the GTL, EP, FP, GP, HP Challenge
GROUP 4 - GTL, EP, FP, GP, HP - 10 Laps
ROAD AMERICA 4.000 Miles
6/25/2006 11:15 AM
| 1 | 51 | EP | 1 | 10 | Ken Kannard | East Troy | WI | Nissan 240Z | MILW | 290013 | 25:23.834 | 94.498 | 2:30.362 | 95.769 | - |
| 2 | 89 | EP | 2 | 10 | Jon Brakke | Fargo | ND | Mazda Miata | LOL | 71950 | 25:34.807 | 93.823 | 2:31.797 | 94.864 | +10.973 |
| 3 | 88 | EP | 3 | 10 | Terry Jesk | Mokena | IL | Mazda Miata | CHI | 8181 | 26:10.991 | 91.662 | 2:35.969 | 92.326 | +47.157 |
| 4 | 95 | EP | 4 | 10 | James Simaras | Oconomowoc | WI | Mazda RX 7 | MILW | 191391 | 26:11.076 | 91.657 | 2:35.341 | 92.699 | +47.242 |
| 5 | 20 | EP | 5 | 10 | Filippo M Reina | Brookfield | WI | Alfa Romeo GTV 6 | MILW | 251908 | 26:13.146 | 91.536 | 2:35.383 | 92.674 | +49.312 |
| 6 | 18 | FP | 1 | 10 | Steve Sargis | Frankfort | IL | Triumph Spitfire | BHV | 66290 | 26:15.848 | 91.379 | 2:36.047 | 92.280 | +52.014 |
| 7 | 3 | EP | 6 | 10 | Donald Kraftson | New York | NY | Elva Courier | NY | 279631 | 26:21.942 | 91.027 | 2:36.906 | 91.775 | +58.108 |
| 8 | 50 | EP | 7 | 10 | Gary E Gist | Del Mar | CA | Mazda RX7 | SAND | 228785 | 26:37.884 | 90.119 | 2:36.733 | 91.876 | +1:14.050 |
| 9 | 02 | EP | 8 | 10 | Lawrence Loshak | Glendale | WI | Honda Prelude | MILW | 241355 | 26:44.933 | 89.723 | 2:29.922 | 96.050 | +1:21.099 |
| 10 | 77 | GTL | 1 | 10 | Jim Dentici | Oconomowoc | WI | Honda CRXsi | MILW | 81793 | 27:02.156 | 88.771 | 2:39.091 | 90.514 | +1:38.322 |
| 11 | 4 | GTL | 2 | 10 | Douglas Ruthroff | Phoenix | AZ | Honda CRX | ARIZ | 195692 | 27:03.877 | 88.677 | 2:38.142 | 91.057 | +1:40.043 |
| 12 | 5 | FP | 2 | 10 | Joe Walker | Richland | MI | Lotus Super 7 | OHV | 269808 | 27:08.159 | 88.443 | 2:40.289 | 89.838 | +1:44.325 |
| 13 | 73 | EP | 9 | 10 | Mike Cudahy | Glendale | WI | Alfa Romeo Alfetta GT | MILW | 280720 | 27:19.705 | 87.821 | 2:37.669 | 91.331 | +1:55.871 |
| 14 | 11 | EP | 10 | 10 | Ron Olsen | Barrington | IL | Mazda RX 7 | CHI | 262137 | 27:48.274 | 86.317 | 2:43.524 | 88.060 | +2:24.440 |
| 15 | 31 | FP | 3 | 10 | Bill Blust | Colorado Springs | CO | MG B | COND | 269887 | 27:50.931 | 86.180 | 2:39.176 | 90.466 | +2:27.097 |
| 16 | 54 | GP | 1 | 10 | Chuck Mathis | St. Jacob | IL | VW Rabbit | SILL | 180832 | 27:58.503 | 85.791 | 2:43.524 | 88.060 | +2:34.669 |
| 17 | 29 | FP | 4 | 10 | Lester Fahlgren | Schaumburg | IL | Volvo P 1800 | CHI | 4920 | 28:09.872 | 85.214 | 2:45.463 | 87.029 | +2:46.038 |
| 18 | 24 | EP | 11 | 9 | Don Bunt | Rockford | IL | Datsun 240Z | CHI | 256375 | 25:14.149 | 85.593 | 2:46.344 | 86.568 | 1 Lap |
| 19 | 72 | FP | 5 | 9 | Michael Froh | Elkhart Lake | WI | MG B | MILW | 31131 | 25:30.026 | 84.704 | 2:44.406 | 87.588 | +15.877 |
| 20 | 14 | GP | 2 | 9 | Mark Coffin | Horse Shoe | NC | VW Scirocco | NCAR | 219998 | 25:34.329 | 84.467 | 2:47.143 | 86.154 | +20.180 |
| 21 | 9 | FP | 6 | 9 | Keith Gillespie | Tempe | AZ | Honda Civic | ARIZ | 212379 | 25:37.916 | 84.270 | 2:46.230 | 86.627 | +23.767 |
| 22 | 76 | GTL | 3 | 9 | Robert Clark | Glendale | WI | Honda CRX | MILW | 112413 | 25:38.004 | 84.265 | 2:43.148 | 88.263 | +23.855 |
| 23 | 37 | EP | 12 | 9 | Lee Feineigle | Van Buren | | Datsun 240Z | OHV | 58936 | 25:43.121 | 83.986 | 2:45.166 | 87.185 | +28.972 |
| 24 | 0 | GP | 3 | 9 | Bob Kelly | Crystal Lake | IL | VW Scirocco | CHI | 212184 | 25:44.826 | 83.893 | 2:48.705 | 85.356 | +30.677 |
| 25 | 23 | EP | 13 | 9 | Roberto Reina | Brookfield | WI | Alfa Romeo Spider | MILW | 272969 | 25:46.251 | 83.816 | 2:46.253 | 86.615 | +32.102 |
| 26 | 15 | GP | 4 | 9 | Greg Gauper | Hubertus | WI | Honda Civic | MILW | 100638 | 25:46.423 | 83.806 | 2:46.929 | 86.264 | +32.274 |
| 27 | 04 | GTL | 4 | 9 | Mike Alexander | Winthrop Harbor | IL | Nissan Sentra | MILW | 213901 | 25:52.617 | 83.472 | 2:46.766 | 86.349 | +38.468 |
| 28 | 8 | GTL | 5 | 9 | Bill Partridge | Mooresville | IN | Nissan Sentra | INDY | 12482 | 25:52.780 | 83.463 | 2:46.699 | 86.383 | +38.631 |
| 29 | 74 | FP | 7 | 9 | Mike Gnadt | Kiel | WI | MG Midget | MILW | 169912 | 26:07.896 | 82.659 | 2:50.496 | 84.459 | +53.747 |
| 30 | 41 | GP | 5 | 9 | Douglas Gehrke | Brown Deer | WI | MG B | MILW | 294565 | 26:30.516 | 81.483 | 2:53.248 | 83.118 | +1:16.367 |
| 31 | 80 | HP | 1 | 9 | Dayle Frame | DeWitt | MI | AH Sprite | WMCH | 259138 | 26:55.625 | 80.217 | 2:52.626 | 83.417 | +1:41.476 |
| 32 | 57 | GP | 6 | 9 | Mike Hynes | Metamora | IL | Fiat X 1/9 | CILL | 196534 | 27:32.068 | 78.447 | 2:53.679 | 82.912 | +2:17.919 |
| 33 | 47 | GP | 7 | 9 | Pat Simpson | Huntingtown | MD | BMW 1600 | NCAR | 237705 | 27:32.416 | 78.431 | 2:57.919 | 80.936 | +2:18.267 |
| 34 | 34 | HP | 2 | 9 | David Kittleson | Brookfield | WI | Ford Fiesta | MILW | 148640 | 28:08.541 | 76.753 | 3:01.387 | 79.388 | +2:54.392 |
| 35 | 79 | GTL | 6 | 9 | Tim Anastopoulos | Waukesha | WI | Ascona/Sedan | CHI | 2717741 | 28:22.615 | 76.118 | 3:03.850 | 78.325 | +3:08.466 |
| 36 | 28 | FP | 8 | 9 | Lad Sanda | Western Springs | IL | Porsche 914 | CHI | 211487 | 28:23.336 | 76.086 | 3:02.685 | 78.824 | +3:09.187 |
| 37 | 96 | FP | 9 | 8 | Tony Machi | Greendale | WI | Honda CRX SI | MILW | 21217 | 22:30.074 | 85.329 | 2:45.709 | 86.899 | 2 Laps |
| 38 | 09 | EP | 14 | 8 | Gary Martz | Canton | OH | Mazda RX 7 | NEOH | 131457 | 22:48.849 | 84.158 | 2:44.069 | 87.768 | +18.775 |
