![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprint's® Final Grid PositionsReturn to 2006 June Sprints® Results Index Group/Race 4 - Final Grid Positions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | Name | Make/Model | R1. Best Tm | R2. Best Tm | Overall BestTm |
| 1 | 2 | EP | Lawrence Loshak | Honda Prelude | 02:29.3 | 02:35.6 | 02:29.3 |
| 2 | 51 | EP | Ken Kannard | Nissan 240Z | 02:31.8 | 02:31.7 | 02:31.7 |
| 3 | 89 | EP | Jon Brakke | Mazda Miata | 02:34.7 | 02:31.7 | 02:31.7 |
| 4 | 18 | FP | Steve Sargis | Triumph Spitfire | 02:36.2 | 02:36.6 | 02:36.2 |
| 5 | 88 | EP | Terry Jesk | Mazda Miata | 02:36.7 | 02:36.5 | 02:36.5 |
| 6 | 20 | EP | Filippo M Reina | Alfa Romeo GTV 6 | 02:39.2 | 02:36.6 | 02:36.6 |
| 7 | 95 | EP | James Simaras | Mazda RX 7 | 02:36.8 | 02:38.6 | 02:36.8 |
| 8 | 50 | EP | Gary E Gist | Mazda RX7 | 02:36.9 | 02:37.1 | 02:36.9 |
| 9 | 3 | EP | Donald Kraftson | Elva Courier | 06:17.5 | 02:37.3 | 02:37.3 |
| 10 | 9 | EP | Gary Martz | Mazda RX 7 | 02:43.6 | 02:37.4 | 02:37.4 |
| 11 | 73 | EP | Mike Cudahy | Alfa Romeo Alfetta GT | -.--- | 02:38.3 | 02:38.3 |
| 12 | 77 | GTL | Jim Dentici | Honda CRXsi | 02:39.4 | -.--- | 02:39.4 |
| 13 | 5 | FP | Joe Walker | Lotus Super 7 | 02:39.8 | -.--- | 02:39.8 |
| 14 | 31 | FP | Bill Blust | MG B | 02:41.9 | 02:39.8 | 02:39.8 |
| 15 | 4 | GTL | Douglas Ruthroff | Honda CRX | 02:43.6 | 02:40.4 | 02:40.4 |
| 16 | 54 | GP | Chuck Mathis | VW Rabbit | 02:45.5 | 02:40.7 | 02:40.7 |
| 17 | 91 | GTL | Daryl Wessel | Fiat 131 | 02:42.3 | 02:42.5 | 02:42.3 |
| 18 | 72 | FP | Michael Froh | MG B | 02:43.0 | 02:42.4 | 02:42.4 |
| 19 | 75 | GTL | Peter Zekert | Nissan 200sx | 03:07.8 | 02:42.7 | 02:42.7 |
| 20 | 24 | EP | Don Bunt | Datsun 240Z | 02:48.5 | 02:45.3 | 02:45.3 |
| 21 | 14 | GP | Mark Coffin | VW Scirocco | 02:46.1 | 02:45.5 | 02:45.5 |
| 22 | 39 | FP | Michael Hart | Turner/1500 | 02:47.2 | 02:45.6 | 02:45.6 |
| 23 | 11 | EP | Ron Olsen | Mazda RX 7 | 03:23.6 | 02:46.0 | 02:46.0 |
| 24 | 29 | FP | Lester Fahlgren | Volvo P 1800 | 02:46.1 | 02:46.1 | 02:46.1 |
| 25 | 96 | FP | Tony Machi | Honda CRX SI | 02:46.2 | -.--- | 02:46.2 |
| 26 | 0 | GP | Bob Kelly | VW Scirocco | 02:46.9 | 02:46.3 | 02:46.3 |
| 27 | 25 | GP | Stephen L Estrada | Nissan 510 | 02:46.8 | 02:46.7 | 02:46.7 |
| 28 | 5 | HP | Chris Crisenbery | Triumph Spitfire | -.--- | 02:46.8 | 02:46.8 |
| 29 | 64 | HP | Dan Meller | Nissan 510 | 02:47.3 | 02:48.9 | 02:47.3 |
| 30 | 74 | FP | Mike Gnadt | MG Midget | 02:48.8 | 02:47.6 | 02:47.6 |
| 31 | 15 | GP | Greg Gauper | Honda Civic | 02:48.8 | 02:47.9 | 02:47.9 |
| 32 | 4 | GTL | Mike Alexander | Nissan Sentra | 02:54.1 | 02:48.0 | 02:48.0 |
| 33 | 23 | EP | Roberto Reina | Alfa Romeo Spider | 02:49.1 | 02:52.9 | 02:49.1 |
| 34 | 9 | FP | Keith Gillespie | Honda Civic | 02:50.7 | 02:49.2 | 02:49.2 |
| 35 | 53 | EP | Steve Hays | Mazda RX7 | 02:50.5 | 02:51.1 | 02:50.5 |
| 36 | 8 | GTL | Bill Partridge | Nissan Sentra | -.--- | 02:50.7 | 02:50.7 |
| 37 | 76 | GTL | Robert Clark | Honda CRX | 03:13.7 | 02:51.3 | 02:51.3 |
| 38 | 37 | EP | Lee Feineigle | Datsun 240Z | -.--- | 02:52.1 | 02:52.1 |
| 39 | 80 | HP | Dayle Frame | AH Sprite | 03:04.4 | 02:54.5 | 02:54.5 |
| 40 | 45 | HP | Richard Root | VW Rabbit | 02:56.0 | 02:56.8 | 02:56.0 |
| 41 | 41 | GP | Douglas Gehrke | MG B | 02:56.9 | -.--- | 02:56.9 |
| 42 | 57 | GP | Mike Hynes | Fiat X 1/9 | 02:57.5 | 02:57.0 | 02:57.0 |
| 43 | 22 | GP | Chuck Leighton | MG B | 03:00.5 | 03:11.8 | 03:00.5 |
| 44 | 34 | HP | David Kittleson | Ford Fiesta | 04:03.7 | 03:01.3 | 03:01.3 |
| 45 | 46 | GP | David S Cizmas | VW GTI | 03:14.1 | 03:01.6 | 03:01.6 |
| 46 | 47 | GP | Pat Simpson | BMW 1600 | 03:02.7 | 04:25.1 | 03:02.7 |
| 47 | 28 | FP | Lad Sanda | Porsche 914 | 03:10.4 | 03:03.1 | 03:03.1 |
| 48 | 79 | GTL | Tim Anastopoulos | Ascona/Sedan | 03:03.2 | 03:05.5 | 03:03.2 |
| 49 | 82 | HP | Andrew Aldred | VW Scirocco | -.--- | -.--- | -.--- |
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.