![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprint's® Final Grid PositionsReturn to 2006 June Sprints® Results Index Group/Race 2 - Final Grid Positions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | Name | Make/Model | R1. Best Tm | R2. Best Tm | Overall BestTm |
| 1 | 6 | CSR | Hans Peter | Swift Swan | 02:04.6 | 02:42.6 | 02:04.6 |
| 2 | 45 | CSR | Brian French | Ralt RT 41 | 02:06.6 | 02:05.6 | 02:05.6 |
| 3 | 7 | CSR | Jacek Mucha | Ralt JMS | 02:08.9 | 02:07.3 | 02:07.3 |
| 4 | 4 | DSR | John Hill | Stohr WF-1 | 02:08.7 | 02:08.1 | 02:08.1 |
| 5 | 81 | DSR | Dorian Foyil | Stohr WF 1 | 02:14.1 | 02:09.5 | 02:09.5 |
| 6 | 7 | DSR | Michael A Reupert | Lola AMW | 02:10.3 | 02:11.5 | 02:10.3 |
| 7 | 2 | DSR | Mark D White | West WR1000 | 02:11.5 | 02:12.7 | 02:11.5 |
| 8 | 0 | CSR | Jeff Miller | Wynnfurst CSR | 02:12.1 | -.--- | 02:12.1 |
| 9 | 3 | DSR | Jason R Miller | Wynnfurst | 02:12.5 | 02:13.6 | 02:12.5 |
| 10 | 76 | CSR | Bill Goldkind | Vicking CS12 | 02:16.2 | 02:16.4 | 02:16.2 |
| 11 | 6 | S2000 | Mark E Mercer | Lola 91/90 | 02:18.2 | 02:16.9 | 02:16.9 |
| 12 | 66 | DSR | Joel K Weinberger | Stohr WF1 | 02:17.6 | 02:19.9 | 02:17.6 |
| 13 | 99 | CSR | Michael P Tracy | Radical SR3 | 02:20.5 | 02:17.8 | 02:17.8 |
| 14 | 28 | S2000 | Bart Wolf | Carbir CS2.5 | 02:18.3 | 02:18.0 | 02:18.0 |
| 15 | 12 | S2000 | Michael E Bautz | Lola T90/90 | 02:19.5 | 02:19.4 | 02:19.4 |
| 16 | 42 | CSR | James J Ferro | Elan DP02 | 02:22.0 | 02:19.5 | 02:19.5 |
| 17 | 84 | S2000 | Steve Forrer | Carbir 2001 | 02:19.5 | 02:21.1 | 02:19.5 |
| 18 | 96 | CSR | Mike McGinley | Radical SR4 | 02:24.2 | 02:20.6 | 02:20.6 |
| 19 | 9 | S2000 | Adam Mancuso | Lola T90/90 | 02:22.3 | 02:21.3 | 02:21.3 |
| 20 | 78 | DSR | Dave Knaack | Fastercar MKI | 02:22.4 | 02:21.5 | 02:21.5 |
| 21 | 13 | S2000 | Tony Sleath | Carbir CS2 | 02:28.4 | 02:22.5 | 02:22.5 |
| 22 | 19 | DSR | R. James Boehm | AMAC BRM | 02:51.4 | 02:24.5 | 02:24.5 |
| 23 | 14 | S2000 | Jim Shanel | Lola 89-90 | 02:25.1 | 02:25.9 | 02:25.1 |
| 24 | 31 | DSR | David Gomberg | Cheetah SR1 | 02:30.4 | 02:25.2 | 02:25.2 |
| 25 | 94 | S2000 | Darryl Shoff | Carbir CS 2 | 02:26.5 | 02:25.3 | 02:25.3 |
| 26 | 1 | S2000 | Rick Mancuso | Lola 88/90 | 02:28.1 | 02:26.3 | 02:26.3 |
| 27 | 48 | CSR | Andrew Voruz | Swift DB2 | 02:26.6 | 02:43.9 | 02:26.6 |
| 28 | 43 | DSR | Glenn A Cooper | Speads RS05 | 02:27.1 | 02:40.3 | 02:27.1 |
| 29 | 18 | S2000 | Martin Kaski | Lola T 88/90 | 02:27.3 | 02:30.2 | 02:27.3 |
| 30 | 11 | S2000 | Michael Macnider | Lola T8790 | 02:29.1 | 02:28.0 | 02:28.0 |
| 31 | 61 | CSR | Don Yount | Radical Prosport | 02:43.1 | 02:28.7 | 02:28.7 |
| 32 | 69 | CSR | Jim Christian | SRSCCA | 02:30.8 | 02:29.3 | 02:29.3 |
| 33 | 5 | S2000 | Connor Burke | Doran JE1 | 02:29.4 | 02:31.3 | 02:29.4 |
| 34 | 89 | S2000 | Charles E Duncan | Lola 88/90 | 02:30.7 | -.--- | 02:30.7 |
| 35 | 97 | DSR | Richard W Colburn | Phoenix | 02:38.5 | 02:31.8 | 02:31.8 |
| 36 | 50 | DSR | William Ironside | Speads RS04 | 02:34.0 | 02:36.1 | 02:34.0 |
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.