 |
The 2006 June Sprint's® Final Grid Positions
Return to 2006 June Sprints® Results Index
Group/Race 1 - Final Grid Positions
Motorsports-Exchange.com & DataToys.com Present the Spec Miata Challenge
| 1 | 17 | SM | Anthony Coello | Mazda Miata | 02:45.6 | 02:44.2 | 02:44.2 |
| 2 | 92 | SM | Harry Manning | Mazda Miata | -.--- | 02:44.4 | 02:44.4 |
| 3 | 31 | SM | Michael Coello | Mazda Miata | 02:46.2 | 02:44.6 | 02:44.6 |
| 4 | 4 | SM | Bob Stretch | Mazda Miata | 02:46.5 | 02:44.7 | 02:44.7 |
| 5 | 79 | SM | Shawn Slattery | Mazda Miata | 02:47.1 | 02:44.8 | 02:44.8 |
| 6 | 2 | SM | James A Drago | Mazda Miata | 02:46.7 | 02:45.3 | 02:45.3 |
| 7 | 21 | SM | Jeff Giordano | Mazda Miata | 02:47.5 | 02:45.3 | 02:45.3 |
| 8 | 23 | SM | Justin Elder | Mazda Miata | 02:48.6 | 02:46.9 | 02:46.9 |
| 9 | 43 | SM | David Volante | Mazda Miata | 02:47.5 | 02:46.9 | 02:46.9 |
| 10 | 4 | SM | Michael Neal | Mazda Miata | 02:47.2 | -.--- | 02:47.2 |
| 11 | 57 | SM | Steve Welk | Mazda Miata | 02:48.6 | 02:47.5 | 02:47.5 |
| 12 | 46 | SM | Tom Kraft | Mazda Miata | 02:48.1 | 02:47.8 | 02:47.8 |
| 13 | 1 | SM | Chris Prey | Mazda Miata | 02:48.0 | 02:48.5 | 02:48.0 |
| 14 | 96 | SM | Roy Dietsch | Mazda Miata | 02:49.4 | 02:48.3 | 02:48.3 |
| 15 | 80 | SM | Jacques N Dresang | Mazda Miata | 02:50.2 | 02:48.6 | 02:48.6 |
| 16 | 81 | SM | Daniel P Cook | Mazda Miata | 02:50.3 | 02:49.2 | 02:49.2 |
| 17 | 53 | SM | Tim McQuiston | Mazda Miata | 02:52.2 | 02:49.4 | 02:49.4 |
| 18 | 8 | SM | Kurtis Goertz | Mazda Miata | 02:51.2 | 02:50.4 | 02:50.4 |
| 19 | 85 | SM | Brett Fenske | Mazda Miata | 02:52.4 | 02:50.6 | 02:50.6 |
| 20 | 36 | SM | Mark Greenisen | Mazda Miata | 02:53.2 | 02:51.1 | 02:51.1 |
| 21 | 55 | SM | Robert Audet | Mazda Miata | 02:57.6 | 02:52.1 | 02:52.1 |
| 22 | 33 | SM | Michael Argetsinger | Mazda Miata | 02:52.4 | 02:52.4 | 02:52.4 |
| 23 | 78 | SM | Mario Lacerna | Mazda Miata | 02:55.7 | 02:52.9 | 02:52.9 |
| 24 | 28 | SM | David Cox | Mazda Miata | 02:53.2 | 02:53.2 | 02:53.2 |
| 25 | 95 | SM | Ryan Hall | Mazda Miata | 02:57.1 | 02:55.4 | 02:55.4 |
| 26 | 44 | SM | Kurt Przybysz | Mazda Miata | 02:55.4 | 02:55.4 | 02:55.4 |
| 27 | 89 | SM | Peter Wilson | Mazda Miata | 02:55.8 | 02:56.4 | 02:55.8 |
| 28 | 0 | HARDSHIP | HARDSHIP PASSING | | -.--- | -.--- | -.--- |
Group/Race 2 - Final Grid Positions
Zander Radio Systems Presents the CSR, DSR, S2000 Challenge
| 1 | 6 | CSR | Hans Peter | Swift Swan | 02:04.6 | 02:42.6 | 02:04.6 |
| 2 | 45 | CSR | Brian French | Ralt RT 41 | 02:06.6 | 02:05.6 | 02:05.6 |
| 3 | 7 | CSR | Jacek Mucha | Ralt JMS | 02:08.9 | 02:07.3 | 02:07.3 |
| 4 | 4 | DSR | John Hill | Stohr WF-1 | 02:08.7 | 02:08.1 | 02:08.1 |
| 5 | 81 | DSR | Dorian Foyil | Stohr WF 1 | 02:14.1 | 02:09.5 | 02:09.5 |
| 6 | 7 | DSR | Michael A Reupert | Lola AMW | 02:10.3 | 02:11.5 | 02:10.3 |
| 7 | 2 | DSR | Mark D White | West WR1000 | 02:11.5 | 02:12.7 | 02:11.5 |
| 8 | 0 | CSR | Jeff Miller | Wynnfurst CSR | 02:12.1 | -.--- | 02:12.1 |
| 9 | 3 | DSR | Jason R Miller | Wynnfurst | 02:12.5 | 02:13.6 | 02:12.5 |
| 10 | 76 | CSR | Bill Goldkind | Vicking CS12 | 02:16.2 | 02:16.4 | 02:16.2 |
| 11 | 6 | S2000 | Mark E Mercer | Lola 91/90 | 02:18.2 | 02:16.9 | 02:16.9 |
| 12 | 66 | DSR | Joel K Weinberger | Stohr WF1 | 02:17.6 | 02:19.9 | 02:17.6 |
| 13 | 99 | CSR | Michael P Tracy | Radical SR3 | 02:20.5 | 02:17.8 | 02:17.8 |
| 14 | 28 | S2000 | Bart Wolf | Carbir CS2.5 | 02:18.3 | 02:18.0 | 02:18.0 |
| 15 | 12 | S2000 | Michael E Bautz | Lola T90/90 | 02:19.5 | 02:19.4 | 02:19.4 |
| 16 | 42 | CSR | James J Ferro | Elan DP02 | 02:22.0 | 02:19.5 | 02:19.5 |
| 17 | 84 | S2000 | Steve Forrer | Carbir 2001 | 02:19.5 | 02:21.1 | 02:19.5 |
| 18 | 96 | CSR | Mike McGinley | Radical SR4 | 02:24.2 | 02:20.6 | 02:20.6 |
| 19 | 9 | S2000 | Adam Mancuso | Lola T90/90 | 02:22.3 | 02:21.3 | 02:21.3 |
| 20 | 78 | DSR | Dave Knaack | Fastercar MKI | 02:22.4 | 02:21.5 | 02:21.5 |
| 21 | 13 | S2000 | Tony Sleath | Carbir CS2 | 02:28.4 | 02:22.5 | 02:22.5 |
| 22 | 19 | DSR | R. James Boehm | AMAC BRM | 02:51.4 | 02:24.5 | 02:24.5 |
| 23 | 14 | S2000 | Jim Shanel | Lola 89-90 | 02:25.1 | 02:25.9 | 02:25.1 |
| 24 | 31 | DSR | David Gomberg | Cheetah SR1 | 02:30.4 | 02:25.2 | 02:25.2 |
| 25 | 94 | S2000 | Darryl Shoff | Carbir CS 2 | 02:26.5 | 02:25.3 | 02:25.3 |
| 26 | 1 | S2000 | Rick Mancuso | Lola 88/90 | 02:28.1 | 02:26.3 | 02:26.3 |
| 27 | 48 | CSR | Andrew Voruz | Swift DB2 | 02:26.6 | 02:43.9 | 02:26.6 |
| 28 | 43 | DSR | Glenn A Cooper | Speads RS05 | 02:27.1 | 02:40.3 | 02:27.1 |
| 29 | 18 | S2000 | Martin Kaski | Lola T 88/90 | 02:27.3 | 02:30.2 | 02:27.3 |
| 30 | 11 | S2000 | Michael Macnider | Lola T8790 | 02:29.1 | 02:28.0 | 02:28.0 |
| 31 | 61 | CSR | Don Yount | Radical Prosport | 02:43.1 | 02:28.7 | 02:28.7 |
| 32 | 69 | CSR | Jim Christian | SRSCCA | 02:30.8 | 02:29.3 | 02:29.3 |
| 33 | 5 | S2000 | Connor Burke | Doran JE1 | 02:29.4 | 02:31.3 | 02:29.4 |
| 34 | 89 | S2000 | Charles E Duncan | Lola 88/90 | 02:30.7 | -.--- | 02:30.7 |
| 35 | 97 | DSR | Richard W Colburn | Phoenix | 02:38.5 | 02:31.8 | 02:31.8 |
| 36 | 50 | DSR | William Ironside | Speads RS04 | 02:34.0 | 02:36.1 | 02:34.0 |
Group/Race 3 - Final Grid Positions
Zander Radio Systems Presents the FV Challenge
Vertical Curve Racing and Subway Present the Formula 500 Challenge
| 1 | 47 | F500 | Mike Brent | Invader QC-1 | 02:26.1 | 0 | 0 |
| 2 | 34 | F500 | Clinton McMahan | Invader QC1 | 02:25.3 | 02:27.2 | 02:25.3 |
| 3 | 38 | F500 | Steve A Jondal | Red Devil LD 05 | 02:30.8 | 02:26.9 | 02:26.9 |
| 4 | 43 | F500 | Aaron W Ellis | Ellis AE 06 | 02:28.8 | 02:27.7 | 02:27.7 |
| 5 | 84 | F500 | Jeff R Jorgenson | KBS QRE | 02:29.9 | 02:27.7 | 02:27.7 |
| 6 | 58 | F500 | David Cox | Scorpion F500 | 02:28.4 | 02:28.4 | 02:28.4 |
| 7 | 41 | F500 | Tom Hastings | Invader QC 1 | 02:28.5 | 02:29.0 | 02:28.5 |
| 8 | 64 | F500 | Rusty Cook | Scorpion 05 | 02:29.4 | 02:29.8 | 02:29.4 |
| 9 | 3 | F500 | Andrew Brenkus | Red Devil T29 | 02:29.5 | 02:29.5 | 02:29.5 |
| 10 | 8 | F500 | Jim Elder | Invader 500 | 02:30.7 | 02:29.7 | 02:29.7 |
| 11 | 2 | F500 | Bob Berman | Invader QC 1 | 02:30.3 | 02:31.3 | 02:30.3 |
| 12 | 7 | F500 | Tom Shaughnessy | Invader QC1 | 02:32.9 | 02:31.3 | 02:31.3 |
| 13 | 67 | F500 | Jack Walbran | Scorpion 2005 | 02:33.3 | 02:32.4 | 02:32.4 |
| 14 | 44 | F500 | Herb Noble | KBS Mh8.5 | 02:35.5 | 02:33.0 | 02:33.0 |
| 15 | 11 | F500 | Thomas Bartz | Red Devil 004 | 02:37.0 | 02:33.0 | 02:33.0 |
| 16 | 17 | F500 | Phil Green | Red Devil T2001-1 | 02:33.9 | 02:33.7 | 02:33.7 |
| 17 | 27 | F500 | Daniel P Bowser | KBS MK 8 | 02:38.4 | 02:34.3 | 02:34.3 |
| 18 | 4 | F500 | Rick Eskola | Red Devil | 02:37.0 | 02:34.3 | 02:34.3 |
| 19 | 3 | F500 | Darrel Greening | Red Devil BR mmv | 02:34.5 | 02:36.3 | 02:34.5 |
| 20 | 13 | F500 | Thomas Donovan | Invader 500 | 02:37.6 | 02:35.3 | 02:35.3 |
| 21 | 73 | F500 | Mike Sheehy | Red Devil 2001 | -.--- | 02:36.6 | 02:36.6 |
| 22 | 69 | F500 | Kenneth E Holzer | Red Devil RD-SU | 02:40.7 | 02:37.6 | 02:37.6 |
| 23 | 28 | F500 | William B Cobb | CNB F5 Milton Ban | 02:38.1 | 02:37.7 | 02:37.7 |
| 24 | 71 | F500 | Charlie Schlismann | Red Devil SUF 1 | 02:40.2 | 02:37.9 | 02:37.9 |
| 25 | 4 | FV | Mike Kochanski | Citation XTC 41 | 02:44.6 | 02:41.9 | 02:41.9 |
| 26 | 65 | FV | Michael Varacins | SpeedSport AM 5 | 02:42.1 | 02:42.1 | 02:42.1 |
| 27 | 35 | FV | Brad Stout | Vortech | 02:43.4 | 02:43.1 | 02:43.1 |
| 28 | 48 | FV | Brian Jennerjahn | Citation B | 02:45.6 | 02:43.4 | 02:43.4 |
| 29 | 77 | F500 | Peter D Zak | Red Devil T 2K | 02:43.4 | 02:47.1 | 02:43.4 |
| 30 | 46 | FV | Chris Jennerjahn | Mysterian | 02:44.6 | 02:44.0 | 02:44.0 |
| 31 | 21 | FV | William Styczynski | Citation 93V | 02:45.1 | 02:44.3 | 02:44.3 |
| 32 | 91 | FV | Michael Beaumia | Lazer MK2B | 02:46.7 | 02:44.6 | 02:44.6 |
| 33 | 5 | FV | Ron Whitston | Protoform | 02:44.6 | 02:44.6 | 02:44.6 |
| 34 | 37 | FV | Bruce W Livermore | Mysterian X M2 | 02:45.0 | 02:45.3 | 02:45.0 |
| 35 | 20 | FV | Jimmy Dziewior | Citation Speedsport | 02:47.0 | 02:45.4 | 02:45.4 |
| 36 | 31 | FV | Jim Ryder | Retriever R 31D | 02:45.4 | 02:46.0 | 02:45.4 |
| 37 | 97 | FV | Nick Maurus | Citation 92V | 02:47.1 | 02:46.2 | 02:46.2 |
| 38 | 81 | FV | Bill Wallschlaeger | Lazer MKII | 02:49.1 | 02:46.8 | 02:46.8 |
| 39 | 14 | FV | Michael S Saltenberger | Citation | 02:47.6 | 02:48.6 | 02:47.6 |
| 40 | 2 | FV | Bernie Schatz | Citation FV | 02:51.6 | 02:51.6 | 02:51.6 |
| 41 | 0 | F500 | Bob Giesen | Red Devil LD 04 | -.--- | -.--- | -.--- |
Group/Race 4 - Final Grid Positions
Autometer and Northstar Motorsports Present the GTL, EP, FP, GP, HP Challenge
| 1 | 2 | EP | Lawrence Loshak | Honda Prelude | 02:29.3 | 02:35.6 | 02:29.3 |
| 2 | 51 | EP | Ken Kannard | Nissan 240Z | 02:31.8 | 02:31.7 | 02:31.7 |
| 3 | 89 | EP | Jon Brakke | Mazda Miata | 02:34.7 | 02:31.7 | 02:31.7 |
| 4 | 18 | FP | Steve Sargis | Triumph Spitfire | 02:36.2 | 02:36.6 | 02:36.2 |
| 5 | 88 | EP | Terry Jesk | Mazda Miata | 02:36.7 | 02:36.5 | 02:36.5 |
| 6 | 20 | EP | Filippo M Reina | Alfa Romeo GTV 6 | 02:39.2 | 02:36.6 | 02:36.6 |
| 7 | 95 | EP | James Simaras | Mazda RX 7 | 02:36.8 | 02:38.6 | 02:36.8 |
| 8 | 50 | EP | Gary E Gist | Mazda RX7 | 02:36.9 | 02:37.1 | 02:36.9 |
| 9 | 3 | EP | Donald Kraftson | Elva Courier | 06:17.5 | 02:37.3 | 02:37.3 |
| 10 | 9 | EP | Gary Martz | Mazda RX 7 | 02:43.6 | 02:37.4 | 02:37.4 |
| 11 | 73 | EP | Mike Cudahy | Alfa Romeo Alfetta GT | -.--- | 02:38.3 | 02:38.3 |
| 12 | 77 | GTL | Jim Dentici | Honda CRXsi | 02:39.4 | -.--- | 02:39.4 |
| 13 | 5 | FP | Joe Walker | Lotus Super 7 | 02:39.8 | -.--- | 02:39.8 |
| 14 | 31 | FP | Bill Blust | MG B | 02:41.9 | 02:39.8 | 02:39.8 |
| 15 | 4 | GTL | Douglas Ruthroff | Honda CRX | 02:43.6 | 02:40.4 | 02:40.4 |
| 16 | 54 | GP | Chuck Mathis | VW Rabbit | 02:45.5 | 02:40.7 | 02:40.7 |
| 17 | 91 | GTL | Daryl Wessel | Fiat 131 | 02:42.3 | 02:42.5 | 02:42.3 |
| 18 | 72 | FP | Michael Froh | MG B | 02:43.0 | 02:42.4 | 02:42.4 |
| 19 | 75 | GTL | Peter Zekert | Nissan 200sx | 03:07.8 | 02:42.7 | 02:42.7 |
| 20 | 24 | EP | Don Bunt | Datsun 240Z | 02:48.5 | 02:45.3 | 02:45.3 |
| 21 | 14 | GP | Mark Coffin | VW Scirocco | 02:46.1 | 02:45.5 | 02:45.5 |
| 22 | 39 | FP | Michael Hart | Turner/1500 | 02:47.2 | 02:45.6 | 02:45.6 |
| 23 | 11 | EP | Ron Olsen | Mazda RX 7 | 03:23.6 | 02:46.0 | 02:46.0 |
| 24 | 29 | FP | Lester Fahlgren | Volvo P 1800 | 02:46.1 | 02:46.1 | 02:46.1 |
| 25 | 96 | FP | Tony Machi | Honda CRX SI | 02:46.2 | -.--- | 02:46.2 |
| 26 | 0 | GP | Bob Kelly | VW Scirocco | 02:46.9 | 02:46.3 | 02:46.3 |
| 27 | 25 | GP | Stephen L Estrada | Nissan 510 | 02:46.8 | 02:46.7 | 02:46.7 |
| 28 | 5 | HP | Chris Crisenbery | Triumph Spitfire | -.--- | 02:46.8 | 02:46.8 |
| 29 | 64 | HP | Dan Meller | Nissan 510 | 02:47.3 | 02:48.9 | 02:47.3 |
| 30 | 74 | FP | Mike Gnadt | MG Midget | 02:48.8 | 02:47.6 | 02:47.6 |
| 31 | 15 | GP | Greg Gauper | Honda Civic | 02:48.8 | 02:47.9 | 02:47.9 |
| 32 | 4 | GTL | Mike Alexander | Nissan Sentra | 02:54.1 | 02:48.0 | 02:48.0 |
| 33 | 23 | EP | Roberto Reina | Alfa Romeo Spider | 02:49.1 | 02:52.9 | 02:49.1 |
| 34 | 9 | FP | Keith Gillespie | Honda Civic | 02:50.7 | 02:49.2 | 02:49.2 |
| 35 | 53 | EP | Steve Hays | Mazda RX7 | 02:50.5 | 02:51.1 | 02:50.5 |
| 36 | 8 | GTL | Bill Partridge | Nissan Sentra | -.--- | 02:50.7 | 02:50.7 |
| 37 | 76 | GTL | Robert Clark | Honda CRX | 03:13.7 | 02:51.3 | 02:51.3 |
| 38 | 37 | EP | Lee Feineigle | Datsun 240Z | -.--- | 02:52.1 | 02:52.1 |
| 39 | 80 | HP | Dayle Frame | AH Sprite | 03:04.4 | 02:54.5 | 02:54.5 |
| 40 | 45 | HP | Richard Root | VW Rabbit | 02:56.0 | 02:56.8 | 02:56.0 |
| 41 | 41 | GP | Douglas Gehrke | MG B | 02:56.9 | -.--- | 02:56.9 |
| 42 | 57 | GP | Mike Hynes | Fiat X 1/9 | 02:57.5 | 02:57.0 | 02:57.0 |
| 43 | 22 | GP | Chuck Leighton | MG B | 03:00.5 | 03:11.8 | 03:00.5 |
| 44 | 34 | HP | David Kittleson | Ford Fiesta | 04:03.7 | 03:01.3 | 03:01.3 |
| 45 | 46 | GP | David S Cizmas | VW GTI | 03:14.1 | 03:01.6 | 03:01.6 |
| 46 | 47 | GP | Pat Simpson | BMW 1600 | 03:02.7 | 04:25.1 | 03:02.7 |
| 47 | 28 | FP | Lad Sanda | Porsche 914 | 03:10.4 | 03:03.1 | 03:03.1 |
| 48 | 79 | GTL | Tim Anastopoulos | Ascona/Sedan | 03:03.2 | 03:05.5 | 03:03.2 |
| 49 | 82 | HP | Andrew Aldred | VW Scirocco | -.--- | -.--- | -.--- |
Group/Race 5 - Final Grid Positions
Trackside Communications presents the Formula Atlantic Challenge
Subway Presents the Formula Continental Challenge/h2>
| 1 | 40 | FA | Keith Grant | Swift .014a | 02:05.4 | 02:03.8 | 02:03.8 |
| 2 | 55 | FA | Chris Menninga | Swift 014 | -.--- | 02:04.0 | 02:04.0 |
| 3 | 88 | FA | Mirl Swan | Swift 014 | 02:05.7 | 02:04.1 | 02:04.1 |
| 4 | 84 | FA | Steve Forrer | Ralt 41 | 02:05.9 | 03:05.7 | 02:05.9 |
| 5 | 12 | FA | David Grant | Swift 014 | 02:06.1 | 02:42.5 | 02:06.1 |
| 6 | 36 | FA | Mike Biangardi | Swift 014 | 02:12.7 | 02:06.3 | 02:06.3 |
| 7 | 45 | FA | Brian French | Ralt RT 41 | 02:06.9 | 02:07.0 | 02:06.9 |
| 8 | 2 | FA | Dan Cobb | Swift 014 | 02:09.1 | 02:07.1 | 02:07.1 |
| 9 | 4 | FA | Stephen H Williams | Swift 008 | 02:09.3 | 02:07.5 | 02:07.5 |
| 10 | 19 | FA | Bernie Sunier | Ralt RT 41 | 02:08.3 | 02:08.3 | 02:08.3 |
| 11 | 6 | FA | Emmett M Murphy | Pro FM | 02:13.3 | 02:09.3 | 02:09.3 |
| 12 | 44 | FA | Matt Downs | FM Pro Mazda | 02:22.8 | 02:09.7 | 02:09.7 |
| 13 | 27 | FA | John Burke | Ralt RT 40/41 | 02:10.5 | 02:29.3 | 02:10.5 |
| 14 | 3 | FA | Jerry Szykulski | Ralt RT 41 | 02:10.7 | 02:12.5 | 02:10.7 |
| 15 | 93 | FA | J.R. Walker | Swift 014 | 02:19.5 | 02:11.2 | 02:11.2 |
| 16 | 92 | FA | Fabio Castellani | Swift 008 | 02:25.6 | 02:11.3 | 02:11.3 |
| 17 | 0 | FA | Chris Lee | Swift 014 | 02:17.0 | 02:12.2 | 02:12.2 |
| 18 | 11 | FA | Michael Mallinen | Ralt RT 41 | 02:12.4 | 02:12.3 | 02:12.3 |
| 19 | 57 | FA | Jose M Paredes | Swift 014 | 02:16.1 | 02:13.5 | 02:13.5 |
| 20 | 81 | FC | Niki Coello | Van Diemen RF 01 | 02:13.7 | -.--- | 02:13.7 |
| 21 | 34 | FA | Jeff Staley | Swift 008a | 02:19.3 | 02:14.7 | 02:14.7 |
| 22 | 66 | FA | Jim Gustafson | Swift | -.--- | 02:15.1 | 02:15.1 |
| 23 | 32 | FC | Kirk Kindsfater | Van Diemen RF00 | 02:16.0 | 02:15.4 | 02:15.4 |
| 24 | 35 | FC | Chas D Shaffer | Van Diemen RF 00 | 02:15.4 | 02:15.9 | 02:15.4 |
| 25 | 73 | FC | Chris Carlson | Van Diemen RF2000 | 02:16.0 | 02:15.5 | 02:15.5 |
| 26 | 96 | FC | Brian Tomasi | Van Diemen RF 01 | 02:15.6 | 02:15.6 | 02:15.6 |
| 27 | 67 | FC | Dave Weitzenhof | Citation 95SF | 02:18.0 | 02:15.8 | 02:15.8 |
| 28 | 83 | FC | Justin Pritchard | Piper DF 5C | 02:17.0 | 02:16.2 | 02:16.2 |
| 29 | 75 | FC | Brian Davis | Tatuus RC98 | 02:16.7 | 02:16.2 | 02:16.2 |
| 30 | 41 | FC | Brian Belardi | Van Diemen RF 01 | 02:17.6 | 02:16.4 | 02:16.4 |
| 31 | 7 | FC | Jim Victor | Van Diemen RF 05 | 02:17.4 | 02:16.7 | 02:16.7 |
| 32 | 71 | FC | Scott Willard | Van Diemen RF02 | 02:17.1 | 02:16.7 | 02:16.7 |
| 33 | 18 | FC | John McMurray | Van Diemen RF 01 | 02:18.9 | 02:16.8 | 02:16.8 |
| 34 | 53 | FA | Gary Lahaie | Swift 014.A | 02:25.0 | 02:16.9 | 02:16.9 |
| 35 | 29 | FC | Keith A Carter | Van Diemen RF 99 | 02:20.9 | 02:17.0 | 02:17.0 |
| 36 | 2 | FC | John Norton Jr | MYGALE US 99 | 02:19.3 | 02:17.1 | 02:17.1 |
| 37 | 39 | FC | Michael Wettstein | Van Diemen RF 00 | 02:17.4 | 02:17.9 | 02:17.4 |
| 38 | 21 | FC | Phil Hemes | Van Diemen RF 99 | 02:24.6 | 02:17.5 | 02:17.5 |
| 39 | 25 | FC | Mike Beauchamp | Van Diemen RF 98 | 02:17.6 | 02:17.6 | 02:17.6 |
| 40 | 28 | FC | Bobby Caldwell | Van Diemen RF00 | 02:52.3 | 02:17.7 | 02:17.7 |
| 41 | 23 | FC | Brian A Shepherd | Van Diemen RF 01 | 02:18.6 | 02:17.8 | 02:17.8 |
| 42 | 15 | FC | Tony Smith | Van Diemen RF 99 | 02:19.1 | 02:17.9 | 02:17.9 |
| 43 | 5 | FC | Peter M LeSueur | Van Diemen RF02 | 02:20.3 | 02:17.9 | 02:17.9 |
| 44 | 4 | FC | Mark Hutchison | MyGale FC99 | 02:20.2 | 02:18.5 | 02:18.5 |
| 45 | 16 | FC | Russell W Lindemann | Van Diemen RF 99 | 02:19.4 | 02:18.9 | 02:18.9 |
| 46 | 6 | FA | Steve Stadel | Van Diemen FSCCA | -.--- | 02:20.0 | 02:20.0 |
| 47 | 1 | FC | J R Smart | Van Diemen RF 00 | 02:22.3 | 02:21.8 | 02:21.8 |
| 48 | 47 | FC | Dan Quicker | Swift DB 6 | 02:21.9 | 02:23.5 | 02:21.9 |
| 49 | 54 | FC | Brad Ellingson | Van Diemen RF89 | 02:25.0 | 02:22.7 | 02:22.7 |
| 50 | 5 | FC | Barry A Ebert | Van Diemen RF 01 | 02:34.2 | 02:27.8 | 02:27.8 |
| 51 | 42 | FC | Walter J Vollrath | Van Diemen RF 01 | 02:44.8 | 02:27.9 | 02:27.9 |
| 52 | 74 | FC | Alan Karns | Van Diemen RF96 | 02:30.9 | 02:28.3 | 02:28.3 |
| 53 | 30 | FA | Jim Wright | Swift DB4 | -.--- | -.--- | -.--- |
Group/Race 6 - Final Grid Positions
R.A. Adams Enterprises Features GT-1, GT-2, GT-3 Challenge
| 1 | 83 | GT1 | Max Lagod | Chevy Camaro | 02:09.1 | 02:37.2 | 02:09.1 |
| 2 | 20 | GT1 | Brian Kubinski | Chevy Gorvette | 02:09.6 | -.--- | 02:09.6 |
| 3 | 0 | GT1 | Peter Mohrhauser | Ford Mustang | 02:09.7 | -.--- | 02:09.7 |
| 4 | 66 | GT1 | Cliff Ebben | Ford Mustang | 02:10.5 | 02:22.5 | 02:10.5 |
| 5 | 44 | GT1 | Philip J Lasco | Ford Mustang | 02:11.2 | -.--- | 02:11.2 |
| 6 | 67 | GT1 | Chris Pedersen | Chevy Corvette | 02:12.0 | 02:43.1 | 02:12.0 |
| 7 | 29 | GT1 | Bryan Long | Chevy Camaro | 02:12.3 | 02:44.1 | 02:12.3 |
| 8 | 5 | GT1 | David Fershtand | Ford Mustang | 02:13.4 | -.--- | 02:13.4 |
| 9 | 24 | GT1 | Rick Dittman | Chevy Camaro | 02:13.6 | -.--- | 02:13.6 |
| 10 | 5 | GT1 | Jeff Emery | Chevy MonteCarlo | 02:13.8 | 03:02.5 | 02:13.8 |
| 11 | 39 | GT1 | Paul DePirro | Chevy Corvette | 02:14.7 | -.--- | 02:14.7 |
| 12 | 84 | GT1 | Randy Rosenmerkel | Pontiac Trans Am | 02:16.3 | -.--- | 02:16.3 |
| 13 | 1 | GT1 | Jim Bradley | Chevy Corvette | 02:16.6 | -.--- | 02:16.6 |
| 14 | 30 | GT1 | Richard Grant | Chevy Corvette | 02:17.1 | -.--- | 02:17.1 |
| 15 | 7 | GT1 | Ryan McManus | Ford Mustang | 02:17.6 | -.--- | 02:17.6 |
| 16 | 51 | GT1 | Jim Trotnow | Chevy Camaro | 02:18.1 | -.--- | 02:18.1 |
| 17 | 71 | GT1 | Dennis Petersen | Rocketspts Corvette | 02:18.6 | -.--- | 02:18.6 |
| 18 | 48 | GT1 | Raymond Irwin | Chevy Corvette | 02:19.0 | -.--- | 02:19.0 |
| 19 | 17 | GT1 | Michael Kehoe | Olds Cutlass | 02:20.0 | -.--- | 02:20.0 |
| 20 | 31 | GT1 | Carl Jensen | Chevy Camaro | 02:20.0 | -.--- | 02:20.0 |
| 21 | 8 | GT1 | George Krass IV | Ford Mustang | 02:20.4 | -.--- | 02:20.4 |
| 22 | 40 | GT1 | Tom Stanford | Chevy Camaro | 02:20.5 | -.--- | 02:20.5 |
| 23 | 99 | GT2 | Wayland B Joe | Porsche GT3 Cup | 02:20.5 | -.--- | 02:20.5 |
| 24 | 18 | GT1 | Paul Musschoot | Chevy Corvette | 02:21.1 | -.--- | 02:21.1 |
| 25 | 4 | GT1 | Douglass Johnson | Chevy Camaro | 02:21.4 | -.--- | 02:21.4 |
| 26 | 2 | GT2 | Mitchell Bender | Porsche 911 GT3 | 02:21.8 | -.--- | 02:21.8 |
| 27 | 50 | GT2 | Tom Patton | Sunbeam Tiger | 02:23.2 | 04:33.9 | 02:23.2 |
| 28 | 92 | GT2 | Gary Stewart | Porsche GT3 Cup | 02:23.4 | -.--- | 02:23.4 |
| 29 | 11 | GT1 | Bill Paul | Ford Taurus | 02:24.8 | -.--- | 02:24.8 |
| 30 | 25 | GT2 | Scott Sanda | Porsche GT3Cup | 02:25.0 | 03:43.1 | 02:25.0 |
| 31 | 15 | GT1 | Andrew Brown | Chevy Corvette | 02:26.7 | -.--- | 02:26.7 |
| 32 | 6 | GT1 | Karl F Schiffmayer | Olds Cutlass | 02:28.0 | 03:00.1 | 02:28.0 |
| 33 | 8 | GT1 | Tom Upton | Ford Mustang | 02:29.2 | -.--- | 02:29.2 |
| 34 | 78 | GT3 | Rob Warkocki | Mazda RX 7 | 02:31.0 | -.--- | 02:31.0 |
| 35 | 45 | GT3 | Ken Nelson | Dodge Daytona | 02:40.6 | 03:17.4 | 02:40.6 |
| 36 | 13 | GT1 | Daniel VerKuilen | Chevy Camaro | 03:21.7 | 02:53.3 | 02:53.3 |
| 37 | 9 | GT1 | Shawn Gray | Chevy Camaro | -.--- | -.--- | -.--- |
| 38 | 49 | GT1 | Bill Gray | Chevy Corvette | -.--- | -.--- | -.--- |
| 39 | 4 | GT2 | Gerry Mason | Nissan 300 ZX | -.--- | -.--- | -.--- |
Group/Race 7 - Final Grid Positions
Pace American Trailers and Optima Coaches Present the T1, T2, T3, SSB, SSC and AS Challenge
| 1 | 78 | T1 | Cindi Lux | Dodge ViperSRT | 03:28.4 | 02:25.9 | 02:25.9 |
| 2 | 37 | T1 | Lance V Knupp | Chevy Z06 | 02:54.9 | 02:26.9 | 02:26.9 |
| 3 | 3 | T1 | Scotty B White | Dodge ViperSRT | 03:30.0 | 02:27.5 | 02:27.5 |
| 4 | 13 | T1 | Al Longtin | Chevy Corvette Z06 | -.--- | 02:28.8 | 02:28.8 |
