![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprints® Practice ResultsReturn to 2006 June Sprints® Results Index Group/Race 4 - Practice Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | Name | City | ST | Make/Model | Color | Region | Driver Reg | Laps | Total Tm | Best Tm | Best Spd | In Lap | Diff |
| 1 | 2 | EP | Lawrence Loshak | Glendale | WI | Honda Prelude | Wht/Yel | MILW | Dd2147560 | 6 | 17:46.6 | 02:31.6 | 94.97 | 5 | - |
| 2 | 51 | EP | Ken Kannard | East Troy | WI | Nissan 240Z | Yellow | MILW | D1d82556e | 9 | 24:46.7 | 02:32.7 | 94.333 | 7 | 1.024 |
| 3 | 89 | EP | Jon Brakke | Fargo | ND | Mazda Miata | Red | LOL | Dead686f0 | 8 | 24:03.7 | 02:32.7 | 94.322 | 6 | 1.041 |
| 4 | 95 | EP | James Simaras | Oconomowoc | WI | Mazda RX 7 | White | MILW | D186b5bac | 9 | 28:31.2 | 02:37.5 | 91.431 | 8 | 5.869 |
| 5 | 88 | EP | Terry Jesk | Mokena | IL | Mazda Miata | Black | CHI | Dfaf75e80 | 5 | 14:21.8 | 02:37.9 | 91.169 | 4 | 6.322 |
| 6 | 50 | EP | Gary E Gist | Del Mar | CA | Mazda RX7 | Orange | SAND | Dda3907b | 8 | 28:34.9 | 02:39.5 | 90.254 | 3 | 7.922 |
| 7 | 9 | EP | Gary Martz | Canton | OH | Mazda RX 7 | White | NEOH | D637f45ba | 7 | 20:09.9 | 02:40.4 | 89.782 | 4 | 8.761 |
| 8 | 31 | FP | Bill Blust | Colorado Springs | CO | MG B | Burgandy | COND | Db424c234 | 4 | 14:14.4 | 02:42.7 | 88.496 | 2 | 11.093 |
| 9 | 5 | FP | Joe Walker | Richland | MI | Lotus Super 7 | Blu/Slv | OHV | Dec3af7b8 | 8 | 24:28.7 | 02:43.1 | 88.302 | 7 | 11.449 |
| 10 | 91 | GTL | Daryl Wessel | Waukesha | WI | Fiat 131 | Rd/Wh/Gr | MILW | D10f3c87a | 5 | 27:57.3 | 02:43.6 | 88.015 | 5 | 11.982 |
| 11 | 72 | FP | Michael Froh | Elkhart Lake | WI | MG B | Blue | MILW | D48835f01 | 8 | 25:17.1 | 02:44.1 | 87.761 | 7 | 12.455 |
| 12 | 24 | EP | Don Bunt | Rockford | IL | Datsun 240Z | Red | CHI | Dd4b0e4b0 | 9 | 29:14.5 | 02:44.3 | 87.637 | 9 | 12.687 |
| 13 | 75 | GTL | Peter Zekert | Maryland Hts | MO | Nissan 200sx | Wht/Grn | STL | Dc736e16c | 6 | 18:44.1 | 02:45.8 | 86.83 | 5 | 14.215 |
| 14 | 15 | GP | Greg Gauper | Hubertus | WI | Honda Civic | White | MILW | D93c2b992 | 10 | 29:44.6 | 02:46.9 | 86.263 | 7 | 15.305 |
| 15 | 29 | FP | Lester Fahlgren | Schaumburg | IL | Volvo P 1800 | Black | CHI | D61db26f | 10 | 30:05.4 | 02:47.5 | 85.946 | 5 | 15.92 |
| 16 | 64 | HP | Dan Meller | West Allis | WI | Nissan 510 | White | MILW | D1574803c | 9 | 28:17.0 | 02:47.6 | 85.916 | 8 | 15.979 |
| 17 | 0 | GP | Bob Kelly | Crystal Lake | IL | VW Scirocco | Black | CHI | Dbd9f179f | 9 | 26:39.8 | 02:48.4 | 85.518 | 4 | 16.758 |
| 18 | 4 | GTL | Douglas Ruthroff | Phoenix | AZ | Honda CRX | Teal | ARIZ | D21fea518 | 8 | 25:13.3 | 02:48.5 | 85.441 | 7 | 16.91 |
| 19 | 96 | FP | Tony Machi | Greendale | WI | Honda CRX SI | White | MILW | D2b0886c0 | 5 | 17:20.1 | 02:49.3 | 85.056 | 5 | 17.674 |
| 20 | 54 | GP | Chuck Mathis | St. Jacob | IL | VW Rabbit | Orange | SILL | D4f27c3fa | 6 | 19:22.5 | 02:49.4 | 85.024 | 5 | 17.736 |
| 21 | 11 | EP | Ron Olsen | Barrington | IL | Mazda RX 7 | Black | CHI | Dd14628c | 7 | 25:41.2 | 02:51.4 | 84.014 | 4 | 19.774 |
| 22 | 80 | HP | Dayle Frame | DeWitt | MI | AH Sprite | Blu/Yel | WMCH | D76ffc606 | 9 | 30:14.9 | 02:52.8 | 83.354 | 5 | 21.13 |
| 23 | 25 | GP | Stephen L Estrada | Peyton | CO | Nissan 510 | Blue | COLO | Dc691d9 | 4 | 14:16.5 | 02:53.1 | 83.196 | 3 | 21.458 |
| 24 | 41 | GP | Douglas Gehrke | Brown Deer | WI | MG B | Black | MILW | D2cb3e992 | 9 | 30:04.1 | 02:53.9 | 82.815 | 7 | 22.254 |
| 25 | 53 | EP | Steve Hays | Milton | WI | Mazda RX7 | Gold | BHV | D3dc01b00 | 6 | 23:46.7 | 02:54.6 | 82.457 | 6 | 23.01 |
| 26 | 14 | GP | Mark Coffin | Horse Shoe | NC | VW Scirocco | Blu/Wht | NCAR | D83e3ce2a | 9 | 27:46.1 | 02:55.2 | 82.181 | 8 | 23.597 |
| 27 | 74 | FP | Mike Gnadt | Kiel | WI | MG Midget | Blue | MILW | D28457842 | 7 | 23:48.1 | 02:56.7 | 81.499 | 7 | 25.063 |
| 28 | 23 | EP | Roberto Reina | Brookfield | WI | Alfa Romeo Spider | Yellow | MILW | D436ff909 | 6 | 22:38.5 | 02:57.4 | 81.193 | 5 | 25.728 |
| 29 | 22 | GP | Chuck Leighton | Springfield | MO | MG B | Blue | OZMT | Db676391c | 8 | 26:11.1 | 02:57.6 | 81.103 | 6 | 25.926 |
| 30 | 39 | FP | Michael Hart | Turner/1500 | Teal | CHI | D2e36cd84 | 4 | 14:08.7 | 02:58.1 | 80.832 | 3 | 26.52 | ||
| 31 | 9 | FP | Keith Gillespie | Tempe | AZ | Honda Civic | Red | ARIZ | D2db6be46 | 9 | 30:08.5 | 02:58.7 | 80.575 | 7 | 27.089 |
| 32 | 46 | GP | David S Cizmas | Solon Springs | WI | VW GTI | Red | LSUP | D5c54fedc | 4 | 13:34.8 | 03:01.3 | 79.434 | 2 | 29.655 |
| 33 | 47 | GP | Pat Simpson | Huntingtown | MD | BMW 1600 | Red | NCAR | D4c75d63c | 6 | 20:36.0 | 03:04.0 | 78.273 | 5 | 32.345 |
| 34 | 18 | FP | Steve Sargis | Frankfort | IL | Triumph Spitfire | Red | BHV | D2c3717b5 | 1 | 06:38.4 | 03:04.5 | 78.044 | 1 | 32.885 |
| 35 | 4 | GTL | Mike Alexander | Winthrop Harbor | IL | Nissan Sentra | Red | MILW | D71971dc3 | 6 | 20:42.8 | 03:04.9 | 77.891 | 3 | 33.246 |
| 36 | 28 | FP | Lad Sanda | Western Springs | IL | Porsche 914 | Yellow | CHI | D163c307c | 8 | 27:24.6 | 03:05.9 | 77.481 | 6 | 34.225 |
| 37 | 57 | GP | Mike Hynes | Metamora | IL | Fiat X 1/9 | Red | CILL | D7f446c | 3 | 10:24.9 | 03:11.7 | 75.108 | 2 | 40.097 |
| 38 | 45 | HP | Richard Root | Kenosha | WI | VW Rabbit | Purple | MILW | D6337ee12 | 2 | 13:25.4 | 03:36.5 | 66.504 | 1 | +1:04.902 |
| 39 | 34 | HP | David Kittleson | Brookfield | WI | Ford Fiesta | Red | MILW | Dea81ffe0 | 2 | 18:37.5 | 03:38.4 | 65.935 | 1 | +1:06.770 |
| 40 | 3 | EP | Donald Kraftson | New York | NY | Elva Courier | Black | NY | D8ffc5d00 | 0 | -.--- | -.--- | - | 0 | - |
| 41 | 20 | EP | Filippo M Reina | Brookfield | WI | Alfa Romeo GTV 6 | Red/Wht | MILW | D94346e3c | 0 | -.--- | -.--- | - | 0 | - |
| 42 | 73 | EP | Mike Cudahy | Glendale | WI | Alfa Romeo Alfetta GT | Blue | MILW | D5ba2619a | 0 | -.--- | -.--- | - | 0 | - |
| 43 | 8 | GTL | Bill Partridge | Mooresville | IN | Nissan Sentra | Yellow | INDY | D649395b | 0 | -.--- | -.--- | - | 0 | - |
| 44 | 76 | GTL | Robert Clark | Glendale | WI | Honda CRX | Red | MILW | D926594f2 | 0 | -.--- | -.--- | - | 0 | - |
| 45 | 77 | GTL | Jim Dentici | Oconomowoc | WI | Honda CRXsi | White | MILW | Da154fb50 | 0 | -.--- | -.--- | - | 0 | - |
| 46 | 5 | HP | Chris Crisenbery | Parma | MI | Triumph Spitfire | Yellow | WMCH | Daff3d657 | 0 | -.--- | -.--- | - | 0 | - |
| 47 | 82 | HP | Andrew Aldred | Cedarburg | WI | VW Scirocco | Black | MILW | D56bd3cf0 | 0 | -.--- | -.--- | - | 0 | - |
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.