![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprints® Practice ResultsReturn to 2006 June Sprints® Results Index Group/Race 3 - Practice Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | Name | City | ST | Make/Model | Color | Region | Driver Reg | Laps | Total Tm | Best Tm | Best Spd | In Lap | Diff |
| 1 | 47 | F500 | Mike Brent | Bethel | CT | Invader QC-1 | Yellow | NENG | D59915206 | 6 | 16:04.3 | 02:26.7 | 98.185 | 5 | - |
| 2 | 34 | F500 | Clinton McMahan | Covington | GA | Invader QC1 | Yellow | MGA | D51ec2afc | 6 | 16:42.2 | 02:28.6 | 96.934 | 4 | 1.892 |
| 3 | 38 | F500 | Steve A Jondal | Somerset | WI | Red Devil LD 05 | Blu/Wht | LOL | D248d939 | 11 | 29:50.3 | 02:29.4 | 96.369 | 5 | 2.763 |
| 4 | 41 | F500 | Tom Hastings | MacClenny | FL | Invader QC 1 | Wht/Org | BUCC | Deb318c72 | 7 | 18:58.0 | 02:31.2 | 95.236 | 6 | 4.541 |
| 5 | 43 | F500 | Aaron W Ellis | Indianapolis | IN | Ellis AE 06 | Red | INDY | D85517916 | 7 | 21:28.7 | 02:31.3 | 95.198 | 6 | 4.601 |
| 6 | 2 | F500 | Bob Berman | Palm Beach Gardens | FL | Invader QC 1 | White | FLA | D4b65e652 | 10 | 27:43.1 | 02:31.9 | 94.802 | 7 | 5.233 |
| 7 | 0 | F500 | Bob Giesen | Sherwood | WI | Red Devil LD 04 | Yellow | MILW | D25052a79 | 5 | 14:32.2 | 02:32.0 | 94.729 | 4 | 5.351 |
| 8 | 84 | F500 | Jeff R Jorgenson | San Jose | CA | KBS QRE | Gold | SANF | D4ff3ee6a | 7 | 18:51.2 | 02:32.2 | 94.608 | 6 | 5.545 |
| 9 | 8 | F500 | Jim Elder | West Palm Beach | FL | Invader 500 | Blk/Gld | CFLA | D8ca4e3d4 | 9 | 24:17.1 | 02:33.0 | 94.09 | 6 | 6.383 |
| 10 | 64 | F500 | Rusty Cook | Stone Mountain | GA | Scorpion 05 | Blu/Yel | MIDS | Deda9cb42 | 9 | 25:04.4 | 02:33.6 | 93.754 | 8 | 6.931 |
| 11 | 11 | D2c3e6a52 | 10 | 27:51.5 | 02:34.1 | 93.44 | 10 | 7.447 | |||||||
| 12 | 44 | F500 | Herb Noble | Marion | IA | KBS Mh8.5 | Purple | IOWA | Dc1f904 | 10 | 27:51.4 | 02:34.5 | 93.175 | 9 | 7.886 |
| 13 | 17 | F500 | Phil Green | West Olive | MI | Red Devil T2001-1 | Yellow | WMCH | De5d48e40 | 10 | 27:48.1 | 02:34.6 | 93.151 | 8 | 7.925 |
| 14 | 7 | F500 | Tom Shaughnessy | Watertown | NY | Invader QC1 | Yellow | CNY | Da0952493 | 10 | 27:08.0 | 02:35.7 | 92.502 | 9 | 9.01 |
| 15 | 71 | F500 | Charlie Schlismann | Homewood | IL | Red Devil SUF 1 | Orange | STL | D70ed3ad9 | 10 | 28:15.0 | 02:39.0 | 90.587 | 8 | 12.302 |
| 16 | 3 | F500 | Darrel Greening | Fond du Lac | WI | Red Devil BR mmv | White | MILW | D4fa0ed40 | 8 | 23:15.1 | 02:39.4 | 90.358 | 5 | 12.704 |
| 17 | 4 | F500 | Rick Eskola | Tomahawk | WI | Red Devil | Blu/Wht | MILW | Dca305100 | 5 | 15:27.0 | 02:42.1 | 88.825 | 4 | 15.455 |
| 18 | 27 | F500 | Daniel P Bowser | Waterloo | IA | KBS MK 8 | Wh/Gr/Bk | IOWA | D7e08f9b0 | 4 | 12:13.1 | 02:43.0 | 88.342 | 3 | 16.34 |
| 19 | 35 | FV | Brad Stout | St Louis | MO | Vortech | Pk/Bl/Pr | STL | Df4a67b5c | 10 | 28:59.6 | 02:44.1 | 87.759 | 8 | 17.423 |
| 20 | 46 | FV | Chris Jennerjahn | Hartford City | IN | Mysterian | Rd/Yl/Bk | INDY | D5d52a158 | 9 | 26:59.1 | 02:45.1 | 87.202 | 4 | 18.472 |
| 21 | 65 | FV | Michael Varacins | Burlington | WI | SpeedSport AM 5 | Red | CHI | Db53e697 | 7 | 27:03.0 | 02:45.2 | 87.167 | 7 | 18.538 |
| 22 | 37 | FV | Bruce W Livermore | Stillwater | MN | Mysterian X M2 | Mar/Slv | LOL | Dd4e4a3dc | 9 | 28:15.5 | 02:46.4 | 86.557 | 9 | 19.703 |
| 23 | 48 | FV | Brian Jennerjahn | Hartford City | IN | Citation B | Red/Blk | INDY | Dbc9c7410 | 7 | 21:26.1 | 02:46.4 | 86.535 | 4 | 19.745 |
| 24 | 21 | FV | William Styczynski | Downers Grove | IL | Citation 93V | Teal | CHI | D87131477 | 10 | 29:23.5 | 02:46.7 | 86.367 | 9 | 20.069 |
| 25 | 13 | F500 | Thomas Donovan | Memphis | TN | Invader 500 | Red | CFLA | D3914eb28 | 8 | 26:41.6 | 02:47.1 | 86.187 | 2 | 20.417 |
| 26 | 97 | FV | Nick Maurus | Winnetka | IL | Citation 92V | Blk/Blu | CHI | D3b2f4bb5 | 9 | 26:31.0 | 02:47.1 | 86.185 | 8 | 20.421 |
| 27 | 5 | FV | Ron Whitston | Neenah | WI | Protoform | Yellow | MILW | Dec3c9548 | 9 | 26:59.0 | 02:47.1 | 86.162 | 9 | 20.466 |
| 28 | 91 | FV | Michael Beaumia | Appleton | WI | Lazer MK2B | Wht/Red | MILW | D5be9179c | 10 | 29:13.4 | 02:47.2 | 86.125 | 9 | 20.536 |
| 29 | 4 | FV | Mike Kochanski | Inverness | IL | Citation XTC 41 | White | BHV | Dfc1d210d | 9 | 26:59.2 | 02:47.3 | 86.087 | 8 | 20.611 |
| 30 | 31 | FV | Jim Ryder | Machesney Park | IL | Retriever R 31D | Org/Blk | BHV | Db422e77a | 10 | 29:19.6 | 02:47.3 | 86.069 | 6 | 20.645 |
| 31 | 28 | F500 | William B Cobb | McFarland | WI | CNB F5 Milton Ban | Yel/Wht | STL | D523986e9 | 4 | 12:32.6 | 02:47.3 | 86.053 | 3 | 20.677 |
| 32 | 14 | FV | Michael S Saltenberger | Chicago | IL | Citation | Black | CHI | D82e54233 | 9 | 27:49.6 | 02:48.1 | 85.655 | 8 | 21.455 |
| 33 | 67 | F500 | Jack Walbran | St. Louis | MO | Scorpion 2005 | Red | STL | Db4f93dbb | 8 | 24:21.2 | 02:48.3 | 85.553 | 6 | 21.654 |
| 34 | 77 | F500 | Peter D Zak | Cedar Grove | WI | Red Devil T 2K | Red | MILW | Dc24dfba | 6 | 20:46.4 | 02:48.5 | 85.469 | 5 | 21.821 |
| 35 | 81 | FV | Bill Wallschlaeger | Litchfield Park | AZ | Lazer MKII | White | ARIZ | D68d8d7a0 | 5 | 15:35.9 | 02:49.1 | 85.179 | 4 | 22.394 |
| 36 | 20 | FV | Jimmy Dziewior | Darien | IL | Citation Speedsport | Black | CHI | D9732dfc8 | 8 | 24:35.2 | 02:49.3 | 85.047 | 4 | 22.657 |
| 37 | 2 | FV | Bernie Schatz | Mundelein | IL | Citation FV | Orange | CHI | Dd112285a | 9 | 27:13.5 | 02:51.9 | 83.787 | 9 | 25.203 |
| 38 | 3 | F500 | Andrew Brenkus | Baltimore | MD | Red Devil T29 | Red | WDC | D7c553464 | 2 | 07:28.6 | 03:16.7 | 73.218 | 1 | 50.012 |
| 39 | 58 | F500 | David Cox | Fisher | IL | Scorpion F500 | Blu/Gry | STL | D314d090 | 0 | -.--- | -.--- | - | 0 | - |
| 40 | 69 | F500 | Kenneth E Holzer | Golden | CO | Red Devil RD-SU | White | COLO | Daff8f108 | 0 | -.--- | -.--- | - | 0 | - |
| 41 | 73 | F500 | Mike Sheehy | Faribault | MN | Red Devil 2001 | White | LOL | D1e8dcfe3 | 0 | -.--- | -.--- | - | 0 | - |
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.