![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprints® Practice ResultsReturn to 2006 June Sprints® Results Index Group/Race 1 - Practice Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | Name | City | ST | Make/Model | Color | Region | Driver Reg | Laps | Total Tm | Best Tm | Best Spd | In Lap | Diff |
| 1 | 4 | SM | Bob Stretch | Arlington | TX | Mazda Miata | Black | TEX | Da4cf1a52 | 10 | 28:18.9 | 02:45.2 | 87.177 | 10 | - |
| 2 | 17 | SM | Anthony Coello | Palmyra | WI | Mazda Miata | Red | MILW | Da79d85f9 | 9 | 26:44.0 | 02:45.3 | 87.132 | 9 | 0.084 |
| 3 | 2 | SM | James A Drago | Memphis | TN | Mazda Miata | red | MIDS | D89c06640 | 9 | 26:37.1 | 02:45.9 | 86.787 | 3 | 0.742 |
| 4 | 92 | SM | Harry Manning | Racine | WI | Mazda Miata | Blk/Slv | MILW | D7e91c2b1 | 10 | 29:04.6 | 02:46.5 | 86.486 | 4 | 1.319 |
| 5 | 21 | SM | Jeff Giordano | Moline | IL | Mazda Miata | Black | GTRV | D92085148 | 9 | 26:38.6 | 02:46.7 | 86.384 | 7 | 1.515 |
| 6 | 43 | SM | David Volante | Urbandale | IA | Mazda Miata | Blue | DMV | D18ec2408 | 9 | 26:39.5 | 02:47.0 | 86.216 | 7 | 1.84 |
| 7 | 1 | SM | Chris Prey | Oshkosh | WI | Mazda Miata | Black | MILW | Db9a340e6 | 8 | 27:39.2 | 02:47.7 | 85.863 | 7 | 2.527 |
| 8 | 57 | SM | Steve Welk | Plymouth | WI | Mazda Miata | Orange | MILW | D6b5968aa | 9 | 27:14.4 | 02:47.9 | 85.755 | 6 | 2.739 |
| 9 | 23 | SM | Justin Elder | Lakeville | MN | Mazda Miata | White | LOL | Db24a12ec | 9 | 28:44.8 | 02:48.2 | 85.596 | 9 | 3.051 |
| 10 | 79 | SM | Shawn Slattery | Cleves | OH | Mazda Miata | Wht/Blu | CINC | Decf55425 | 10 | 29:09.3 | 02:48.7 | 85.368 | 4 | 3.499 |
| 11 | 96 | SM | Roy Dietsch | Milwaukee | WI | Mazda Miata | Blu/Yel | MILW | D3e156e2e | 9 | 26:49.4 | 02:49.3 | 85.059 | 9 | 4.112 |
| 12 | 46 | SM | Tom Kraft | Des Moines | IA | Mazda Miata | White | DMV | D4849e70b | 9 | 28:23.0 | 02:49.4 | 85.018 | 6 | 4.194 |
| 13 | 81 | SM | Daniel P Cook | McHenry | IL | Mazda Miata | Red | CHI | D7dc3fb40 | 10 | 29:22.4 | 02:49.4 | 85.002 | 6 | 4.226 |
| 14 | 80 | SM | Jacques N Dresang | Plymouth | WI | Mazda Miata | Orange | MILW | D6de28a1a | 9 | 27:17.4 | 02:49.6 | 84.905 | 7 | 4.42 |
| 15 | 8 | SM | Kurtis Goertz | W Des Moines | IA | Mazda Miata | Red | DMV | D288ab662 | 9 | 26:23.8 | 02:50.5 | 84.47 | 9 | 5.293 |
| 16 | 33 | SM | Michael Argetsinger | Chicago | IL | Mazda Miata | White | GLEN | D817bdddf | 9 | 26:38.4 | 02:50.9 | 84.283 | 7 | 5.671 |
| 17 | 53 | SM | Tim McQuiston | Hartford | WI | Mazda Miata | White | MILW | D2bddc599 | 9 | 26:39.7 | 02:51.3 | 84.075 | 3 | 6.093 |
| 18 | 36 | SM | Mark Greenisen | Hartford | WI | Mazda Miata | Red | MILW | Dd1dee9ce | 8 | 27:21.7 | 02:51.7 | 83.879 | 8 | 6.494 |
| 19 | 85 | SM | Brett Fenske | Appleton | WI | Mazda Miata | Rd/Wh/Bl | MILW | D3d4762ea | 8 | 26:24.9 | 02:53.8 | 82.831 | 7 | 8.666 |
| 20 | 28 | SM | David Cox | Kenosha | WI | Mazda Miata | Blu/Slv | BHV | D3216857 | 7 | 25:37.1 | 02:54.7 | 82.413 | 6 | 9.547 |
| 21 | 78 | SM | Mario Lacerna | Alpena | MI | Mazda Miata | Red | DET | Dfcd47430 | 9 | 27:21.3 | 02:55.9 | 81.875 | 8 | 10.695 |
| 22 | 95 | SM | Ryan Hall | Torrington | CT | Mazda Miata | Red | NENG | De766f94 | 9 | 27:24.7 | 02:56.2 | 81.704 | 7 | 11.064 |
| 23 | 89 | SM | Peter Wilson | Fontana | WI | Mazda Miata | Blue | MILW | Dfccbfd6a | 4 | 14:02.5 | 02:58.3 | 80.78 | 3 | 13.081 |
| 24 | 44 | SM | Kurt Przybysz | South Bend | IN | Mazda Miata | Red | SBR | 1f27f0b2 | 8 | 26:15.5 | 02:58.7 | 80.586 | 7 | 13.508 |
| 25 | 55 | SM | Robert Audet | Alexandria | VA | Mazda Miata | White | WDC | D4b1b127b | 9 | 28:31.7 | 02:59.6 | 80.178 | 4 | 14.419 |
| 26 | 4 | SM | Michael Neal | Indianapolis | IN | Mazda Miata | Blk/Blu | INDY | De9063d2e | 0 | -.--- | -.--- | - | 0 | - |
| 27 | 31 | SM | Michael Coello | New Berlin | WI | Mazda Miata | Black | MILW | Da139cfb2 | 0 | -.--- | -.--- | - | 0 | - |
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.