![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Official ResultsReturn to 2005 June Sprints® Results Index Group/Race 6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Reg. | ID # | Driver/Hometown | Car Desc./Sponsor | Best Lap | Speed | Laps |
| 1 | 1 | T1 | 74 | LOL | 262143 | Pete Looby | Chevy Corvette | 2:28.621* | 96.890 | 13 |
| Sioux Falls SD | Orthopedic Institute | |||||||||
| 2 | 2 | T1 | 37 | WMCH | 317685 | Lance Knupp | Chevy Corvette | 2:28.837* | 96.750 | 13 |
| Fenton MI | IEC/Hoosier/Hawk/Reddog/Jay Chevy | |||||||||
| 3 | 3 | T1 | 13 | OHV | 226085 | David Roush | Chevy Z06 | 2:29.456 | 96.349 | 13 |
| Shelby OH | Kuhm Tire/Redline Oil/Hawk/Corsa | |||||||||
| 4 | 4 | T1 | 26 | CHI | 269773 | Toby Grahovec | Chevy Z06 | 2:28.898* | 96.710 | 13 |
| Palos Park IL | Hoosier Tire/Redline/Mike Dalton | |||||||||
| 5 | 5 | T1 | 3 | ARIZ | 215974 | Scotty White | Dodge ViperSRT10 | 2:31.021 | 95.350 | 13 |
| Puyallup WA | Kumho Tires/Forgeline/Corsa/NayKid | |||||||||
| DISQ | AS | 24 | WMCH | 137606 | Andy McDermid | Ford Mustang | 13 | |||
| Grand Ledge MI | Lane Automotive/Goodyear/RedlineOil | |||||||||
| 6 | 6 | T1 | 57 | NNJ | 300621 | Jason Berkeley | Chevy Corvette | 2:34.701 | 93.082 | 13 |
| New York NY | GMG Management/Nomad World Pub | |||||||||
| 7 | 1 | AS | 71 | NEOH | 280767 | Tom Sloe | Ford Mustang | 2:34.237 | 93.362 | 13 |
| Newbury OH | RUSSELL AUTOMOTIVE | |||||||||
| 8 | 7 | T1 | 94 | MILW | 240935 | Michael Tesch | Chevy Corvette | 2:32.995 | 94.120 | 13 |
| Eagle WI | Anchor Racing | |||||||||
| 9 | 8 | T1 | 33 | HOUS | 272396 | Scott Grissom | Chevy Corvette | 2:34.748 | 93.054 | 13 |
| Houston TX | Gus the Movie | |||||||||
| 10 | 2 | AS | 8 | COLO | 270438 | Kyle Watkins | Ford Mustang | 2:35.939 | 92.343 | 13 |
| Broomfield CO | Hoosier/Sensible Auto | |||||||||
| 11 | 3 | AS | 55 | WMCH | 145910 | Craig Weidner | Mustang Cobra | 2:36.724 | 91.881 | 13 |
| Cadillac MI | Hoosier Racing Tire | |||||||||
| 12 | 1 | T2 | 98 | INDY | 251504 | Bill Baten | Chevy Camaro Z28 | 2:38.636 | 90.773 | 13 |
| Indianapolis IN | Online Architecture/Baten ADR | |||||||||
| 13 | 4 | AS | 68 | STL | 290992 | Philip Smith | Chevy Camaro | 2:37.822 | 91.242 | 13 |
| Wildwood MO | Goodyear | |||||||||
| 14 | 2 | T2 | 46 | CHI | 266025 | Mark Boden | BMW M3 | 2:39.229 | 90.435 | 13 |
| Wilmette IL | Fall-Line Motorsports | |||||||||
| 15 | 3 | T2 | 02 | CHI | 349452 | George Biskup | Dodge SRT 4 | 2:38.843 | 90.655 | 13 |
| Naperville IL | BiskupMotorsports/Control Solutions | |||||||||
| 16 | 5 | AS | 18 | DET | 324614 | Jeffrey Robbins | Ford Mustang | 2:39.083 | 90.518 | 13 |
| Northville MI | RSIG Security Group | |||||||||
| 17 | 4 | T2 | 12 | CHI | 84965 | Wayne Leuthold | BMW M3 | 2:41.037 | 89.420 | 13 |
| Granger IN | TCKline/TireRack/Hoosier/H&Rsprings | |||||||||
| 18 | 5 | T2 | 01 | OZMT | 331382 | Chris Brannon | Pontiac GTO | 2:41.099 | 89.386 | 13 |
| Mountain Home AR | TRM CLASSIC CARS INC | |||||||||
| 19 | 6 | T2 | 9 | TENN | 264570 | Stan Wilson | Dodge SRT 4 | 2:43.863 | 87.878 | 13 |
| Mt. Juliet TN | Kumho/Carbotech/Skytek/WilsonRacing | |||||||||
| 20 | 6 | AS | 22 | WMCH | 107391 | Fred Hetherwick | Ford Mustang | 2:42.724 | 88.493 | 13 |
| Jackson MI | Goodyear/Coldwell Banker Archway | |||||||||
| 21 | 7 | AS | 60 | DMV | 17473 | Harvey West | Mustang LX | 2:43.420 | 88.116 | 13 |
| Owatonna MN | ||||||||||
| 22 | 1 | SSB | 09 | STL | 135570 | Jack Tippens | 04 BMW Z4 2.5 | 2:49.915 | 84.748 | 13 |
| Woodstock IL | Anderson BMW/Dora/Fall Line/Hoosier | |||||||||
| 23 | 2 | SSB | 92 | MILW | 181670 | Harry Manning | 99 Mazda Miata | 2:49.629 | 84.891 | 13 |
| Racine WI | RosenMazda/Hoosier/RedLineHawkBosch | |||||||||
| 24 | 3 | SSB | 87 | MILW | 282239 | Joe Ebben | 02 Acura RSX | 2:49.583 | 84.914 | 13 |
| Appleton WI | Lamers Motor Racing | |||||||||
| 25 | 1 | SSC | 56 | DET | 323799 | Ryan Ciechanski | 00 Honda Civic Si | 2:51.564 | 83.933 | 13 |
| Clinton Township MI | Hoosier/DPR Racing/CIE Motorsports | |||||||||
| 26 | 4 | SSB | 40 | COND | 306468 | Jeff Jensen | 05 Acura RSX | 2:51.731 | 83.852 | 13 |
| Monument CO | ||||||||||
| 27 | 2 | SSC | 14 | Chi | 293004 | Laurence Wright | 00 Mini Cooper S | 2:52.722 | 83.370 | 13 |
| Evanston IL | TC Kline Racing/Hoosier | |||||||||
| 28 | 3 | SSC | 0 | Det | 253035 | Dan Waleke | 97 Dodge Neon | 2:53.988 | 82.764 | 13 |
| Sterling Hts MI | Galeana Racing/Vilious Ink | |||||||||
| 29 | 5 | SSB | 4 | MILW | 85381 | Patrick Jeffords | 03 BMW Z4 | 2:53.784 | 82.861 | 13 |
| Elm Grove WI | Jan/Kerry/Mike/Jimmy/Jon/Jeffords | |||||||||
| 30 | 4 | SSC | 43 | DET | 56668 | Pete Taylor | 02 Dodge Neon | 2:55.163 | 82.209 | 13 |
| Ortonville MI | ||||||||||
| 31 | 5 | SSC | 32 | INDY | 98876 | Ralph Porter | 01 Dodge Neon | 2:55.527 | 82.038 | 13 |
| Kokomo IN | Hoosier Tire/PalmerDodge | |||||||||
| 32 | 6 | SSC | 06 | WMCH | 345437 | Jonathan Start | 04 Mazda 3 | 2:54.970 | 82.299 | 13 |
| Caledonai MI | Skytek/Kalin Construction/Hoosier | |||||||||
| 31 | 7 | SSC | 36 | HOUS | 269184 | Joseph (JF) McClugha | n 05 Mazda 3 | 2:55.649 | 81.981 | 13 |
| New Braunfels TX | MAZDASPEED MOTORSPORTS/HOOSIER TIRE | |||||||||
| 34 | 6 | SSB | 90 | HOUS | 300433 | Hugh NG | 99 Mazda Miata | 2:55.909 | 81.860 | 13 |
| Houston TX | Gotgripe.com | |||||||||
| 35 | 7 | SSB | 6 | SBND | 97804 | Michael Jones | 97 Honda Prelude | 2:55.841 | 81.892 | 13 |
| South Bend IN | The Tirerack | |||||||||
| 36 | 8 | SSC | 38 | LNST | 62 | James Place | 05 Mini S | 2:57.127 | 81.297 | 13 |
| San Antonio TX | ||||||||||
| 37 | 9 | SSC | 08 | Chi | 313247 | Jeff Chelepis | 98 Dodge Neon ACR | 2:57.933 | 80.929 | 13 |
| Orland Park IL | Dan Furay/Daads Trucking | |||||||||
| 38 | 8 | SSB | 88 | CHI | 260571 | Michael Dalton | 99 Mazda Miata | 2:58.364 | 80.733 | 13 |
| Evanston IL | Norfolk Medical Products Inc | |||||||||
| 39 | 10 | SSC | 83 | DET | 316126 | Jonathan Fernandez | 01 Dodge Neon | 2:58.991 | 80.450 | 13 |
| Rochester MI | ||||||||||
| 40 | 11 | SSC | 31 | Milw | 216525 | Tom Putz | 02 Mazda Protege MP3 | 2:58.655 | 80.602 | 13 |
| Milwaukee WI | Hoosier Tires/Mazda Motorsports | |||||||||
| 41 | 8 | AS | 65 | NEOK | 261166 | Douglas Tillman | Ford Mustang | 2:45.378 | 87.073 | 13 |
| Tulsa OK | C&P Installations | |||||||||
| 42 | 9 | AS | 20 | KC | 49171 | Jim Wheeler | Pontiac Trans Am | 2:40.446 | 89.749 | 12 |
| Lenexa KS | Roll Camera/Hoosier/Wheeler Films | |||||||||
| 43 | 12 | SSC | 76 | Cinc | 206442 | Richard Boenning | 99 Honda Civic Si | 2:55.895 | 81.867 | 12 |
| Cincinnati OH | ||||||||||
| 44 | 7 | T2 | 99 | STL | 221799 | Kumar Viswalingam | Pontiac Firebird | 2:39.541 | 90.258 | 11 |
| Cincinnati OH | Hoosier/32EM/KVGroup Velocity | |||||||||
| DISQ | AS | 23 | FTWN | 343538 | Chad Lennert | Chevy Camaro | 9 NR | |||
| Leesburg IN | Sears/Pitstop/Spy Filtran/Hankook | |||||||||
| 45 | 9 | T1 | 69 | CHI | 352945 | Michael Tracy | Chevy Corvette | 2:35.095 | 92.846 | 8 NR |
| Morton Grove IL | disrestoration.com | |||||||||
| 46 | 10 | AS | 80 | MILW | 278795 | David Venhaus | Ford Mustang | 2:52.372 | 83.540 | 6 NR |
| West Allis WI | Automekanika/Speedlab/Corner Pocket | |||||||||
| DNF | SSC | 04 | BUCC | 220859 | David Nielsen | 05 Mini Cooper S | 2:55.197 | 82.193 | 5 NR | |
| Galena OH | Nielsen Environmental Field School | |||||||||
| DNF | SSC | 41 | MILW | 276005 | Jim Ebben | 01 Mazda ProtegeMP3 | 2:54.433 | 82.553 | 5 NR | |
| Appleton WI | Lamers Motor Racing/My Wife & Kids | |||||||||
| DNF | AS | 28 | WDC | 161563 | Monte Cowles | Ford Mustang | 5:07.001 | 46.905 | 3 NR | |
| Dumfries VA | Cowles Ford/Red Line/Anze/SRP | |||||||||
| DNF | AS | 17 | DET | 293133 | Ed Hosni | Ford Mustang | 1 NR | |||
| Novi MI | RSIG Security/ Goodyear | |||||||||
| DNF | T1 | 78 | ORE | 135488 | Cindi Lux | Dodge ViperSRT10 | 0 NR | |||
| Aloha OR | Kumho Tires/Forgeline/Corsa/NayKid | |||||||||
| DNF | T1 | 75 | NWST | 333127 | Ryan Snodgrass | Chevy Corvette | 0 NR | |||
| Kirkland WA | Kumho Tires/Forgeline/Corsa/NayKid | |||||||||
| DNS | T1 | 45 | CHI | 266025 | Mark Boden | Porsche GT3 Cup | ||||
| Wilmette IL | Fall Line Motorsports | |||||||||
| DNS | T2 | 34 | COND | 251995 | Bob Boileau | Honda S 2000 | ||||
| Monument CO | Pikes Peak Motorsports & Comptech | |||||||||
| DNS | SSC | 59 | MILW | 330871 | Gino Carini | 01 Mazda Protege | ||||
| Fox Point WI | ERC Motorsports/Carmex Lip Balm | |||||||||
| DNS | AS | 7 | NEOH | 317159 | Rich Jones | Ford Mustang | ||||
| Scio OH | Jomac Truck Bodies and cranes | |||||||||
|
Car 24 Disqualified per SOMs-On Track Incident; all cars moved up Car 23 Disqualified per SOMs; all cars moved up Revised to remove penalties for Car #40 and Car #33 for failure of due process (6/28/2005) |
||||||||||
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.