![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Official ResultsReturn to 2005 June Sprints® Results Index Group/Race 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Reg. | Driver/Hometown | Car Desc./Sponsor | Best Lap | Speed | Laps |
| 1 | 1 | SRF | 31 | CHI | Jeff Beck | Spec Racer Ford | 2:39.165 | 90.472 | 13 |
| Ingleside IL | Lindell Motorsports/Ryan Companies | ||||||||
| 2 | 2 | SRF | 11 | CSCC | Mike Miserendino | Spec Racer Ford | 2:39.064 | 90.529 | 13 |
| Los Angeles CA | Team Widget | ||||||||
| 3 | 3 | SRF | 54 | KC | Chris Funk | Spec Racer Ford | 2:39.339 | 90.373 | 13 |
| Kansas City MO | TRU VUE GLASS/CRESCENT CARDBOARD | ||||||||
| 4 | 4 | SRF | 79 | LOL | Scott Goolsbey | Spec Racer Ford | 2:39.481 | 90.292 | 13 |
| Columbus OH | Lindell Motorsports | ||||||||
| 5 | 5 | SRF | 29 | ATL | John Greene | Spec Racer Ford | 2:40.110 | 89.938 | 13 |
| Gainesville GA | Jacky Jones Ford | ||||||||
| 6 | 6 | SRF | 36 | KC | Kelly Toombs | Spec Racer Ford | 2:39.834 | 90.093 | 13 |
| Prairie Village KS | KC RACING | ||||||||
| 7 | 7 | SRF | 5 | CHI | Jim Marinangel | Spec Racer Ford | 2:40.198 | 89.888 | 13 |
| McHenry IL | McHenry Savings Bank | ||||||||
| 8 | 8 | SRF | 77 | HOUS | Johnny Meriggi | Spec Racer Ford | 2:40.265 | 89.851 | 13 |
| The Woodlands TX | Great Expectations Dating Service | ||||||||
| 9 | 9 | SRF | 21 | HOUS | Charles Shears | Spec Racer Ford | 2:40.187 | 89.894 | 13 |
| Houston TX | SDI Realty | ||||||||
| 10 | 10 | SRF | 15 | CHI | Rick Bartuska | Spec Racer Ford | 2:41.284 | 89.283 | 13 |
| Barrington IL | Clueless Racing/M/k TMI Porter AESC | ||||||||
| 11 | 11 | SRF | 70 | NCAR | Tray Ayres | Spec Racer Ford | 2:40.201 | 89.887 | 13 |
| Harvest AL | Ayres Racing | ||||||||
| 12 | 12 | SRF | 17 | LOL | Jim Gray | Spec Racer Ford | 2:41.284 | 89.283 | 13 |
| Minneapolis MN | Donnybrooke Racing | ||||||||
| 13 | 13 | SRF | 0 | CHI | Mark Jurczyk | Spec Racer Ford | 2:40.464 | 89.739 | 13 |
| Chicago IL | Players Racing | ||||||||
| 14 | 14 | SRF | 81 | FLA | Dorian Foyil | Spec Racer Ford | 2:41.366 | 89.238 | 13 |
| Nassau Bahamas | Foyil Asset Management | ||||||||
| 15 | 15 | SRF | 90 | CFLA | Nathan Offutt | Spec Racer Ford | 2:40.567 | 89.682 | 13 |
| Clearwater FL | M & W Hydraulics/Safequip | ||||||||
| 16 | 16 | SRF | 7 | ORE | Gary Manchester | Spec Racer Ford | 2:41.837 | 88.978 | 13 |
| Portland OR | American Heating | ||||||||
| 17 | 17 | SRF | 4 | SANF | John Black | Spec Racer Ford | 2:40.458 | 89.743 | 13 |
| Olympic Valley CA | |||||||||
| 18 | 18 | SRF | 75 | CSCC | Tom Miserendino | Spec Racer Ford | 2:40.544 | 89.695 | 13 |
| Los Angeles CA | Team Widget | ||||||||
| 19 | 19 | SRF | 38 | CHI | Michael McCann | Spec Racer Ford | 2:41.128 | 89.369 | 13 |
| Arlington Heights IL | Hip Pocket Family Bank | ||||||||
| 20 | 20 | SRF | 22 | ORE | Todd Harris | Spec Racer Ford | 2:40.252 | 89.858 | 13 |
| Portland OR | Pro Drive Racing School | ||||||||
| 21 | 21 | SRF | 53 | TEX | Robey Clark | Spec Racer Ford | 2:42.084 | 88.842 | 13 |
| Dallas TX | KC Racing | ||||||||
| 22 | 22 | SRF | 55 | KC | H. Franklin Stone | Spec Racer Ford | 2:40.591 | 89.668 | 13 |
| Leawood KS | Sagamore Investments Inc | ||||||||
| 23 | 23 | SRF | 78 | LOL | Reid Johnson | Spec Racer Ford | 2:42.027 | 88.874 | 13 |
| Scottsdale AZ | |||||||||
| 24 | 24 | SRF | 7 | MILW | Bill Douglas | Spec Racer Ford | 2:42.503 | 88.613 | 13 |
| Appleton WI | Racer for Christ | ||||||||
| 25 | 25 | SRF | 23 | MILW | Becky Bach | Spec Racer Ford | 2:41.723 | 89.041 | 13 |
| Saukville WI | SPORTSBOOK.COM | ||||||||
| 26 | 26 | SRF | 91 | OHV | Nick Evans | Spec Racer Ford | 2:42.749 | 88.479 | 13 |
| Hilliard OH | Buckholz Wall Systems | ||||||||
| 27 | 27 | SRF | 74 | CSCC | Doug Stewart | Spec Racer Ford | 2:42.477 | 88.627 | 13 |
| Northridge CA | Team Widget | ||||||||
| 28 | 28 | SRF | 52 | CHI | Steve Kohli | Spec Racer Ford | 2:42.417 | 88.660 | 13 |
| Iowa City IA | Binford Tools | ||||||||
| 29 | 29 | SRF | 14 | COLO | John Dunn | Spec Racer Ford | 2:43.037 | 88.323 | 13 |
| Greenwood Village CO | LaRue Motorsports | ||||||||
| 30 | 30 | SRF | 25 | CFLA | Bruce Williams | Spec Racer Ford | 2:43.435 | 88.108 | 13 |
| Winter Park FL | |||||||||
| 31 | 31 | SRF | 99 | MILW | Tom Doerr | Spec Racer Ford | 2:44.498 | 87.539 | 13 |
| Thiensville WI | |||||||||
| 32 | 32 | SRF | 6 | ARIZ | Craig Reeder | Spec Racer Ford | 2:43.502 | 88.072 | 13 |
| Scottsdale AZ | LaRue Motorsports | ||||||||
| 33 | 33 | SRF | 16 | CHI | Daryl Adams | Spec Racer Ford | 2:44.226 | 87.684 | 13 |
| Barrington Hills IL | CHIPMAN ADAMS ARCHITECTS | ||||||||
| 34 | 34 | SRF | 67 | CHI | Rick Webking | Spec Racer Ford | 2:45.372 | 87.076 | 13 |
| Lake Forest IL | Team Widget | ||||||||
| 35 | 35 | SRF | 95 | ARIZ | Elliott Freireich | Spec Racer Ford | 2:47.209 | 86.119 | 13 |
| Litchfield Park AZ | WestValleyView.com The Newspaper | ||||||||
| 36 | 36 | SRF | 66 | MILW | Robert Ablard | Spec Racer Ford | 2:45.086 | 87.227 | 13 |
| Neenah WI | Horse Shoe Road Inn | ||||||||
| 37 | 37 | SRF | 60 | LOL | Tim Gray | Spec Racer Ford | 2:44.837 | 87.359 | 13 |
| Eden Prairie MN | Ryan Companies US Inc | ||||||||
| 38 | 38 | SRF | 63 | CFLA | H. Neil Lund | Spec Racer Ford | 2:43.033 | 88.325 | 13 |
| Longwood FL | Lunged.Spymac.net | ||||||||
| 39 | 39 | SRF | 43 | NWST | Thomas Burt | Spec Racer Ford | 2:44.607 | 87.481 | 13 |
| Bainbridge IS WA | |||||||||
| 40 | 40 | SRF | 9 | WDC | Tom Kirchman | Spec Racer Ford | 2:47.705 | 85.865 | 13 |
| Sterling VA | Optiview Technologies | ||||||||
| 41 | 41 | SRF | 24 | KY | Lance Mussler | Spec Racer Ford | 2:46.017 | 86.738 | 13 |
| Crestwood KY | Elite Autosport Inc | ||||||||
| 42 | 42 | SRF | 44 | SANF | Bob Gardner | Spec Racer Ford | 2:45.851 | 86.824 | 13 |
| Sunnyvale CA | |||||||||
| 43 | 43 | SRF | 72 | CHI | Bob Shineflug | Spec Racer Ford | 2:48.673 | 85.372 | 13 |
| Gurnee IL | Skach Mfg Co | ||||||||
| 44 | 44 | SRF | 42 | STL | Robert Sherwood | Spec Racer Ford | 2:44.539 | 87.517 | 13 |
| St. Louis MO | |||||||||
| 45 | 45 | SRF | 97 | NENG | Jeffrey Swann | Spec Racer Ford | 2:46.018 | 86.737 | 13 |
| Leominster MA | Paxar Monarch/Point of Sale System | ||||||||
| 46 | 46 | SRF | 3 | MILW | Ruben Garcia | Spec Racer Ford | 2:52.702 | 83.380 | 13 |
| Elburn IL | Garcia Software Design | ||||||||
| 47 | 47 | SRF | 9 | CSCC | Lee Fleming | Spec Racer Ford | 2:38.980 | 90.577 | 12 |
| Lake Forest CA | |||||||||
| 48 | 48 | SRF | 1 | CHI | Bob Lojkovic | Spec Racer Ford | 2:45.979 | 86.757 | 12 |
| Winnetka IL | |||||||||
| 49 | 49 | SRF | 0 | MILW | Lee Trainor | Spec Racer Ford | 2:41.040 | 89.418 | 11 |
| Mequon WI | |||||||||
| 50 | 50 | SRF | 8 | LOL | Don Bodin | Spec Racer Ford | 2:41.392 | 89.223 | 11 |
| Spring Park MN | Donnybrooke Motorsports | ||||||||
| 51 | 51 | SRF | 51 | CHI | John Stermer | Spec Racer Ford | 2:41.140 | 89.363 | 11 |
| Lake Barrington IL | Lindell Motorsports | ||||||||
| 52 | 52 | SRF | 85 | CSCC | Jim Ellinger Jr | Spec Racer Ford | 2:43.728 | 87.950 | 11 |
| San Diego CA | LONGEVITY4ME.COM/US Naval Reserves | ||||||||
| 53 | 53 | SRF | 45 | DET | Hal Briand | Spec Racer Ford | 2:41.855 | 88.968 | 11 |
| New Baltimore MI | BEC Racing/Foreman Motorsports/KME | ||||||||
| 54 | 54 | SRF | 18 | LOL | Eric Wheeler | Spec Racer Ford | 2:47.104 | 86.173 | 11 |
| LaCrosse WI | Kell Family Dental | ||||||||
| 55 | 55 | SRF | 71 | ORE | Johnny Humphreys | Spec Racer Ford | 2:42.581 | 88.571 | 10 |
| Spokane WA | Flat Out Racing Ltd | ||||||||
| 56 | 56 | SRF | 13 | CHI | Steve Rehkemper | Spec Racer Ford | 2:42.743 | 88.483 | 9 |
| Chicago IL | |||||||||
| 57 | 57 | SRF | 61 | CFLA | Brian Schofield | Spec Racer Ford | 2:39.128 | 90.493 | 7 |
| Lakeland FL | PM Racing | ||||||||
| 58 | 58 | SRF | 57 | COLO | Jim Nelson | Spec Racer Ford | 2:42.139 | 88.812 | 7 |
| Westminster CO | LaRue Motorsports | ||||||||
| 59 | 59 | SRF | 2 | CHI | David Shapiro | Spec Racer Ford | 2:43.033 | 88.325 | 7 |
| Chicago IL | T3 Racing/Elite Autosport | ||||||||
| 60 | 60 | SRF | 1 | CSCC | Tordy Acker | Spec Racer Ford | 2:42.636 | 88.541 | 7 |
| Agua Dulce CA | Andrews Electronics | ||||||||
| 61 | 61 | SRF | 69 | CSCC | Denny Fosdick | Spec Racer Ford | 2:43.448 | 88.101 | 7 |
| Riverside CA | Team Widget | ||||||||
| 62 | 62 | SRF | 62 | CSCC | TJ Acker | Spec Racer Ford | 2:39.403 | 90.337 | 6 |
| Agua Dulce CA | Andrews Electronics | ||||||||
| DNF | SRF | 80 | ATL | Joe Muzio | Spec Racer Ford | 2:42.044 | 88.864 | 5 | |
| Cumming GA | |||||||||
| DNF | SRF | 2 | KC | Richard Doty | Spec Racer Ford | 2:45.793 | 86.855 | 5 | |
| Haddon Hts NJ | |||||||||
| DNF | SRF | 59 | NEB | Mark Hutchins | Spec Racer Ford | 2:43.116 | 88.280 | 3 | |
| Lincoln NE | yourcancercare.com | ||||||||
| DNF | SRF | 65 | LOL | Chad Hoeft | Spec Racer Ford | 2:44.169 | 87.714 | 3 | |
| Mound MN | Donnybrook & Precision Collison | ||||||||
| DNF | SRF | 96 | OHV | Scott Rettich | Spec Racer Ford | 2:43.524 | 88.060 | 3 | |
| Eaton OH | |||||||||
| DNF | SRF | 26 | CHI | Webb Bassick | Spec Racer Ford | 6:48.854 | 35.220 | 2 | |
| Lake Forest IL | Compensation Strategies/Elite Auto | ||||||||
| DNF | SRF | 64 | WDC | Richard Spicer | Spec Racer Ford | 1 | |||
| Laurel MD | Hagermanracengineering/Spicer | ||||||||
| DNF | SRF | 73 | CHI | David Teitel | Spec Racer Ford | 0 | |||
| Chicago IL | Elite Motorsports | ||||||||
| DNS | SRF | 8 | CSCC | Paul Marino | Spec Racer Ford | ||||
| Canoga Park CA | Champion Motorsports/Impress Comm | ||||||||
| DNS | SRF | 37 | LASV | Paul Raby | Spec Racer Ford | ||||
| Las Vegas NV | CHAMPION MOTORSPORTS |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.