![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Official ResultsReturn to 2005 June Sprints® Results Index Group/Race 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Region | ID# | Driver/Hometown | Car Desc./Sponsor | Best lap | Speed | Laps |
| DISQ | F500 | 43 | INDY | 192171 | Aaron Ellis | Red Devil AE 03 | 13 | |||
| Indianapolis IN | Valvoline/Goodyear/Simpson | |||||||||
| 1 | 1 | F500 | 56 | DET | 277978 | Brian Novak | RaKavon J10 | 2:28.185 | 97.175 | 13 |
| Dearborn MI | Hoosier Tire/HRP Motorsports | |||||||||
| 2 | 2 | F500 | 64 | MIDS | 87086 | Rusty Cook | Maverick 01 | 2:27.961 | 97.322 | 13 |
| Stone Mountain GA | Goodyear Tires / Redline Oil | |||||||||
| 3 | 3 | F500 | 2 | NENG | 113451 | Mike Brent | Invader QC-1 | 2:29.020 | 96.631 | 13 |
| Bethel CT | QRE/HOOSIER TIRE | |||||||||
| DISQ | F500 | 8 | COLO | 99273 | Ron Vince | Invader QC 1 | 13 | |||
| Golden CO | Dolphin Mtspt/Vertical Curve/QRE | |||||||||
| 4 | 4 | F500 | 28 | StL | 254508 | William Cobb | CNB Father Ted | 2:30.554 | 95.646 | 13 |
| McFarland WI | WEATHERWARE INSTALLATIONS | |||||||||
| DISQ | F500 | 38 | LOL | 240744 | Steve Jondal | Red Devil LD04 | 13 | |||
| Somerset WI | Milltronics-Crashtoys.com/Hoosier | |||||||||
| 5 | 5 | F500 | 1 | MILW | 105156 | Thomas Bartz | Red Devil F500 | 2:31.196 | 95.24 | 13 |
| Plymouth WI | SkyBox/Benefits Inc | |||||||||
| 6 | 6 | F500 | 17 | STL | 232753 | Kenny Price | Scorpion 05 | 2:30.521 | 95.667 | 13 |
| Dewey IL | ||||||||||
| 7 | 7 | F500 | 72 | OHV | 256514 | Jeremy Swank | Invader QC 1 | 2:31.503 | 95.047 | 13 |
| Centerville OH | New York Life/Eagle Strategies | |||||||||
| 8 | 8 | F500 | 67 | STL | 118865 | Jack Walbran | Maverick 2000 | 2:30.599 | 95.618 | 13 |
| St. Louis MO | ||||||||||
| 9 | 9 | F500 | 0 | MILW | 84425 | Bob Giesen | Red Devil LD | 2:32.819 | 94.229 | 13 |
| Sherwood WI | Subway Sandwiches | |||||||||
| 10 | 10 | F500 | 69 | MILW | 251983 | Ken Holzer | Red Devil RD SU | 2:33.564 | 93.771 | 13 |
| Milwaukee WI | Holzer's Remodeling | |||||||||
| 11 | 11 | F500 | 16 | MAHV | 351994 | Mike Baum | Invader 500 | 2:32.014 | 94.728 | 13 |
| Fairlawn OH | Bentley Development Group | |||||||||
| 12 | 12 | F500 | 77 | CNY | 30183 | Tom Shaughnessy | Invader QC1 | 2:33.536 | 93.789 | 13 |
| Watertown NY | QRE HOOSIER TIRE LOFINK FORD | |||||||||
| 13 | 13 | F500 | 3 | MILW | 191044 | Darrel Greening | Red Devil BR2K2 | 2:35.805 | 92.423 | 13 |
| Fond du Lac WI | Mom and Dad/Hellifino Motorsports | |||||||||
| 14 | 14 | F500 | 71 | STL | 286132 | Charlie Schlismann | Red Devil SUF 1 | 2:37.693 | 91.316 | 13 |
| Homewood IL | TSI/BareNakedRacing | |||||||||
| 15 | 15 | F500 | 80 | IOWA | 284920 | Daniel Bowser | F500 KBSMKVIII | 2:35.621 | 92.532 | 13 |
| Waterloo IA | PERFORMANCE PAINTING | |||||||||
| 16 | 16 | F500 | 12 | BUCC | 303328 | Tom Hastings | Invader QC 1 | 2:31.055 | 95.329 | 12 NR |
| MacClenny FL | ||||||||||
| 17 | 17 | F500 | 2 | MILW | 158574 | Rick Eskola | Red Devil 02 | 2:38.217 | 91.014 | 12 |
| Tomahawk WI | Wagner Fiberglass | |||||||||
| 18 | 18 | F500 | 73 | LOL | 290897 | Mike Sheehy | Red Devil 2001 | 2:42.514 | 88.607 | 12 |
| Faribault MN | ||||||||||
| 19 | 1 | FV | 35 | STL | 164310 | Brad Stout | Vortech | 2:44.848 | 87.353 | 12 |
| St Louis MO | Goodyear Penske LRE Noble | |||||||||
| 20 | 2 | FV | 91 | MILW | 79226 | Michael Beaumia | Lazer MK2B | 2:45.630 | 86.94 | 12 |
| Appleton WI | BRP/LRE/NOBLE/GOODYEAR/Campbell MSP | |||||||||
| 21 | 3 | FV | 10 | LOL | 236209 | Chris Kendall | Vortech | 2:45.194 | 87.17 | 12 |
| Winona MN | Kestrel/LRE/BRP/Noble/GPK/MAK/Jenny | |||||||||
| 22 | 4 | FV | 21 | CHI | 66869 | William Styczynski | Citation 93V | 2:45.544 | 86.985 | 12 |
| Downers Grove IL | LUTRON/PELLA/TRUS-JOIST | |||||||||
| 23 | 5 | FV | 48 | INDY | 61450 | Brian Jennerjahn | Citation B | 2:45.578 | 86.968 | 12 |
| Hartford City IN | Jennerjahn Machine Inc | |||||||||
| 24 | 6 | FV | 0 | KAN | 11989 | Bill Noble | Caracal D | 2:44.741 | 87.409 | 12 |
| Manhattan KS | Hoosier Tire/Valvoline/Caracal Cars | |||||||||
| 25 | 7 | FV | 65 | CHI | 223366 | Michael Varacins | SpeedSport AM 5 | 2:45.741 | 86.882 | 12 |
| Burlington WI | Speed Sport Engineering/Veetech | |||||||||
| 26 | 8 | FV | 4 | OZMT | 267251 | Stephen Dreizler | Vortech | 2:45.181 | 87.177 | 12 |
| Shell Knob MO | Goodyear/CompetitionData/LRE/Noble | |||||||||
| 27 | 9 | FV | 31 | BHV | 257797 | Jim Ryder | Citation R 31 | 2:45.606 | 86.953 | 12 |
| Machesney Park IL | LRE/The Retriever Ranch | |||||||||
| 28 | 10 | FV | 3 | COND | 319920 | Brandon Peterson | Mysterian MZ | 2:45.325 | 87.101 | 12 |
| Edwards CO | PeakPerformance/Ed Ohayre Motors | |||||||||
| 29 | 11 | FV | 46 | INDY | 264694 | Chris Jennerhahn | FV | 2:45.166 | 87.185 | 12 |
| Hartford City IN | ||||||||||
| 30 | 12 | FV | 27 | STL | 232083 | Donald Schanche | Vortech | 2:45.389 | 87.067 | 12 |
| Marco Island FL | Hoosier Tires | |||||||||
| 31 | 13 | FV | 36 | ODOM | 75632 | Steve Oseth | Vortech | 2:47.122 | 86.164 | 12 |
| Leesburg VA | DBMRACING / HOOSIER TIRE | |||||||||
| 32 | 14 | FV | 97 | CHI | 336805 | Nick Maurus | Citation 92V | 2:47.531 | 85.954 | 12 |
| Winnetka IL | John Maurus/LRE/Vee Tech/DRE/Probe | |||||||||
| 33 | 15 | FV | 1 | WDC | 353450 | Jonathan Weisheit | Caracal D | 2:47.547 | 85.946 | 12 |
| Baltimore MD | J K Technologies/ LLC | |||||||||
| 34 | 16 | FV | 7 | KAN | 305221 | Lisa Noble | Vortech | 2:45.465 | 87.027 | 12 |
| Manhattan KS | Hoosier/www.littlefeat.netValvoline | |||||||||
| 35 | 17 | FV | 14 | CHI | 298818 | Michael Saltenberger | Lazer MKII | 2:47.217 | 86.115 | 12 |
| Chicago IL | VEETECH | |||||||||
| 36 | 19 | F500 | 55 | CHI | 252838 | Donald Stadler | Phantom | 2:40.595 | 89.666 | 11 NR |
| Oshkosh WI | ||||||||||
| 37 | 18 | FV | 6 | ARK | 12116 | Robert O'Connor | Vortech 2003 | 2:48.013 | 85.707 | 11 |
| Camden AR | Robert G O'Connor | |||||||||
| 38 | 19 | FV | 24 | CHI | 117123 | Richard Styczynski | Citation 84V | 2:49.217 | 85.097 | 11 |
| New Baltimore MI | LUTRON TRUS-JOIST/PELLA | |||||||||
| 39 | 20 | FV | 20 | CHI | 309346 | Jimmy Dziewior | Citation Speedsport | 2:50.196 | 84.608 | 11 |
| Hinsdale IL | CRC/MSR Racing/Veetech | |||||||||
| 40 | 21 | FV | 44 | COLO | 324875 | Mark Felsen | Vortech | 2:51.883 | 83.777 | 11 |
| Denver CO | ||||||||||
| 41 | 22 | FV | 51 | LOL | 43210 | John Maurus | Citation 98 V | 2:52.013 | 83.714 | 11 |
| Winnetka IL | Nick Maurus/DRE/Probe Inc/Veetech | |||||||||
| 42 | 23 | FV | 75 | BHV | 66942 | Tom Mayerhofer | Citation 90V | 2:52.089 | 83.677 | 11 |
| Round Lake IL | ||||||||||
| 43 | 20 | F500 | 92 | INDY | 331892 | Jason Knuteson | Novakar J10 | 2:28.201 | 97.165 | 10 NR |
| Danville IN | Funkhouser Racing/Hoosier | |||||||||
| 44 | 24 | FV | 37 | LOL | 67845 | Bruce Livermore | Mysterian X M2 | 2:44.321 | 87.633 | 9 |
| Stillwater MN | Beebe Builds/Veetech/LRE | |||||||||
| 45 | 25 | FV | 26 | ALMO | 292857 | Greg Smith | Citation 92V | 2:52.177 | 83.634 | 6 NR |
| San Antonio TX | JMS/Veetech/Goodyear | |||||||||
| DNF | FV | 4 | BHV | 184390 | Mike Kochanski | Citation XTC 41 | 2:52.453 | 83.501 | 5 NR | |
| Inverness IL | KMC/RCK/Hoosier/DRE/Cmpblmtrspt/ | |||||||||
| DNF | FV | 13 | BADL | 353059 | Jerry Pereira | BRD FV1200 | 3:02.806 | 78.772 | 3 NR | |
| Canada R3E 2X9 | Envisage/PackersAutobdy/JacksonAuto | |||||||||
| DNF | FV | 5 | MILW | 33931 | Ron Whitston | Protoform | 0 NR | |||
| Neenah WI | Subway | |||||||||
| DNS | FV | 5 | ARIZ | 59321 | Brian McCarthy | Anduril | ||||
| Sacramento CA | BRM Engineering | |||||||||
| DNS | FV | 63 | LOL | 86501 | Michael Vrchota | Vortech | ||||
| Eden Prairie MN | M T VEE Racing/LRE/BRP/Goodyear | |||||||||
| DNS | F500 | 62 | BUCC | 303328 | Tom Hastings | Dolphin | ||||
| MacClenny FL | ||||||||||
| * All cars disq. For | Technical Non-Compliance. | |||||||||
| All Other Cars Moved | Up One Spot in Finish Order. |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.