![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Official ResultsReturn to 2005 June Sprints® Results Index Group/Race 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Region | Driver/Hometown | Car Desc./Sponsor | Best lap | Speed | Laps |
| 1 | 1 | CSR | 45 | MILW | Brian French | Ralt RT 41 | 2:08.692 | 111.895 | 13 |
| Sheboygan WI | Motorsports Enterprises Ltd | ||||||||
| 2 | 2 | CSR | 7 | FLA | Jacek Mucha | Ralt JMS | 2:07.379 | 113.048 | 13 |
| CANADA H9W 5Y3 | Phoenix/Innotech/Red Line/ Hoosier | ||||||||
| 3 | 3 | CSR | 0 | MILW | Jeff Miller | Wynnfurst | 2:14.191 | 107.309 | 13 |
| Elkhart Lake WI | Kohler | ||||||||
| 4 | 1 | DSR | 3 | MILW | Jason Miller | Wynnfurst | 2:15.757 | 106.071 | 13 |
| Elkhart Lake WI | Sterling/Kohler | ||||||||
| 5 | 2 | DSR | 23 | SANF | Rod Morley | Stohr | 2:14.799* | 106.825 | 13 |
| Provo UT | Volo Motorsports | ||||||||
| 6 | 4 | CSR | 17 | NEPA | Michael Mallinen | Stohr 05CT | 2:16.755 | 105.297 | 13 |
| Liberty Lake WA | Mallinen Sports Racing | ||||||||
| 7 | 1 | S2000 | 0 | OHV | John Fergus | Carbir CS2 | 2:19.855* | 102.963 | 13 |
| Powell OH | Hoosier Tire / The Fergus Companies | ||||||||
| 8 | 5 | CSR | 26 | ATL | Dan McBreen | Radical SR4 | 2:17.899 | 104.424 | 13 |
| Atlanta GA | Radical Extreme Sportscars | ||||||||
| 9 | 6 | CSR | 49 | MILW | Mike Lord | Radical Prosport | 2:19.730 | 103.055 | 12 |
| Suamico WI | Subway | ||||||||
| 10 | 3 | DSR | 7 | MILW | Michael Reupert | Lola AMW | 2:15.393 | 106.357 | 12 |
| Hubertus WI | Goodyear/Redline Oil | ||||||||
| 11 | 4 | DSR | 31 | FLA | Dorian Foyil | Stohr 04D | 2:19.669 | 103.1 | 12 |
| Nassau Bahamas | Foyil Asset Management | ||||||||
| 12 | 7 | CSR | 77 | MILW | Randall Alexander | Stohr DSR | 2:19.543 | 103.193 | 12 |
| Madison WI | Tech 7 | ||||||||
| 13 | 2 | S2000 | 28 | MILW | Bart Wolf | Carbir CS204 | 2:20.870 | 102.221 | 12 |
| Elkhart Lake WI | Wolfs Jeep/Hoosier Tire/ NIA | ||||||||
| 14 | 3 | S2000 | 84 | MILW | Steve Forrer | Carbir | 2:21.000 | 102.127 | 12 |
| Germantown WI | ForrerSupply/Hoosier/KHillMotorspts | ||||||||
| 15 | 4 | S2000 | 75 | SANF | David Ferguson | Van Diemen RF 03 | 2:22.238 | 101.238 | 12 |
| Sunnyvale CA | Veracity Racing Data/Avon Tyres | ||||||||
| 16 | 5 | S2000 | 15 | CHI | Alan Andrea | Lola T89/90 | 2:21.815 | 101.54 | 12 |
| Lake Forest IL | Northshorecars.com/Olsson Engineer | ||||||||
| 17 | 5 | DSR | 65 | SANF | Ellen Ferguson | Stohr 01D | 2:23.322 | 100.473 | 12 |
| Sunnyvale CA | Veracity Racing Data | ||||||||
| 18 | 8 | CSR | 38 | NY | Neil Tilbor | Van Diemen SRSCCA | 2:23.432 | 100.396 | 12 |
| New Smyrna Beach FL | Team Edge R/C | ||||||||
| 19 | 9 | CSR | 57 | PHIL | Francis Galashan | Star Mazda MSR | 2:23.334 | 100.464 | 12 |
| Philadelphia PA | Applied Sweepers | ||||||||
| 20 | 10 | CSR | 48 | MILW | Andrew Voruz | Swift DB2 | 2:24.252 | 99.825 | 12 |
| Milwaukee WI | Team Rehab | ||||||||
| 21 | 11 | CSR | 1 | MILW | Robert Mumm | SRSCCA SRSCCA | 2:26.472 | 98.312 | 12 |
| Hales Corners WI | Autostuff/Snap on Tools | ||||||||
| 22 | 6 | S2000 | 81 | CSCC | Chris Keating | Swift DB 2 | 2:27.581 | 97.573 | 12 |
| Corona CA | 4/Flight Industries | ||||||||
| 23 | 6 | DSR | 35 | CFLA | Mike Schmidt | Zink Z 15B | 2:27.517 | 97.615 | 12 |
| Orlando FL | Johnston Motorsports | ||||||||
| 24 | 7 | S2000 | 94 | NEPA | Darryl Shoff | Carbir CS 2 | 2:28.697 | 96.841 | 12 |
| Reading PA | Advanced Bldg Systems/Leslie Racing | ||||||||
| 25 | 8 | S2000 | 91 | NEPA | James Ballard | Carbir CS2 | 2:28.827 | 96.756 | 12 |
| Sugarloaf PA | |||||||||
| 26 | 7 | DSR | 78 | MILW | Dave Knaack | Fastercar MKI | 2:28.530 | 96.95 | 12 |
| Neenah WI | Underwear Gnomes | ||||||||
| 27 | 9 | S2000 | 99 | CHI | Michael Macnider | Lola T8790 | 2:28.164 | 97.189 | 12 |
| Elmhurst IL | Alan Heating Air Conditioning | ||||||||
| 28 | 12 | CSR | 80 | CHI | Douglas Turnbull | Stohr CSR | 2:30.383 | 95.755 | 12 |
| Madison WI | TECH7LLC | ||||||||
| 29 | 8 | DSR | 20 | FLA | Juan Montalvo, Jr. | Maloy DSR1 | 2:23.520 | 100.334 | 11 |
| N. Palm Beach FL | GLADES FORMULATING CORP | ||||||||
| 30 | 10 | S2000 | 18 | CHI | Martin Kaski | Lola T 88/90 | 2:31.724 | 94.909 | 11 |
| Elmhurst IL | |||||||||
| 31 | 11 | S2000 | 14 | CHI | Jim Shanel | Lola 89-90 | 2:32.849 | 94.21 | 11 |
| St Charles IL | RHEEM WATER HEATS/SPEED UNLIMITED | ||||||||
| 32 | 9 | DSR | 61 | KC | Charles Smith | Cheetah SR 1 | 2:33.549 | 93.781 | 11 |
| Raytown MO | |||||||||
| 33 | 12 | S2000 | 89 | BHV | Charles Duncan | Lola 88/90 | 2:34.697 | 93.085 | 11 |
| Cottage Grove WI | Advance Bldg Corp | ||||||||
| 34 | 13 | S2000 | 82 | CSCC | Gary Holcomb | Swift DB2 | 2:33.404 | 93.869 | 11 |
| Arcadia CA | Viking Rubber Ram Manufacturing | ||||||||
| 35 | 14 | S2000 | 88 | CSCC | Joseph Moran | Carbir CS 2 | 2:27.230 | 97.806 | 11 |
| Laguna Hills CA | |||||||||
| 36 | 10 | DSR | 40 | STL | R. James Boehm | AMAC BRM | 2:30.323 | 95.793 | 11 |
| Kirkwood MO | LKC Motorsports | ||||||||
| 37 | 13 | CSR | 8 | ATL | Jean-Luc Liverato | Radical RSx1500 | 2:14.076 | 107.401 | 10 NR |
| Mableton GA | Expanded Technologies Inc | ||||||||
| 38 | 14 | CSR | 5 | CHI | Jim Marinangel | Van Diemen SRSCCA | 2:28.213 | 97.157 | 9 NR |
| McHenry IL | McHenrySavingsBank/EliteMotorsport | ||||||||
| DNF | DSR | 43 | ATL | Glenn Cooper | Johnston SRP 1 | 2:16.565 | 105.444 | 5 NR | |
| Roswell GA | Johnston Motorsports | ||||||||
| DNF | S2000 | 11 | SUSQ | Vic Kicera | Carbir CS2 | 2:23.948 | 100.036 | 5 NR | |
| Lititz PA | |||||||||
| DNF | CSR | 22 | ATL | Eric Vassian | Radical SR4 | 2:34.261 | 93.348 | 3 NR | |
| Atlanta GA | Radical South | ||||||||
| DNF | DSR | 6 | CFLA | Rodger Cook | JMS SRP1 | 2:31.815 | 94.852 | 3 NR | |
| Tampa FL | Johnston Motorsports | ||||||||
| DNF | S2000 | 9 | CHI | Adam Mancuso | Lola 90/90 | 1 NR | |||
| Lake Bluff IL | Lake Forest Sportscars | ||||||||
| DNF | S2000 | 21 | COLO | Mark Mercer | Lola 91/90 | 1 NR | |||
| Aurora CO | Hoosier Tires/ExcelleRacing/Ricemat | ||||||||
| DNF | CSR | 2 | CHI | Mark White | Stohr CSR | 1 NR | |||
| Waunakee WI | Accumoto Motorsport | ||||||||
| DNF | CSR | 29 | ATL | Paul Parker | Radical Prosport | 1 NR | |||
| Atlanta GA | Radical South | ||||||||
| DNF | S2000 | 71 | CSCC | Bob Lovenson | Swift DB 2 | 0 NR | |||
| Calabasas CA | |||||||||
| DNF | DSR | 4 | MILW | Brian Lindstrand | Titan MKGC | 0 NR | |||
| Lake Villa IL | HOLY ROLLER RACING / HOOSIER TIRE | ||||||||
| DNS | S2000 | 1 | CHI | Rick Mancuso | Lola 88/90 | ||||
| Lake Bluff IL | LakeForestSportscars/Aston/Goodyear | ||||||||
| DNS | CSR | 74 | CHI | John Cahill | Beasley B 2 | ||||
| Mettawa IL | John J Cahill Inc since 1890 | ||||||||
| DNS | DSR | 97 | CHI | Richard Colburn | HenTech | ||||
| Northbrook IL | Amari/Aalco/Almet Metals |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.