![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprint's® Final Grid PositionsReturn to 2005 June Sprints® Results Index Group/Race 4 - Final Grid Positions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Reg. | Driver/Hometown | Session 1 | Session 2 | Speed (mph) |
| 1 | 1 | FA #1 | 55 | DMV | Chris Menninga | No Time | F2:05.741 | 114.521 |
| Des Moines IA | ||||||||
| 2 | 2 | FA #3 | 87 | KAN | Mirl Swan | No Time | F2:06.960 | 113.421 |
| Platte City MO | ||||||||
| 3 | 3 | FA | 45 | MILW | Brian French | F2:08.054 | 02:08.231 | 112.452 |
| Sheboygan WI | ||||||||
| 4 | 4 | FA | 15 | NNJ | Mike Andersen | 02:09.774 | F2:08.071 | 112.437 |
| Green Pond NJ | ||||||||
| 5 | 5 | FA | 68 | LOL | Wally Butler | 02:10.425 | F2:08.669 | 111.915 |
| Canada R7A 5Y3 | ||||||||
| 6 | 6 | FA | 98 | CHI | Jonathan Klein | 02:09.931 | F2:08.799 | 111.802 |
| Long Grove IL | ||||||||
| 7 | 7 | FA | 12 | OHV | Graham Rahal | 02:09.064 | F2:08.818 | 111.785 |
| New Albany OH | ||||||||
| 8 | 8 | FA | 89 | STL | John Burke | 02:11.138 | F2:08.825 | 111.779 |
| Rumson NJ | ||||||||
| 9 | 9 | FA | 36 | CHI | Mike Biangardi | 02:12.774 | F2:08.882 | 111.73 |
| Rolling Meadows IL | ||||||||
| 10 | 10 | FA | 47 | NEOH | Ben Beasley | F2:09.774 | 02:12.862 | 110.962 |
| Leroy OH | ||||||||
| 11 | 11 | FA #3 | 49 | NEB | Stephen Williams | No Time | F2:10.896 | 110.011 |
| Omaha NE | ||||||||
| 12 | 12 | FA #5 | 17 | STL | Bernie Sunier | 02:11.146 | F2:07.823 | 112.655 |
| St. Louis MO | ||||||||
| 13 | 13 | FA | 22 | CHI | Jason Klein | 02:52.092 | F2:11.547 | 109.466 |
| Long Grove IL | ||||||||
| 14 | 14 | FA | 61 | MILW | Jeffrey Kowalik | 02:13.847 | F2:12.262 | 108.874 |
| Milwaukee WI | ||||||||
| 15 | 15 | FA | 95 | ATL | Bob Hogan | 02:15.628 | F2:12.811 | 108.424 |
| Atlanta GA | ||||||||
| 16 | 16 | FA #1 | 14 | COLO | Anthony Downs | No Time | F2:13.343 | 107.992 |
| Minneapolis MN | ||||||||
| 17 | 17 | FA | 77 | ATL | Ben Johnston | 02:16.564 | F2:14.605 | 106.979 |
| Alpharetta GA | ||||||||
| 18 | 1 | FC | 7 | GTRV | Jim Victor | 02:17.670 | F2:15.200 | 106.508 |
| Davenport IA | ||||||||
| 19 | 18 | FA | 99 | MILW | Charles Duncan | 02:19.989 | F2:15.211 | 106.5 |
| New York NY | ||||||||
| 20 | 19 | FA | 90 | CHI | J.R. Walker | 02:16.506 | F2:15.413 | 106.341 |
| Wheaton IL | ||||||||
| 21 | 2 | FC | 32 | MILW | Kirk Kindsfater | 02:19.866 | F2:15.642 | 106.161 |
| Ft Collins CO | ||||||||
| 22 | 3 | FC | 20 | MILW | Steve Welk | 02:17.409 | F2:15.717 | 106.103 |
| Greenfield WI | ||||||||
| 23 | 4 | FC | 96 | CHI | Brian Tomasi | 02:17.477 | F2:15.786 | 106.049 |
| Elgin IL | ||||||||
| 24 | 5 | FC | 81 | MILW | Niki Coello | 02:17.070 | F2:15.944 | 105.925 |
| East Troy WI | ||||||||
| 25 | 6 | FC | 35 | WDC | Chas Shaffer | 02:18.498 | F2:16.080 | 105.82 |
| Cotlett VA | ||||||||
| 26 | 20 | FA #1 | 54 | CHI | Jose Paredes | No Time | F2:16.309 | 105.642 |
| Frankfort IL | ||||||||
| 27 | 21 | FA | 72 | CHI | Dan Kennison | F2:16.697 | 02:18.009 | 105.342 |
| Joliet IL | ||||||||
| 28 | 7 | FC | 39 | MILW | Michael Wettstein | 02:18.381 | F2:16.747 | 105.303 |
| Eau Claire WI | ||||||||
| 29 | 22 | FA #4 | 34 | WDC | Jeff Staley | 02:50.718 | F2:16.777 | 105.28 |
| Bozman MD | ||||||||
| 30 | 8 | FC | 0 | OhV | Justin Pritchard | 02:21.098 | F2:16.844 | 105.229 |
| Granville OH | ||||||||
| 31 | 9 | FC | 84 | MILW | Steve Forrer | 02:19.323 | F2:16.945 | 105.151 |
| Germantown WI | ||||||||
| 32 | 10 | FC | 67 | NEOH | Dave Weitzenhof | 02:19.103 | F2:17.088 | 105.042 |
| Bath OH | ||||||||
| 33 | 11 | FC | 25 | MILW | Mike Beauchamp | 02:21.553 | F2:17.611 | 104.642 |
| Green Bay WI | ||||||||
| 34 | 12 | FC | 41 | MILW | Brian Belardi | F2:18.075 | 02:20.931 | 104.291 |
| Grafton WI | ||||||||
| 35 | 13 | FC | 2 | KC | Phillip Hemes | 02:20.211 | F2:18.451 | 104.007 |
| Lenexa KS | ||||||||
| 36 | 14 | FC | 5 | MILW | Tony Smith | 02:21.094 | F2:18.602 | 103.894 |
| Mayville WI | ||||||||
| 37 | 15 | FC | 73 | LOL | Chris Carlson | F2:18.661 | 02:18.997 | 103.85 |
| Eden Prairie MN | ||||||||
| 38 | 16 | FC | 27 | COLO | Mike Rodney | 02:20.520 | F2:18.802 | 103.744 |
| Lafayette CO | ||||||||
| 39 | 17 | FC | 75 | CHI | Brian Davis | 02:20.075 | F2:19.408 | 103.293 |
| Mequon WI | ||||||||
| 40 | 18 | FC | 16 | COLO | Russ Lindemann | 02:22.361 | F2:19.616 | 103.14 |
| Longmont CO | ||||||||
| 41 | 23 | FA | 30 | STL | Jim Wright | F2:19.641 | No Time | 103.121 |
| St. Louis MO | ||||||||
| 42 | 24 | FA | 42 | MILW | Justin Gaver | 02:23.314 | F2:20.462 | 102.518 |
| Milwaukee WI | ||||||||
| 43 | 19 | FC | 8 | StL | John McMurray | 02:20.861 | F2:20.628 | 102.397 |
| St. Louis MO | ||||||||
| 44 | 20 | FC | 9 | ARIZ | Jesse Yorio | 02:22.894 | F2:20.695 | 102.349 |
| Watermill NY | ||||||||
| 45 | 25 | FA | 6 | BHV | Steve Stadel | 02:22.458 | F2:21.207 | 101.977 |
| Scales Mound IL | ||||||||
| 46 | 21 | FC | 02 | MILW | John Norton Jr | 02:24.726 | F2:21.258 | 101.941 |
| Milwaukee WI | ||||||||
| 47 | 22 | FC | 29 | CHI | Keith Carter | 02:43.403 | F2:21.466 | 101.791 |
| Tinley Park IL | ||||||||
| 48 | 27 | FA | 38 | MIDS | David Grant | 02:27.868 | F2:22.253 | 101.228 |
| Germantown TN | ||||||||
| 49 | 27 | FA #5 | 40 | MIDS | Keith Grant | F2:22.294 | No Time | 103.263 |
| Germantown TN | ||||||||
| 50 | 23 | FC | 1 | MILW | J R Smart | 02:23.690 | F2:22.531 | 101.03 |
| Fitchburg WI | ||||||||
| 51 | 24 | FC | 21 | ARIZ | Ted Guenther | 02:26.450 | F2:22.676 | 100.927 |
| Paradise Valley AZ | ||||||||
| 52 | 28 | FA | 59 | CHI | Craig Cunningham | 02:27.498 | F2:23.892 | 100.075 |
| Naperville IL | ||||||||
| 53 | 25 | FC | 64 | OHV | John Green | F2:24.022 | 02:27.579 | 99.984 |
| Blacklick OH | ||||||||
| 54 | 26 | FC | 26 | CHI | Michael Parrillo | 02:27.686 | F2:24.406 | 99.718 |
| Oak Brook IL | ||||||||
| 55 | 27 | FC | 46 | NENG | Douglas Rocco | 02:25.743 | F2:24.848 | 99.414 |
| Sandisfield MA | ||||||||
| 56 | 29 | FA | 70 | NY | Daniel Abbale | F2:26.437 | No Time | 98.335 |
| Northport NY | ||||||||
| 57 | 30 | FA | 11 | MILW | Denny Marklein | 03:27.521 | F2:26.667 | 98.181 |
| Dodgeville WI | ||||||||
| 58 | 28 | FC #2 | 92 | MILW | Gary McDermott | F2:31.610 | No Time | 94.98 |
| Beach Park IL | ||||||||
| 59 | 29 | FC | 01 | Milw | Jody Seider | F2:31.936 | 02:36.692 | 94.776 |
| Milwaukee WI | ||||||||
| 60 | 31 | FA | 10 | FLA | Brett Lane | F2:35.931 | 02:52.746 | 92.348 |
| Ft Lauderdale FL | ||||||||
| 61 | 32 | FA | 07 | FLA | Jacek Mucha | F2:38.065 | No Time | 91.101 |
| CANADA H7S 2B7 | ||||||||
| FC | 05 | CHI | Jerry Smith | No Time | No Time | |||
| St. Charles IL | ||||||||
| FC | 19 | COLO | Mike Kronenberg | No Time | No Time | |||
| Boulder CO | ||||||||
| FA | 66 | MILW | Jim Gustafson | No Time | No Time | |||
| Sussex WI | ||||||||
| FC | 71 | Chi | Dan Quicker | No Time | No Time | |||
| Lake Zurich IL | ||||||||
| Notes: #1 - Session 1 times disallowed per Chief Steward - Sound #2 - Session 2 times disallowed per Chief Steward - Sound #3 - Session 1 times disallowed per Chief Steward - Tech #4 - Partial session 2 times disallowed per Chief Steward - Return from Paddock #5 - Session 2 times disallowed per Chief Steward - Tech |
||||||||
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.