![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprint's® Final Grid PositionsReturn to 2005 June Sprints® Results Index Group/Race 2 - Final Grid Positions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Reg. | Driver/Hometown | Session 1 | Session 2 | Speed (mph) |
| 1 | 1 | F500 | 56 | DET | Brian Novak | 02:29.669 | F2:28.149 | 97.199 |
| Dearborn MI | ||||||||
| 2 | 2 | F500 | 64 | MIDS | Rusty Cook | 02:29.959 | F2:28.976 | 96.659 |
| Stone Mountain GA | ||||||||
| 3 | 3 | F500 | 92 | INDY | Jason Knuteson | 02:32.200 | F2:29.193 | 96.519 |
| Danville IN | ||||||||
| 4 | 4 | F500 | 43 | INDY | Aaron Ellis | F2:29.492 | 02:31.265 | 96.326 |
| Indianapolis IN | ||||||||
| 5 | 5 | F500 | 2 | NENG | Mike Brent | 02:30.472 | F2:29.642 | 96.229 |
| Bethel CT | ||||||||
| 6 | 6 | F500 | 16 | MAHV | Mike Baum | 02:33.488 | F2:30.769 | 95.51 |
| Fairlawn OH | ||||||||
| 7 | 7 | F500 | 38 | LOL | Steve Jondal | 02:38.079 | F2:31.006 | 95.36 |
| Somerset WI | ||||||||
| 8 | 8 | F500 | 08 | COLO | Ron Vince | F2:31.153 | 02:31.399 | 95.267 |
| Golden CO | ||||||||
| 9 | 9 | F500 | 72 | OHV | Jeremy Swank | 02:32.284 | F2:31.865 | 94.821 |
| Centerville OH | ||||||||
| 10 | 10 | F500 | 12 | BUCC | Tom Hastings | 02:33.165 | F2:32.355 | 94.516 |
| MacClenny FL | ||||||||
| 11 | 11 | F500 | 1 | MILW | Thomas Bartz | 02:33.718 | F2:32.610 | 94.358 |
| Plymouth WI | ||||||||
| 12 | 12 | F500 | 67 | STL | Jack Walbran | F2:33.606 | 02:33.923 | 93.746 |
| St. Louis MO | ||||||||
| 13 | 13 | F500 | 0 | MILW | Bob Giesen | 02:34.520 | F2:33.763 | 93.65 |
| Sherwood WI | ||||||||
| 14 | 14 | F500 | 28 | StL | William Cobb | 02:36.503 | F2:33.941 | 93.542 |
| McFarland WI | ||||||||
| 15 | 15 | F500 | 77 | CNY | Tom Shaughnessy | 02:36.374 | F2:34.847 | 92.995 |
| Watertown NY | ||||||||
| 16 | 16 | F500 | 69 | MILW | Ken Holzer | 02:56.360 | F2:35.141 | 92.818 |
| Milwaukee WI | ||||||||
| 17 | 17 | F500 | 71 | STL | Charlie Schlismann | 02:42.092 | F2:38.020 | 91.127 |
| Homewood IL | ||||||||
| 18 | 18 | F500 | 03 | MILW | Darrel Greening | 02:41.746 | F2:39.020 | 90.554 |
| Fond du Lac WI | ||||||||
| 19 | 19 | F500 | 80 | IOWA | Daniel Bowser | 02:40.396 | F2:40.088 | 89.95 |
| Waterloo IA | ||||||||
| 20 | 20 | F500 | 55 | CHI | Donald Stadler | F2:40.773 | 02:41.836 | 89.567 |
| Oshkosh WI | ||||||||
| 21 | 21 | F500 | 02 | MILW | Rick Eskola | 02:43.660 | F2:40.807 | 89.548 |
| Tomahawk WI | ||||||||
| 22 | 22 | F500 | 73 | LOL | Mike Sheehy | F2:42.314 | 02:48.180 | 88.716 |
| Faribault MN | ||||||||
| 23 | 1 | FV | 35 | STL | Brad Stout | 02:45.719 | F2:43.091 | 88.294 |
| St Louis MO | ||||||||
| 24 | 2 | FV | 48 | INDY | Brian Jennerjahn | 02:48.664 | F2:44.637 | 87.465 |
| Hartford City IN | ||||||||
| 25 | 3 | FV | 37 | LOL | Bruce Livermore | 02:47.421 | F2:44.815 | 87.37 |
| Stillwater MN | ||||||||
| 26 | 4 | FV | 91 | MILW | Michael Beaumia | 02:48.061 | F2:44.967 | 87.29 |
| Appleton WI | ||||||||
| 27 | 5 | FV | 27 | STL | Donald Schanche | 02:48.478 | F2:45.028 | 87.257 |
| Marco Island FL | ||||||||
| 28 | 6 | FV | 31 | BHV | Jim Ryder | 02:48.260 | F2:45.163 | 87.186 |
| Machesney Park IL | ||||||||
| 29 | 7 | FV | 65 | CHI | Michael Varacins | 02:46.440 | F2:45.223 | 87.154 |
| Burlington WI | ||||||||
| 30 | 8 | FV | 5 | MILW | Ron Whitston | 02:48.185 | F2:45.603 | 86.954 |
| Neenah WI | ||||||||
| 31 | 9 | FV | 05 | ARIZ | Brian McCarthy | 02:47.261 | F2:45.749 | 86.878 |
| Sacramento CA | ||||||||
| 32 | 10 | FV | 00 | KAN | Bill Noble | 02:47.587 | F2:45.782 | 86.861 |
| Manhattan KS | ||||||||
| 33 | 11 | FV | 3 | COND | Brandon Peterson | 02:47.029 | F2:46.059 | 86.716 |
| Edwards CO | ||||||||
| 34 | 12 | FV | 21 | CHI | William Styczynski | 02:48.996 | F2:46.067 | 86.711 |
| Downers Grove IL | ||||||||
| 35 | 13 | FV | 04 | OZMT | Stephen Dreizler | 02:48.416 | F2:46.129 | 86.679 |
| Shell Knob MO | ||||||||
| 36 | 14 | FV | 14 | CHI | Michael Saltenberger | 02:51.354 | F2:46.544 | 86.463 |
| Chicago IL | ||||||||
| 37 | 15 | FV | 10 | LOL | Chris Kendall | No Time | F2:46.824 | 86.318 |
| Winona MN | ||||||||
| 38 | 16 | FV | 24 | CHI | Richard Styczynski | 02:53.133 | F2:47.119 | 86.166 |
| New Baltimore MI | ||||||||
| 39 | 17 | FV | 97 | CHI | Nick Maurus | 02:49.298 | F2:47.261 | 86.092 |
| Winnetka IL | ||||||||
| 40 | 18 | FV | 36 | ODOM | Steve Oseth | F2:47.342 | 02:48.217 | 86.051 |
| Leesburg VA | ||||||||
| 41 | 19 | FV | 46 | INDY | Chris Jennerhahn | 03:22.781 | F2:47.393 | 86.025 |
| Hartford City IN | ||||||||
| 42 | 20 | FV | 06 | ARK | Robert O'Connor | 02:51.956 | F2:48.612 | 85.403 |
| Camden AR | ||||||||
| 43 | 21 | FV | 20 | CHI | Jimmy Dziewior | 02:48.670 | F2:48.669 | 85.374 |
| Hinsdale IL | ||||||||
| 44 | 22 | FV | 01 | WDC | Jonathan Weisheit | 05:26.089 | F2:48.781 | 85.317 |
| Baltimore MD | ||||||||
| 45 | 23 | FV | 4 | BHV | Mike Kochanski | F2:48.797 | 02:51.906 | 85.309 |
| Inverness IL | ||||||||
| 46 | 24 | FV | 7 | KAN | Lisa Noble | 02:50.858 | F2:48.833 | 85.291 |
| Manhattan KS | ||||||||
| 47 | 25 | FV | 51 | LOL | John Maurus | F2:49.637 | 02:49.672 | 84.887 |
| Winnetka IL | ||||||||
| 48 | 26 | FV | 75 | BHV | Tom Mayerhofer | 02:53.749 | F2:50.231 | 84.59 |
| Round Lake IL | ||||||||
| 49 | 27 | FV | 44 | COLO | Mark Felsen | 02:52.323 | F2:50.827 | 84.295 |
| Denver CO | ||||||||
| 50 | 28 | FV | 26 | ALMO | Greg Smith | 02:54.719 | F2:52.570 | 83.444 |
| San Antonio TX | ||||||||
| 51 | 29 | FV | 13 | BADL | Jerry Pereira | No Time | F3:14.490 | 74.039 |
| Canada R3E 2X9 | ||||||||
| 52 | 23 | F500 | 17 | STL | Kenny Price | No Time | F3:24.063 | 70.566 |
| Dewey IL | ||||||||
| FV | 63 | LOL | Michael Vrchota | No Time | No Time | |||
| Eden Prairie MN | ||||||||
| F500 | 62 | BUCC | Tom Hastings | No Time | No Time | |||
| MacClenny FL |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.