![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprint's® Final Grid PositionsReturn to 2005 June Sprints® Results Index Group/Race 1 - Final Grid Positions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Reg. | Driver/Hometown | Session 1 | Session 2 | Speed (mph) |
| 1 | 1 | CSR | 45 | MILW | Brian French | F2:08.399 | 02:10.6 | 112.150 |
| Sheboygan WI | ||||||||
| 2 | 2 | CSR | 7 | FLA | Jacek Mucha | F2:09.919 | 02:13.0 | 110.838 |
| CANADA H9W 5Y3 | ||||||||
| 3 | 3 | CSR | 8 | ATL | Jean-Luc Liverato | 02:14.5 | F2:12.973 | 108.292 |
| Mableton GA | ||||||||
| 4 | 4 | CSR | 0 | MILW | Jeff Miller | F2:14.416 | 02:15.5 | 107.130 |
| Elkhart Lake WI | ||||||||
| 5 | 5 | CSR | 22 | ATL | Eric Vassian | 02:16.8 | F2:15.179 | 106.525 |
| Atlanta GA | ||||||||
| 6 | 6 | CSR | 29 | ATL | Paul Parker | F2:15.509 | 02:16.6 | 106.266 |
| Atlanta GA | ||||||||
| 7 | 1 | DSR | 7 | MILW | Michael Reupert | 02:16.0 | F2:15.692 | 106.122 |
| Hubertus WI | ||||||||
| 8 | 2 | DSR | 23 | SANF | Rod Morley | F2:16.232 | 02:18.9 | 105.702 |
| Provo UT | ||||||||
| 9 | 7 | CSR | 26 | ATL | Dan McBreen | 02:18.6 | F2:16.974 | 105.129 |
| Atlanta GA | ||||||||
| 10 | 3 | DSR | 3 | MILW | Jason Miller | F2:18.017 | 02:21.3 | 104.334 |
| Elkhart Lake WI | ||||||||
| 11 | 1 | S2000 | 0 | OHV | John Fergus | 02:19.5 | F2:18.501* | 103.970 |
| Powell OH | ||||||||
| 12 | 8 | CSR | 17 | NEPA | Michael Mallinen | 02:19.3 | F2:18.526 | 103.951 |
| Liberty Lake WA | ||||||||
| 13 | 4 | DSR | 43 | ATL | Glenn Cooper | 02:19.6 | F2:18.895 | 103.675 |
| Roswell GA | ||||||||
| 14 | 9 | CSR | 2 | CHI | Mark White | 02:21.2 | F2:18.988 | 103.606 |
| Waunakee WI | ||||||||
| 15 | 10 | CSR | 49 | MILW | Mike Lord | 02:25.0 | F2:19.148 | 103.486 |
| Suamico WI | ||||||||
| 16 | 5 | DSR | 31 | FLA | Dorian Foyil | F2:19.884 | 02:23.0 | 102.942 |
| Nassau Bahamas | ||||||||
| 17 | 6 | DSR | 6 | CFLA | Rodger Cook | 02:21.9 | F2:20.448 | 102.529 |
| Tampa FL | ||||||||
| 18 | 2 | S2000 | 21 | COLO | Mark Mercer | 02:21.8 | F2:20.453 | 102.525 |
| Aurora CO | ||||||||
| 19 | 3 | S2000 | 9 | CHI | Adam Mancuso | 02:23.8 | F2:20.506 | 102.486 |
| Lake Bluff IL | ||||||||
| 20 | 4 | S2000 | 28 | MILW | Bart Wolf | F2:20.607 | 02:21.7 | 102.413 |
| Elkhart Lake WI | ||||||||
| 21 | 5 | S2000 | 15 | CHI | Alan Andrea | 02:23.4 | F2:21.525 | 101.748 |
| Lake Forest IL | ||||||||
| 22 | 6 | S2000 | 84 | MILW | Steve Forrer | F2:21.562 | 02:22.4 | 101.722 |
| Germantown WI | ||||||||
| 23 | 11 | CSR | 77 | MILW | Randall Alexander | 02:23.9 | F2:22.129 | 101.316 |
| Madison WI | ||||||||
| 24 | 7 | S2000 | 75 | SANF | David Ferguson | F2:22.778 | 02:25.8 | 100.855 |
| Sunnyvale CA | ||||||||
| 25 | 8 | S2000 | 11 | SUSQ | Vic Kicera | 02:24.8 | F2:23.621 | 100.263 |
| Lititz PA | ||||||||
| 26 | 7 | DSR | 40 | STL | R. James Boehm | F2:23.844 | 02:26.3 | 100.108 |
| Kirkwood MO | ||||||||
| 27 | 8 | DSR | 65 | SANF | Ellen Ferguson | 02:25.6 | F2:24.045 | 99.968 |
| Sunnyvale CA | ||||||||
| 28 | 12 | CSR | 57 | PHIL | -1 Francis Galashan | 02:29.3 | F2:24.998 | 99.311 |
| Philadelphia PA | ||||||||
| 29 | 13 | CSR | 48 | MILW | Andrew Voruz | 02:30.1 | F2:25.039 | 99.283 |
| Milwaukee WI | ||||||||
| 30 | 14 | CSR | 38 | NY | Neil Tilbor | 02:28.9 | F2:25.634 | 98.878 |
| New Smyrna Beach FL | ||||||||
| 31 | 15 | CSR | 1 | MILW | Robert Mumm | 02:29.0 | F2:25.752 | 98.797 |
| Hales Corners WI | ||||||||
| 32 | 9 | S2000 | 88 | CSCC | Joseph Moran | F2:26.072 | 02:26.8 | 98.581 |
| Laguna Hills CA | ||||||||
| 33 | 16 | CSR | 80 | CHI | Douglas Turnbull | F2:26.242 | 02:28.3 | 98.466 |
| Madison WI | ||||||||
| 34 | 10 | S2000 | 91 | NEPA | James Ballard | 02:27.4 | F2:27.079 | 97.906 |
| Sugarloaf PA | ||||||||
| 35 | 9 | DSR | 78 | MILW | Dave Knaack | F2:27.573 | 02:31.1 | 97.578 |
| Neenah WI | ||||||||
| 36 | 11 | S2000 | 81 | CSCC | Chris Keating | 02:28.4 | F2:27.728 | 97.476 |
| Corona CA | ||||||||
| 37 | 17 | CSR | 5 | CHI | Jim Marinangel | 02:29.7 | F2:28.191 | 97.171 |
| McHenry IL | ||||||||
| 38 | 12 | S2000 | 94 | NEPA | Darryl Shoff | 02:31.9 | F2:28.493 | 96.974 |
| Reading PA | ||||||||
| 39 | 10 | DSR | 35 | CFLA | Mike Schmidt | F2:29.316 | 02:30.5 | 96.439 |
| Orlando FL | ||||||||
| 40 | 11 | DSR | 20 | FLA | Juan Montalvo, Jr. | F2:29.758 | 02:40.2 | 96.155 |
| N. Palm Beach FL | ||||||||
| 41 | 13 | S2000 | 99 | CHI | Michael Macnider | 02:30.3 | F2:29.909 | 96.058 |
| Elmhurst IL | ||||||||
| 42 | 14 | S2000 | 71 | CSCC | Bob Lovenson | F2:31.056 | 02:37.6 | 95.328 |
| Calabasas CA | ||||||||
| 43 | 15 | S2000 | 18 | CHI | Martin Kaski | F2:32.287 | 02:33.1 | 94.558 |
| Elmhurst IL | ||||||||
| 44 | 12 | DSR | 4 | MILW | Brian Lindstrand | F2:33.893 | 02:59.9 | 93.571 |
| Lake Villa IL | ||||||||
| 45 | 13 | DSR | 61 | KC | Charles Smith | 02:41.5 | F2:34.405 | 93.261 |
| Raytown MO | ||||||||
| 46 | 16 | S2000 | 82 | CSCC | Gary Holcomb | 02:36.1 | F2:34.696 | 93.085 |
| Arcadia CA | ||||||||
| 47 | 17 | S2000 | 14 | CHI | Jim Shanel | 02:35.4 | F2:34.807 | 93.019 |
| St Charles IL | ||||||||
| 48 | 18 | S2000 | 89 | BHV | Charles Duncan | F2:35.225 | 03:00.0 | 92.768 |
| Cottage Grove WI | ||||||||
| S2000 | 1 | CHI | Rick Mancuso | No Time | No Time | |||
| Lake Bluff IL | ||||||||
| S2000 | 66 | KC | Hans Peter | No Time | No Time | |||
| Overland Park KS | ||||||||
| CSR | 74 | CHI | John Cahill | No Time | No Time | |||
| Mettawa IL | ||||||||
| DSR | 97 |
| OA | CP | Class | Car | Reg. | Driver/Hometown | Session 1 | Session 2 | Speed (mph) |
| 1 | 1 | F500 | 56 | DET | Brian Novak | 02:29.669 | F2:28.149 | 97.199 |
| Dearborn MI | ||||||||
| 2 | 2 | F500 | 64 | MIDS | Rusty Cook | 02:29.959 | F2:28.976 | 96.659 |
| Stone Mountain GA | ||||||||
| 3 | 3 | F500 | 92 | INDY | Jason Knuteson | 02:32.200 | F2:29.193 | 96.519 |
| Danville IN | ||||||||
| 4 | 4 | F500 | 43 | INDY | Aaron Ellis | F2:29.492 | 02:31.265 | 96.326 |
| Indianapolis IN | ||||||||
| 5 | 5 | F500 | 2 | NENG | Mike Brent | 02:30.472 | F2:29.642 | 96.229 |
| Bethel CT | ||||||||
| 6 | 6 | F500 | 16 | MAHV | Mike Baum | 02:33.488 | F2:30.769 | 95.51 |
| Fairlawn OH | ||||||||
| 7 | 7 | F500 | 38 | LOL | Steve Jondal | 02:38.079 | F2:31.006 | 95.36 |
| Somerset WI | ||||||||
| 8 | 8 | F500 | 08 | COLO | Ron Vince | F2:31.153 | 02:31.399 | 95.267 |
| Golden CO | ||||||||
| 9 | 9 | F500 | 72 | OHV | Jeremy Swank | 02:32.284 | F2:31.865 | 94.821 |
| Centerville OH | ||||||||
| 10 | 10 | F500 | 12 | BUCC | Tom Hastings | 02:33.165 | F2:32.355 | 94.516 |
| MacClenny FL | ||||||||
| 11 | 11 | F500 | 1 | MILW | Thomas Bartz | 02:33.718 | F2:32.610 | 94.358 |
| Plymouth WI | ||||||||
| 12 | 12 | F500 | 67 | STL | Jack Walbran | F2:33.606 | 02:33.923 | 93.746 |
| St. Louis MO | ||||||||
| 13 | 13 | F500 | 0 | MILW | Bob Giesen | 02:34.520 | F2:33.763 | 93.65 |
| Sherwood WI | ||||||||
| 14 | 14 | F500 | 28 | StL | William Cobb | 02:36.503 | F2:33.941 | 93.542 |
| McFarland WI | ||||||||
| 15 | 15 | F500 | 77 | CNY | Tom Shaughnessy | 02:36.374 | F2:34.847 | 92.995 |
| Watertown NY | ||||||||
| 16 | 16 | F500 | 69 | MILW | Ken Holzer | 02:56.360 | F2:35.141 | 92.818 |
| Milwaukee WI | ||||||||
| 17 | 17 | F500 | 71 | STL | Charlie Schlismann | 02:42.092 | F2:38.020 | 91.127 |
| Homewood IL | ||||||||
| 18 | 18 | F500 | 03 | MILW | Darrel Greening | 02:41.746 | F2:39.020 | 90.554 |
| Fond du Lac WI | ||||||||
| 19 | 19 | F500 | 80 | IOWA | Daniel Bowser | 02:40.396 | F2:40.088 | 89.95 |
| Waterloo IA | ||||||||
| 20 | 20 | F500 | 55 | CHI | Donald Stadler | F2:40.773 | 02:41.836 | 89.567 |
| Oshkosh WI | ||||||||
| 21 | 21 | F500 | 02 | MILW | Rick Eskola | 02:43.660 | F2:40.807 | 89.548 |
| Tomahawk WI | ||||||||
| 22 | 22 | F500 | 73 | LOL | Mike Sheehy | F2:42.314 | 02:48.180 | 88.716 |
| Faribault MN | ||||||||
| 23 | 1 | FV | 35 | STL | Brad Stout | 02:45.719 | F2:43.091 | 88.294 |
| St Louis MO | ||||||||
| 24 | 2 | FV | 48 | INDY | Brian Jennerjahn | 02:48.664 | F2:44.637 | 87.465 |
| Hartford City IN | ||||||||
| 25 | 3 | FV | 37 | LOL | Bruce Livermore | 02:47.421 | F2:44.815 | 87.37 |
| Stillwater MN | ||||||||
| 26 | 4 | FV | 91 | MILW | Michael Beaumia | 02:48.061 | F2:44.967 | 87.29 |
| Appleton WI | ||||||||
| 27 | 5 | FV | 27 | STL | Donald Schanche | 02:48.478 | F2:45.028 | 87.257 |
| Marco Island FL | ||||||||
| 28 | 6 | FV | 31 | BHV | Jim Ryder | 02:48.260 | F2:45.163 | 87.186 |
| Machesney Park IL | ||||||||
| 29 | 7 | FV | 65 | CHI | Michael Varacins | 02:46.440 | F2:45.223 | 87.154 |
| Burlington WI | ||||||||
| 30 | 8 | FV | 5 | MILW | Ron Whitston | 02:48.185 | F2:45.603 | 86.954 |
| Neenah WI | ||||||||
| 31 | 9 | FV | 05 | ARIZ | Brian McCarthy | 02:47.261 | F2:45.749 | 86.878 |
| Sacramento CA | ||||||||
| 32 | 10 | FV | 00 | KAN | Bill Noble | 02:47.587 | F2:45.782 | 86.861 |
| Manhattan KS | ||||||||
| 33 | 11 | FV | 3 | COND | Brandon Peterson | 02:47.029 | F2:46.059 | 86.716 |
| Edwards CO | ||||||||
| 34 | 12 | FV | 21 | CHI | William Styczynski | 02:48.996 | F2:46.067 | 86.711 |
| Downers Grove IL | ||||||||
| 35 | 13 | FV | 04 | OZMT | Stephen Dreizler | 02:48.416 | F2:46.129 | 86.679 |
| Shell Knob MO | ||||||||
| 36 | 14 | FV | 14 | CHI | Michael Saltenberger | 02:51.354 | F2:46.544 | 86.463 |
| Chicago IL | ||||||||
| 37 | 15 | FV | 10 | LOL | Chris Kendall | No Time | F2:46.824 | 86.318 |
| Winona MN | ||||||||
| 38 | 16 | FV | 24 | CHI | Richard Styczynski | 02:53.133 | F2:47.119 | 86.166 |
| New Baltimore MI | ||||||||
| 39 | 17 | FV | 97 | CHI | Nick Maurus | 02:49.298 | F2:47.261 | 86.092 |
| Winnetka IL | ||||||||
| 40 | 18 | FV | 36 | ODOM | Steve Oseth | F2:47.342 | 02:48.217 | 86.051 |
| Leesburg VA | ||||||||
| 41 | 19 | FV | 46 | INDY | Chris Jennerhahn | 03:22.781 | F2:47.393 | 86.025 |
| Hartford City IN | ||||||||
| 42 | 20 | FV | 06 | ARK | Robert O'Connor | 02:51.956 | F2:48.612 | 85.403 |
| Camden AR | ||||||||
| 43 | 21 | FV | 20 | CHI | Jimmy Dziewior | 02:48.670 | F2:48.669 | 85.374 |
| Hinsdale IL | ||||||||
| 44 | 22 | FV | 01 | WDC | Jonathan Weisheit | 05:26.089 | F2:48.781 | 85.317 |
| Baltimore MD | ||||||||
| 45 | 23 | FV | 4 | BHV | Mike Kochanski | F2:48.797 | 02:51.906 | 85.309 |
| Inverness IL | ||||||||
| 46 | 24 | FV | 7 | KAN | Lisa Noble | 02:50.858 | F2:48.833 | 85.291 |
| Manhattan KS | ||||||||
| 47 | 25 | FV | 51 | LOL | John Maurus | F2:49.637 | 02:49.672 | 84.887 |
| Winnetka IL | ||||||||
| 48 | 26 | FV | 75 | BHV | Tom Mayerhofer | 02:53.749 | F2:50.231 | 84.59 |
| Round Lake IL | ||||||||
| 49 | 27 | FV | 44 | COLO | Mark Felsen | 02:52.323 | F2:50.827 | 84.295 |
| Denver CO | ||||||||
| 50 | 28 | FV | 26 | ALMO | Greg Smith | 02:54.719 | F2:52.570 | 83.444 |
| San Antonio TX | ||||||||
| 51 | 29 | FV | 13 | BADL | Jerry Pereira | No Time | F3:14.490 | 74.039 |
| Canada R3E 2X9 | ||||||||
| 52 | 23 | F500 | 17 | STL | Kenny Price | No Time | F3:24.063 | 70.566 |
| Dewey IL | ||||||||
| FV | 63 | LOL | Michael Vrchota | No Time | No Time | |||
| Eden Prairie MN | ||||||||
| F500 | 62 | BUCC | Tom Hastings | No Time | No Time | |||
| MacClenny FL |
| OA | CP | Class | Car | Reg. | Driver/Hometown | Session 1 | Session 2 | Speed (mph) |
| 1 | 1 | EP | 02 | MILW | Lawrence Loshak | 02:33.708 | F2:30.885 | 95.436 |
| Glendale WI | ||||||||
| 2 | 2 | EP | 51 | MILW | Ken Kannard | 02:33.304 | F2:31.532 | 95.029 |
| East Troy WI | ||||||||
| 3 | 3 | EP | 89 | LOL | Jon Brakke | 02:34.869 | F2:31.813 | 94.853 |
| Fargo ND | ||||||||
| 4 | 1 | FP | 18 | BHV | Steve Sargis | 02:39.164 | F2:35.723* | 92.471 |
| Frankfort IL | ||||||||
| 5 | 4 | EP | 79 | FING | Don Girven | 02:38.152 | F2:36.360 | 92.095 |
| Scottsville NY | ||||||||
| 6 | 5 | EP | 48 | MILW | Michael Sturm | No Time | F2:37.717 | 91.302 |
| Grafton WI | ||||||||
| 7 | 6 | EP | 98 | LOL | Mark Brakke | F2:37.792 | 02:38.4 | 91.259 |
| Coon Rapids MN | ||||||||
| 8 | 7 | EP | 88 | CHI | Terry Jesk | 02:38.138 | F2:38.131 | 91.063 |
| Mokena IL | ||||||||
| 9 | 2 | FP | 19 | WMCH | Rob Futcher | 02:41.012 | F2:38.187 | 91.031 |
| Grand Rapids MI | ||||||||
| 10 | 3 | FP | 42 | MILW | Gerald Lamb | 02:39.865 | F2:38.455 | 90.877 |
| Oswego IL | ||||||||
| 11 | 8 | EP | 50 | SAND | Gary Gist | F2:38.630 | 02:38.7 | 90.777 |
| Del Mar CA | ||||||||
| 12 | 9 | EP | 20 | MILW | Filippo Reina | F2:40.206 | No Time | 89.884 |
| Brookfield WI | ||||||||
| 13 | 10 | EP | 73 | MILW | Mike Cudahy | 02:43.907 | F2:40.218 | 89.877 |
| Whitefish Bay WI | ||||||||
| 14 | 1 | GTL | 96 | OHV | Bill Davidson | 2:42.482* | F2:40.337* | 89.81 |
| Dexter MI | ||||||||
| 15 | 11 | EP | 24 | CHI | Don Bunt | 02:45.909 | F2:41.920 | 88.932 |
| Rockford IL | ||||||||
| 16 | 2 | GTL | 3 | INDY | Bill Partridge | 2:46.582* | F2:42.237* | 88.759 |
| Mooresville IN | ||||||||
| 17 | 4 | FP | 06 | KAN | Chris Bovis | 02:45.475 | F2:42.245 | 88.754 |
| Lawrence KS | ||||||||
| 18 | 5 | FP | 69 | CHI | Dieter Griesinger | F2:43.326 | No Time | 88.167 |
| Maple Park IL | ||||||||
| 19 | 6 | FP | 72 | MILW | Michael Froh | 02:49.477 | F2:43.429 | 88.111 |
| Elkhart Lake WI | ||||||||
| 20 | 1 | GP | 47 | MILW | Bill Wessel | No Time | F2:44.382 | 87.6 |
| Madison WI | ||||||||
| 21 | 3 | GTL | 75 | STL | Peter Zekert | 2:47.937* | F2:45.289* | 87.12 |
| Maryland Hts MO | ||||||||
| 22 | 2 | GP | 6 | NEOH | Andy Deatherage | 02:48.547 | F2:45.360 | 87.082 |
| Cleveland OH | ||||||||
| 23 | 7 | FP | 11 | COLO | David Stinehelfer | 02:47.347 | F2:45.673 | 86.918 |
| Saint Michael MN | ||||||||
| 24 | 8 | FP | 07 | Milw | Kevin Bonneau | 02:49.650 | F2:45.679 | 86.915 |
| Milwaukee WI | ||||||||
| 25 | 3 | GP | 54 | SILL | Chuck Mathis | 02:47.002 | F2:45.990 | 86.752 |
| St. Jacob IL | ||||||||
| 26 | 4 | GTL | 1 | MILW | Daryl Wessel | 2:46.141* | F2:46.118* | 86.685 |
| Waukesha WI | ||||||||
| 27 | 9 | FP | 37 | Milw | Mike Moser | 02:48.816 | F2:46.779 | 86.341 |
| Milwaukee WI | ||||||||
| 28 | 10 | FP | 58 | SBND | John Loomis | 02:48.253 | F2:47.086 | 86.183 |
| Elkhart IN | ||||||||
| 29 | 1 | HP | 05 | WMCH | Chris Crisenbery | 02:50.276 | F2:47.561* | 85.938 |
| Parma MI | ||||||||
| 30 | 4 | GP | 15 | MILW | Greg Gauper | 02:54.064 | F2:48.896 | 85.259 |
| Hubertus WI | ||||||||
| 31 | 5 | GP | 40 | OHV | George Bauchman | 02:54.471 | F2:49.345 | 85.033 |
| Maumee OH | ||||||||
| 32 | 5 | GTL | 04 | MILW | Mike Alexander | 02:59.554 | F2:50.300* | 84.556 |
| Winthrop Harbor IL | ||||||||
| 33 | 6 | GP | 13 | OZMT | Curtis Wood | 02:56.509 | F2:50.481 | 84.466 |
| Ozark MO | ||||||||
| 34 | 6 | GTL | 03 | BHV | Robert Nelson | No Time | F2:50.735* | 84.341 |
| Rockton IL | ||||||||
| 35 | 11 | FP | 74 | MILW | Mike Gnadt | 02:52.831 | F2:51.087 | 84.167 |
| Kiel WI | ||||||||
| 36 | 2 | HP | 45 | MILW | Richard Root | 02:54.453 | F2:52.525 | 83.466 |
| Kenosha WI | ||||||||
| 37 | 7 | GP | 91 | CHI | Steve Nagle | F2:52.927 | 02:58.3 | 83.272 |
| Westmont IL | ||||||||
| 38 | 12 | EP-@ | @ 53 | BHV | Steve Hays | 03:01.309 | F2:53.878 | 82.816 |
| Milton WI | ||||||||
| 39 | 7 | GTL | 97 | Milw | John Nytes | 02:57.511 | F2:54.850* | 82.356 |
| Appleton WI | ||||||||
| 40 | 8 | GP | 22 | OZMT | Chuck Leighton | 02:56.682 | F2:54.850 | 82.356 |
| Springfield MO | ||||||||
| 41 | 3 | HP | 34 | BHV | John Salisbury | F2:55.221 | No Time | 82.181 |
| Gurnee IL | ||||||||
| 42 | 4 | HP | 81 | COLO | Jerry Lee Oleson | 02:56.746 | F2:55.532 | 82.036 |
| Aurora CO | ||||||||
| 43 | 12 | FP | 55 | MILW | Robert Bennett | F2:56.286 | No Time | 81.685 |
| St. Petersburg FL | ||||||||
| 44 | 8 | GTL | 30 | BHV | Jim Wessel | 03:03.969 | F2:58.453 | 80.693 |
| DeKalb IL | ||||||||
| 45 | 9 | GP | 0 | CHI | Bob Kelly | F2:59.238 | 03:14.3 | 80.34 |
| Crystal Lake IL | ||||||||
| 46 | 10 | GP | 41 | MILW | Douglas Gehrke | F2:59.465 | 03:02.2 | 80.238 |
| Brown Deer WI | ||||||||
| 47 | 13 | FP | 52 | BHV | Eugene Zinanni | F3:00.329 | No Time | 79.854 |
| Sterling IL | ||||||||
| 48 | 5 | HP | 80 | WMCH | Dayle Frame | 03:05.884 | F3:04.116 | 78.211 |
| DeWitt MI | ||||||||
| 49 | 11 | GP-# | # 57 | CILL | Mike Hynes | F3:04.235 | No Time | 78.161 |
| Metamora IL | ||||||||
| 50 | 12 | GP | 35 | CFLA | John MacDonald | 03:09.024 | F3:06.093 | 77.38 |
| St. Petersburg FL | ||||||||
| 51 | 13 | EP | 59 | Milw | Gino J Carini | F3:07.996 | No Time | 76.597 |
| Fox Point WI | ||||||||
| 52 | 13 | GP | 76 | LSUP | David Cizmas | 03:09.958 | F3:08.096 | 76.556 |
| Solon Springs WI | ||||||||
| 53 | 6 | HP | 82 | STL | Andrew Aldred | 03:11.353 | F3:08.544 | 76.374 |
| Cedarburg WI | ||||||||
| 54 | 14 | FP | 7 | CFLA | Jerry Dykhuisen | F3:09.634 | 03:14.3 | 75.935 |
| Big Pine Key FL | ||||||||
| 55 | 14 | EP | 23 | MILW | Roberto Reina | 03:46.742 | F3:32.026 | 67.916 |
| Brookfield WI | ||||||||
| 56 | 7 | HP | 12 | NEB | Frank Grover, II | F3:59.419 | No Time | 60.145 |
| Bellevue NE | ||||||||
| GTL | 14 | MILW | Joe Reina | No Time | No Time | |||
| Brookfield WI | ||||||||
| GP | 68 | OZMT | Tom Morrison | No Time | No Time | |||
| Aurora MO | ||||||||
| FP | 31 | COND | Craig Chima | No Time | No Time | |||
| Akron OH | ||||||||
| FP | 5 | OHV | Joe Walker | No Time | No Time | |||
| Richland MI |
| OA | CP | Class | Car | Reg. | Driver/Hometown | Session 1 | Session 2 | Speed (mph) |
| 1 | 1 | FA #1 | 55 | DMV | Chris Menninga | No Time | F2:05.741 | 114.521 |
| Des Moines IA | ||||||||
| 2 | 2 | FA #3 | 87 | KAN | Mirl Swan | No Time | F2:06.960 | 113.421 |
| Platte City MO | ||||||||
| 3 | 3 | FA | 45 | MILW | Brian French | F2:08.054 | 02:08.231 | 112.452 |
| Sheboygan WI | ||||||||
| 4 | 4 | FA | 15 | NNJ | Mike Andersen | 02:09.774 | F2:08.071 | 112.437 |
| Green Pond NJ | ||||||||
| 5 | 5 | FA | 68 | LOL | Wally Butler | 02:10.425 | F2:08.669 | 111.915 |
| Canada R7A 5Y3 | ||||||||
| 6 | 6 | FA | 98 | CHI | Jonathan Klein | 02:09.931 | F2:08.799 | 111.802 |
| Long Grove IL | ||||||||
| 7 | 7 | FA | 12 | OHV | Graham Rahal | 02:09.064 | F2:08.818 | 111.785 |
| New Albany OH | ||||||||
| 8 | 8 | FA | 89 | STL | John Burke | 02:11.138 | F2:08.825 | 111.779 |
| Rumson NJ | ||||||||
| 9 | 9 | FA | 36 | CHI | Mike Biangardi | 02:12.774 | F2:08.882 | 111.73 |
| Rolling Meadows IL | ||||||||
| 10 | 10 | FA | 47 | NEOH | Ben Beasley | F2:09.774 | 02:12.862 | 110.962 |
| Leroy OH | ||||||||
| 11 | 11 | FA #3 | 49 | NEB | Stephen Williams | No Time | F2:10.896 | 110.011 |
| Omaha NE | ||||||||
| 12 | 12 | FA #5 | 17 | STL | Bernie Sunier | 02:11.146 | F2:07.823 | 112.655 |
| St. Louis MO | ||||||||
| 13 | 13 | FA | 22 | CHI | Jason Klein | 02:52.092 | F2:11.547 | 109.466 |
| Long Grove IL | ||||||||
| 14 | 14 | FA | 61 | MILW | Jeffrey Kowalik | 02:13.847 | F2:12.262 | 108.874 |
| Milwaukee WI | ||||||||
| 15 | 15 | FA | 95 | ATL | Bob Hogan | 02:15.628 | F2:12.811 | 108.424 |
| Atlanta GA | ||||||||
| 16 | 16 | FA #1 | 14 | COLO | Anthony Downs | No Time | F2:13.343 | 107.992 |
| Minneapolis MN | ||||||||
| 17 | 17 | FA | 77 | ATL | Ben Johnston | 02:16.564 | F2:14.605 | 106.979 |
| Alpharetta GA | ||||||||
| 18 | 1 | FC | 7 | GTRV | Jim Victor | 02:17.670 | F2:15.200 | 106.508 |
| Davenport IA | ||||||||
| 19 | 18 | FA | 99 | MILW | Charles Duncan | 02:19.989 | F2:15.211 | 106.5 |
| New York NY | ||||||||
