![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Practice ResultsReturn to 2005 June Sprints® Results Index Group/Race 8 - Practice Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Region | Driver/Hometown | Car Desc./Sponsor | Best lap | Speed |
| 1 | 1 | GT1 | 0 | MILW | Peter Mohrhauser | Ford Mustang | 2:13.325 | 108.006 |
| Racine WI | RMS INC | |||||||
| 2 | 2 | GT1 | 24 | CHI | Rick Dittman | Chevy Camaro | 2:15.127 | 106.566 |
| Prairie View IL | M & D Auto Body | |||||||
| 3 | 3 | GT1 | 20 | CHI | Brian Kubinski | Chevy Gorvette | 2:15.637 | 106.165 |
| Plainfield IL | Diamond Construction/Hoosier/ACI | |||||||
| 4 | 4 | GT1 | 48 | KAN | Raymond Irwin | Chevy Corvette | 2:17.709 | 104.568 |
| Topeka KS | Heartland Park Topeka Raceway | |||||||
| 5 | 5 | GT1 | 15 | CHI | Garry Vallo | Chevy Camaro | 2:17.963 | 104.375 |
| Glen Ellyn IL | ReMax | |||||||
| 6 | 6 | GT1 | 5 | TEX | David Fershtand | Ford Mustang | 2:18.798 | 103.747 |
| Ft. Worth TX | ||||||||
| 7 | 7 | GT1 | 67 | CHI | Chris Pedersen | Chevy Corvette | 2:19.051 | 103.559 |
| Mundelein IL | C & P Installations Inc | |||||||
| 8 | 8 | GT1 | 30 | MIDS | Richard Grant | Chevy Corvette | 2:19.089 | 103.530 |
| Germantown TN | ||||||||
| 9 | 9 | GT1 | 29 | CHI | Bryan Long | Chevy Camaro | 2:19.488 | 103.234 |
| Peoria IL | HoerrRacingProducts/LRD Engineering | |||||||
| 10 | 10 | GT1 | 68 | MILW | Kevin Kieper | Chevy Corvette | 2:20.963 | 102.154 |
| Germantown WI | Kieper Racing/Auto Concepts/AMI | |||||||
| 11 | 11 | GT1 | 36 | MILW | Cliff Ebben | Chevy Corvette | 2:22.549 | 101.017 |
| Appleton WI | McMahon Group/Hoosier/Baumgart Tire | |||||||
| 12 | 12 | GT1 | 84 | MILW | Randy Rosenmerkel | Pontiac Trans Am | 2:22.680 | 100.925 |
| Milwaukee WI | Speed Freak Racing/Poorman's Racing | |||||||
| 13 | 1 | GT2 | 42 | CHI | James Ferro | Porsche Cup | 2:23.444 | 100.387 |
| Minooka IL | ||||||||
| 14 | 13 | GT1 | 18 | CHI | Paul Musschoot | Chevy Corvette | 2:23.449 | 100.384 |
| Marengo IL | C & P Racing/ TRAKRADIOS.com | |||||||
| 15 | 2 | GT2 | 95 | CHI | Marty Flaska | Porsche GT3 Cup | 2:23.795 | 100.142 |
| Bedford Park IL | ||||||||
| 16 | 14 | GT1 | 66 | MILW | Denny Lamers | Ford Mustang | 2:24.225 | 99.843 |
| Appleton WI | Hoosier Tire/Baumgart's Tire&Wheel | |||||||
| 17 | 15 | GT1 | 40 | BHV | Tom Stanford | Chevy Camaro | 2:24.281 | 99.805 |
| Orland Park IL | Pote-Stanford Reporting Co | |||||||
| 18 | 3 | GT2 | 98 | CHI | Mitchell Bender | Porsche GT3 Cup | 2:24.481 | 99.667 |
| Glencoe IL | PaceAmericanTrailers/OptimaTrailers | |||||||
| 19 | 16 | GT1 | 16 | WDC | Mike Canney | Chevy Corvette | 2:24.763 | 99.472 |
| Purcellville VA | Intelligence Data Systems Inc | |||||||
| 20 | 4 | GT2 | 50 | CINC | Tom Patton | Sunbeam Tiger | 2:25.357 | 99.066 |
| Hamilton OH | Tire Discounters | |||||||
| 21 | 5 | GT2 | 25 | CHI | Scott Sanda | Porsche GT3 Cup | 2:25.901 | 98.697 |
| Western Springs IL | TRO Manufacturing | |||||||
| 22 | 17 | GT1 | 6 | CHI | Karl Schiffmayer | Olds Cutlass | 2:26.360 | 98.387 |
| Barrington IL | Schiffmayer Plastics Corporation | |||||||
| 23 | 6 | GT2 | 60 | LOL | Tim Gray | Porsche GT3 Cup | 2:27.598 | 97.562 |
| Eden Prairie MN | Ryan Companies US Inc | |||||||
| 24 | 18 | GT1 | 51 | MILW | Jim Trotnow | Chevy Corvette | 2:28.686 | 96.848 |
| Mequon WI | Doral Corp/Trane/Milwaukee Electric | |||||||
| 25 | 19 | GT1 | 11 | MILW | William Paul | Ford Taurus | 2:28.695 | 96.842 |
| Brookfield WI | ||||||||
| 26 | 7 | GT2 | 4 | INDY | Gerry Mason | Nissan 300 ZX | 2:28.924 | 96.693 |
| Fishers IN | Hoosier Tire/GMR Race Cars | |||||||
| 27 | 8 | GT2 | 69 | NEOH | Terry Gilles | Nissan 350 Z | 2:29.914 | 96.055 |
| Avon Lake OH | Goodyear/Red Line Oil | |||||||
| 28 | 9 | GT2 | 77 | MILW | Nicholas Rhodehamel | Porsche GT3 Cup | 2:30.482 | 95.692 |
| Madison WI | BETH RAWILINSON LLC | |||||||
| 29 | 1 | GT3 | 76 | NEOH | Mike Cyphert | Toyota Celica | 2:32.646 | 94.335 |
| Burton OH | Toyota Motorsports/TRD/Redline Oil | |||||||
| 30 | 10 | GT2 | 58 | CHI | Ron Tambourine | Mazda Miata MX 5 | 2:35.036 | 92.881 |
| Lake Forest IL | TeamTambourine/Mazda/Hoosier/Castrl | |||||||
| 31 | 2 | GT3 | 23 | MILW | Jim Dentici | Honda CRX | 2:39.975 | 90.014 |
| Oconomowoc WI | ||||||||
| 32 | 20 | GT1 | 19 | TEX | Carl Janin | Olds Cutlass | 2:40.267 | 89.850 |
| Dallas TX | ||||||||
| 33 | 3 | GT3 | 45 | DET | Ken Nelson | Dodge Daytona | 2:40.631 | 89.646 |
| Novi MI | Motorsport Creative | |||||||
| 34 | 11 | GT2 | 38 | KC | R.W. Miller | Panoz GTS | 2:45.547 | 86.984 |
| Kansas City KS | Kansascitystorage.com | |||||||
| 35 | 4 | GT3 | 78 | CHI | Rob Warkocki | Mazda RX 7 | 3:44.025 | 64.278 |
| Frankfort IL | Mazda/Empcor/SecondshiftMotorsports | |||||||
| GT1 | 17 | CHI | Michael Kehoe | No Time | ||||
| Brookfield WI | Magneti Marelli Olds R & D | |||||||
| GT2 | 7 | CHI | Wayland Joe | No Time | ||||
| S Barrington IL | SOAKMAG.com/Schaumburg Honda/Susuki | |||||||
| GT1 | 8 | HOUS | Tom Upton | No Time | ||||
| Navasota TX | ||||||||
| GT2 | 86 | MILW | Randal Hamann | No Time | ||||
| Zion IL | Hamann Doghair Racing | |||||||
| GT1 | 90 | CHI | Rick Mancuso | No Time | ||||
| Lake Bluff IL | LakeForestSportscars/Aston/Goodyear |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.