![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Practice ResultsReturn to 2005 June Sprints® Results Index Group/Race 7 - Practice Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Region | Driver/Hometown | Car Desc./Sponsor | Best lap | Speed |
| 1 | 1 | FM | 89 | WDC | Rob Nicholas | Star Mazda | 02:19.1 | 103.526 |
| Haymarket VA | Kevin Firlein Autosport | |||||||
| 2 | 2 | FM | 72 | FLA | James Goughary Jr | Formula Mazda | 02:20.4 | 102.585 |
| Jupiter FL | Redline Oil | |||||||
| 3 | 3 | FM | 7 | CHI | Fabio Castellani | Star Mazda | 02:20.9 | 102.165 |
| Streamwood IL | Pro One/MWC/Hoosier/OMP | |||||||
| 4 | 4 | FM | 56 | LOL | Matt Downs | Formula Mazda | 02:21.1 | 102.052 |
| North Mankato MN | Hormel Bacon Bits | |||||||
| 5 | 5 | FM | 10 | WMCH | Jason Vinkemulder | Star Mazda | 02:21.4 | 101.828 |
| Spring Lake MI | Vinkemulder Financial LLC | |||||||
| 6 | 6 | FM | 26 | COLO | Lucas Downs | Formula Mazda | 02:22.7 | 100.928 |
| Largo FL | Hormel Bacon Bits | |||||||
| 7 | 7 | FM | 77 | KY | Max Eriksen | Star Mazda | 02:22.8 | 100.817 |
| Elizabethtown KY | Speed Connection | |||||||
| 8 | 8 | FM | 36 | FLA | Mishael Abbott | Star Mazda | 02:23.1 | 100.599 |
| Coral Springs FL | CDCBuilders/Skyline Management GRP | |||||||
| 9 | 9 | FM | 3 | NENG | Jason Fennessey | Formula Mazda | 02:23.2 | 100.565 |
| Andover MA | Ridgway's/Strato Grafix/Wynn's | |||||||
| 10 | 10 | FM | 95 | ATL | Bob Hogan | Star Mazda | 02:23.7 | 100.196 |
| Atlanta GA | Knight Equity Markets | |||||||
| 11 | 11 | FM | 78 | ATL | Brad Drew | Formula Mazda | 02:23.8 | 100.114 |
| Kennesaw GA | Coleman Outdoor Products | |||||||
| 12 | 12 | FM | 74 | IOWA | Dudley Fleck | Mazda FM | 02:24.5 | 99.667 |
| Cedar Rapids IA | ||||||||
| 13 | 13 | FM | 1 | LOL | Justin Elder | Star Mazda | 02:24.6 | 99.6 |
| Lakeville MN | Elder Benner Racing | |||||||
| 14 | 14 | FM | 55 | MILW | Dale Vanden Bush | Star Mazda | 02:24.6 | 99.587 |
| Green Bay WI | Kaminsky Racing Inc | |||||||
| 15 | 15 | FM | 6 | CHI | John Kramer | Star Mazda | 02:24.7 | 99.525 |
| Chicago IL | Pro One Motorsports | |||||||
| 16 | 16 | FM | 97 | DET | Jim Masters | Star Mazda | 02:25.3 | 99.119 |
| Farmington Hills MI | Adrenaline Art Studio | |||||||
| 17 | 17 | FM | 20 | LOL | John Elder | Star Mazda | 02:25.5 | 98.986 |
| Bloomington MN | Elder Benner Racing | |||||||
| 18 | 18 | FM | 32 | MILW | Dennis Marklein | Formula Mazda | 02:25.7 | 98.806 |
| Dodgeville WI | Marklein auto body inc | |||||||
| 19 | 1 | FF | 17 | INDY | John LaRue | Citation | 02:26.9 | 98.006 |
| Muncie IN | Valvoline/Goodyear/Carbontech | |||||||
| 20 | 2 | FF | 28 | NEPA | Richard Leslie, Jr | Van Diemen RF 99 | 02:28.2 | 97.146 |
| Honesdale PA | Dom Seddio/Valvoline/Hoosier/FMO | |||||||
| 21 | 3 | FF | 19 | NEOH | Tim Dunn | Swift DB 6 | 02:28.5 | 96.991 |
| Chesterland OH | Solon Manufacturing | |||||||
| 22 | 19 | FM | 43 | MILW | James Bach | Star Mazda | 02:28.7 | 96.821 |
| Saukville WI | SPORTS BOOK.COM | |||||||
| 23 | 4 | FF | 99 | BHV | Ron Valine | Reynard 1600 | 02:29.6 | 96.261 |
| Tempe AZ | Two Dogg Inc/TDI/Hoosier/RedlineOil | |||||||
| 24 | 5 | FF | 82 | BHV | Jim Roberts | Swift DB 1 | 02:29.7 | 96.173 |
| Rolling Meadows IL | Andresen Eng Development RobertsEnt | |||||||
| 25 | 6 | FF | 8 | BHV | Marc Blanc | Swift DB16 | 02:30.1 | 95.942 |
| Monroe WI | SchulzAutomotive/CARQUEST AutoParts | |||||||
| 26 | 20 | FM | 49 | COLO | Tricia Mueller | Star Mazda | 02:30.1 | 95.931 |
| Englewood CO | ||||||||
| 27 | 21 | FM | 3 | KC | Gary Phillips | Star Mazda | 02:30.4 | 95.719 |
| Overland Park KS | ||||||||
| 28 | 22 | FM | 13 | COLO | Al Stone | Star Mazda | 02:31.3 | 95.171 |
| Greenwood Village CO | Regency Homes | |||||||
| 29 | 23 | FM | 54 | COLO | Mark Felsen | Star Mazda | 02:32.0 | 94.725 |
| Denver CO | ||||||||
| 30 | 7 | FF | 88 | Chi | Tim Kautz | Piper DF3D | 02:32.1 | 94.644 |
| Geveva IL | Euroquipe Nova Communications/TDI | |||||||
| 31 | 8 | FF | 83 | MILW | John Vlasis | Piper DF 2 | 02:34.1 | 93.419 |
| Wauwatosa WI | Harvey's of Elkhart Lake | |||||||
| 32 | 9 | FF | 2 | STL | Gary Payne | Reynard 88F | 02:37.9 | 91.182 |
| Hillsboro MO | Nyoil Open/MRI of America | |||||||
| 33 | 10 | FF | 47 | CHI | John Luxon | Piper DF 2 | 02:38.7 | 90.744 |
| West Chicago IL | Luxon Printing/SF/U Lucky Dog | |||||||
| 34 | 24 | FM | 53 | SCAR | H A Jack Morris Jr | Star Mazda | 02:39.5 | 90.279 |
| Greenville SC | Morris Racing LLC | |||||||
| 35 | 25 | FM | 57 | MILW | John Dickmann | Star Mazda | 02:43.4 | 88.152 |
| Grafton WI | ||||||||
| 36 | 11 | FF | 11 | MILW | Anders Graff | Van Diemen RF 94 | 02:47.5 | 85.987 |
| Howards Grove WI | SCANDIA PLASTICS INC | |||||||
| 37 | 26 | FM | 12 | FLA | Ernest Bocchino | Star Mazda | 03:13.2 | 74.541 |
| Delray Beach FL | COBALT FRICTION/VELOCITY MOTORSPORT | |||||||
| FF | 0 | CHI | Loren Tieman | No Time | ||||
| Mukwonago WI | ADVANCED ENGINEERING SERVICES INC | |||||||
| FM | 5 | CHI | Carlo Fava | No Time | No Time | |||
| Kildeer IL | ||||||||
| FF | 51 | CHI | Paul Reineck | No Time | No Time | |||
| Chicago IL | ||||||||
| FM | 96 | KY | William Eriksen | No Time | No Time | |||
| Elizabethtown KY |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.