![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Practice ResultsReturn to 2005 June Sprints® Results Index Group/Race 4 - Practice Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Reg | Driver/Hometown | Car Desc./Sponsor | Best Lap | Speed |
| 1 | 1 | FA | 55 | DMV | Chris Menninga | Swift D14 | 2:07.841 | 112.639 |
| Des Moines IA | ||||||||
| 2 | 2 | FA | 12 | OHV | Graham Rahal | Star Mazda Pro | 2:08.394 | 112.154 |
| New Albany OH | BobbyRahalAutomotiveGrp/BoschRenier | |||||||
| 3 | 3 | FA | 36 | CHI | Mike Biangardi | Swift 014 | 2:08.820 | 111.783 |
| Rolling Meadows IL | Inject-It.com/Hoosier/Toyota/CLC | |||||||
| 4 | 4 | FA | 47 | NEOH | Ben Beasley | Ralt RT 41 | 2:09.102 | 111.539 |
| Leroy OH | Hoosier/Mazda/RedLine/Drummond Eng | |||||||
| 5 | 5 | FA | 15 | NNJ | Mike Andersen | Star Mazda Pro | 2:09.166 | 111.484 |
| Green Pond NJ | AndersenWalkoRacing/Valvoline/ | |||||||
| 6 | 6 | FA | 87 | KAN | Mirl Swan | Swift 008a | 2:09.743 | 110.988 |
| Platte City MO | WR King/Swan Racing | |||||||
| 7 | 7 | FA | 68 | LOL | Wally Butler | Reynard 92H | 2:09.768 | 110.967 |
| Canada R7A 5Y3 | Tamarack Equipment/TRD/Hoosier | |||||||
| 8 | 8 | FA | 89 | STL | John Burke | Ralt RT 40/41 | 2:10.587 | 110.271 |
| Rumson NJ | Rumson Capital | |||||||
| 9 | 9 | FA | 98 | CHI | Jonathan Klein | Pro Star Mazda | 2:10.786 | 110.103 |
| Long Grove IL | NEXUS DISTRIBUTION/MIDWEST STEEL | |||||||
| 10 | 10 | FA | 17 | STL | Bernie Sunier | Ralt RT 41 | 2:12.039 | 109.058 |
| St. Louis MO | Hoosier Tire | |||||||
| 11 | 11 | FA | 61 | MILW | Jeffrey Kowalik | Swift 008a | 2:12.827 | 108.411 |
| Milwaukee WI | Northcentral Construction Design II | |||||||
| 12 | 12 | FA | 49 | NEB | Stephen Williams | Swift 008 | 2:13.709 | 107.696 |
| Omaha NE | Williams Family Medicine | |||||||
| 13 | 13 | FA | 22 | CHI | Jason Klein | Pro Star Mazda | 2:14.581 | 106.998 |
| Long Grove IL | ||||||||
| 14 | 14 | FA | 54 | CHI | Jose Paredes | Swift 014 | 2:15.003 | 106.664 |
| Frankfort IL | Intermed Oncology | |||||||
| 15 | 15 | FA | 30 | STL | Jim Wright | Swift DB4 | 2:15.060 | 106.619 |
| St. Louis MO | ||||||||
| 16 | 1 | FC | 81 | MILW | Niki Coello | Van Diemen RF 01 | 2:15.603 | 106.192 |
| East Troy WI | Pouredfoundations.com | |||||||
| 17 | 16 | FA | 14 | COLO | Anthony Downs | Pro FM | 2:15.783 | 106.051 |
| Minneapolis MN | Hormel BaconBits/LamexFoodsIronclad | |||||||
| 18 | 17 | FA | 95 | ATL | Bob Hogan | Swift 008 | 2:16.982 | 105.123 |
| Atlanta GA | Knight Equity Markets | |||||||
| 19 | 18 | FA | 77 | ATL | Ben Johnston | Swift 008 | 2:17.064 | 105.06 |
| Alpharetta GA | Johnston Motorsports | |||||||
| 20 | 19 | FA | 99 | MILW | Charles Duncan | Swift DB 4 | 2:17.127 | 105.012 |
| New York NY | Circle D Racing/JMP Securities | |||||||
| 21 | 2 | FC | 35 | WDC | Chas Shaffer | Van Diemen RF 00 | 2:17.906 | 104.418 |
| Cotlett VA | Goodyear/Elite Engines | |||||||
| 22 | 20 | FA | 34 | WDC | Jeff Staley | Swift 008a | 2:18.110 | 104.264 |
| Bozman MD | Dynasonic Racing/Olsson Engineering | |||||||
| 23 | 3 | FC | 20 | MILW | Steve Welk | Van Diemen RF 01 | 2:18.358 | 104.077 |
| Greenfield WI | Arm's Up Motorsports/Avon Tires | |||||||
| 24 | 4 | FC | 0 | OhV | Justin Pritchard | Piper DF5C | 2:18.648 | 103.86 |
| Granville OH | Hoosier/Elite Engine/Piper Eng | |||||||
| 25 | 5 | FC | 41 | MILW | Brian Belardi | Van Diemen RF 01 | 2:18.667 | 103.845 |
| Grafton WI | Hoosier Racing Tire/ | |||||||
| 26 | 6 | FC | 32 | MILW | Kirk Kindsfater | Van Diemen 2000 | 2:18.752 | 103.782 |
| Ft Collins CO | ARMS UP MOTORSPORTS | |||||||
| 27 | 7 | FC | 96 | CHI | Brian Tomasi | Van Diemen RF 01 | 2:18.896 | 103.674 |
| Elgin IL | Hoosier Racetire/NOVA/RMX/Subway | |||||||
| 28 | 8 | FC | 73 | LOL | Chris Carlson | Van Diemen | 2:19.046 | 103.562 |
| Eden Prairie MN | ||||||||
| 29 | 9 | FC | 2 | KC | Phillip Hemes | Van Diemen RF 99 | 2:19.065 | 103.548 |
| Lenexa KS | Vitalograph Medical/Farley Engines | |||||||
| 30 | 10 | FC | 39 | MILW | Michael Wettstein | Van Diemen RF 99 | 2:19.074 | 103.541 |
| Eau Claire WI | ||||||||
| 31 | 11 | FC | 7 | GTRV | Jim Victor | Van Diemen RF 05 | 2:19.189 | 103.456 |
| Davenport IA | Smith Barney | |||||||
| 32 | 12 | FC | 25 | MILW | Mike Beauchamp | Van Diemen RF 98 | 2:19.794 | 103.008 |
| Green Bay WI | EMP/StewartComponents/Penray/Subway | |||||||
| 33 | 13 | FC | 8 | StL | John McMurray | Van Diemen RF 01 | 2:20.154 | 102.744 |
| St. Louis MO | ||||||||
| 34 | 14 | FC | 16 | COLO | Russ Lindemann | Van Diemen RF 99 | 2:20.630 | 102.396 |
| Longmont CO | Rocky Mountain Tire & Auto | |||||||
| 35 | 15 | FC | 67 | NEOH | Dave Weitzenhof | Citation 95SF | 2:21.143 | 102.024 |
| Bath OH | ICP/Quicksilver/Valvoline | |||||||
| 36 | 21 | FA | 42 | MILW | Justin Gaver | Van Diemen FSCCA | 2:21.379 | 101.853 |
| Milwaukee WI | ZORN COCHRANE/GBT RACEPREP | |||||||
| 37 | 22 | FA | 6 | BHV | Steve Stadel | Van Diemen FSCCA | 2:21.787 | 101.56 |
| Scales Mound IL | ONE FORMULA RACING/STEVE STADEL INS | |||||||
| 38 | 16 | FC | 27 | COLO | Mike Rodney | Tatuus RC98 | 2:22.562 | 101.008 |
| Lafayette CO | Woodstock Multimedia | |||||||
| 39 | 17 | FC | 5 | CHI | Jerry Smith | Van Diemen RF 02 | 2:22.605 | 100.978 |
| St. Charles IL | ||||||||
| 40 | 18 | FC | 9 | ARIZ | Jesse Yorio | Van Diemen RF 01 | 2:22.832 | 100.817 |
| Watermill NY | Citadel Security Agency | |||||||
| 41 | 23 | FA | 40 | MIDS | Keith Grant | FSCCA | 2:23.117 | 100.616 |
| Germantown TN | ||||||||
| 42 | 19 | FC | 2 | MILW | John Norton Jr | MYGALE FC 99 | 2:24.080 | 99.944 |
| Milwaukee WI | NORTON CO/Customs/NORTON-HUTCHINSON | |||||||
| 43 | 20 | FC | 1 | MILW | J R Smart | Van Diemen RF 00 | 2:24.157 | 99.891 |
| Fitchburg WI | Smart Motors/Hurricane Hannah | |||||||
| 44 | 21 | FC | 75 | CHI | Brian Davis | Tatuus RC98 | 2:24.185 | 99.871 |
| Mequon WI | Davis Engineering | |||||||
| 45 | 22 | FC | 21 | ARIZ | Ted Guenther | Van Diemen 01 | 2:25.387 | 99.045 |
| Paradise Valley AZ | ||||||||
| 46 | 23 | FC | 46 | NENG | Douglas Rocco | Van Diemen RF 94 | 2:25.821 | 98.751 |
| Sandisfield MA | Still River Designs/Blue ChipDiesel | |||||||
| 47 | 24 | FA | 59 | CHI | Craig Cunningham | Van Diemen FSCCA | 2:26.130 | 98.542 |
| Naperville IL | One Formula Racing | |||||||
| 48 | 24 | FC | 64 | OHV | John Green | Van Diemen RF 94 | 2:26.365 | 98.384 |
| Blacklick OH | Sandy Shadwick Interiors | |||||||
| 49 | 25 | FA | 38 | MIDS | David Grant | Van Diemen FSCCA | 2:26.411 | 98.353 |
| Germantown TN | ||||||||
| 50 | 25 | FC | 26 | CHI | Michael Parrillo | Van Diemen RF 02 | 2:26.490 | 98.3 |
| Oak Brook IL | UAIG/ Otis Racing | |||||||
| 51 | 26 | FC | 1 | Milw | Jody Seider | Van Diemen RF99 | 2:28.310 | 97.093 |
| Milwaukee WI | ||||||||
| 52 | 26 | FA | 70 | NY | Daniel Abbale | Van Diemen FSCCA | 2:31.412 | 95.104 |
| Northport NY | BUZZ CHEW AUTO GROUP | |||||||
| 53 | 27 | FC | 92 | MILW | Gary McDermott | Van Diemen | 2:32.630 | 94.345 |
| Beach Park IL | CertifiedAutobody/Signs by JohnNeed | |||||||
| 54 | 27 | FA | 11 | MILW | Denny Marklein | FSCCA | 2:35.159 | 92.808 |
| Dodgeville WI | Reflex bed liners | |||||||
| 55 | 28 | FA | 72 | CHI | Dan Kennison | Swift 008a | 2:35.781 | 92.437 |
| Joliet IL | Premier | |||||||
| 56 | 29 | FA | 10 | FLA | Brett Lane | Van Diemen FSCCA | 3:00.243 | 79.892 |
| Ft Lauderdale FL | ||||||||
| 57 | 28 | FC | 29 | CHI | Keith Carter | Van Diemen RF 99 | 14:40.791 | 16.348 |
| Tinley Park IL | Apexspeed.com | |||||||
| FA | 7 | FLA | Jacek Mucha | Ralt RT40 | No Time | |||
| CANADA H7S 2B7 | Phoenix/Innotech/Red Line/Hoosier | |||||||
| FC | 19 | COLO | Mike Kronenberg | Van Diemen RF 01 | No Time | |||
| Boulder CO | Novatix | |||||||
| FA | 45 | MILW | Brian French | Ralt RT 41 | No Time | |||
| Sheboygan WI | Motorsports Enterprises Ltd | |||||||
| FC | 5 | MILW | Tony Smith | Van Diemen RF 99 | No Time | |||
| Mayville WI | Mayville Garden & Lawn Lime | |||||||
| FA | 66 | MILW | Jim Gustafson | Swift DB 4 | No Time | |||
| Sussex WI | Visual Communications | |||||||
| FC | 84 | MILW | Steve Forrer | Van Diemen 2001 | No Time | |||
| Germantown WI | ForrerSupply/Hoosier/KHillMotorspts | |||||||
| FA | 90 | CHI | J.R. Walker | Star Mazda Pro | No Time | |||
| Wheaton IL | Pro-One Motorsports/J R Walker Inc |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.