![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Practice ResultsReturn to 2005 June Sprints® Results Index Group/Race 1 - Practice Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Region | Driver/Hometown | Car Desc./Sponsor | Best lap | Speed |
| 1 | 1 | CSR | 8 | ATL | Jean-Luc Liverato | Radical RSx1500 | 2:16.308 | 105.643 |
| Mableton GA | Expanded Technologies Inc | |||||||
| 2 | 2 | CSR | 22 | ATL | Eric Vassian | Radical SR4 | 2:16.612 | 105.408 |
| Atlanta GA | Radical South | |||||||
| 3 | 3 | CSR | 29 | ATL | Paul Parker | Radical Prosport | 2:17.275 | 104.898 |
| Atlanta GA | Radical South | |||||||
| 4 | 1 | DSR | 23 | SANF | Rod Morley | Stohr | 2:18.990 | 103.604 |
| Provo UT | Volo Motorsports | |||||||
| 5 | 2 | DSR | 7 | MILW | Michael Reupert | Lola AMW | 2:20.590 | 102.425 |
| Hubertus WI | Goodyear/Redline Oil | |||||||
| 6 | 1 | S2000 | 0 | OHV | John Fergus | Carbir CS2 | 2:20.665 | 102.370 |
| Powell OH | Hoosier Tire / The Fergus Companies | |||||||
| 7 | 4 | CSR | 2 | CHI | Mark White | Stohr CSR | 2:21.425 | 101.820 |
| Waunakee WI | Accumoto Motorsport | |||||||
| 8 | 3 | DSR | 31 | FLA | Dorian Foyil | Stohr 04D | 2:22.354 | 101.156 |
| Nassau Bahamas | Foyil Asset Management | |||||||
| 9 | 5 | CSR | 0 | MILW | Jeff Miller | Wynnfurst | 2:22.367 | 101.147 |
| Elkhart Lake WI | Kohler | |||||||
| 10 | 2 | S2000 | 21 | COLO | Mark Mercer | Lola 91/90 | 2:22.374 | 101.142 |
| Aurora CO | Hoosier Tires/ExcelleRacing/Ricemat | |||||||
| 11 | 4 | DSR | 3 | MILW | Jason Miller | Wynnfurst | 2:22.395 | 101.127 |
| Elkhart Lake WI | Sterling/Kohler | |||||||
| 12 | 3 | S2000 | 75 | SANF | David Ferguson | Van Diemen RF 03 | 2:22.927 | 100.750 |
| Sunnyvale CA | Veracity Racing Data/Avon Tyres | |||||||
| 13 | 4 | S2000 | 84 | MILW | Steve Forrer | Carbir | 2:22.993 | 100.704 |
| Germantown WI | ForrerSupply/Hoosier/KHillMotorspts | |||||||
| 14 | 5 | DSR | 6 | CFLA | Rodger Cook | JMS SRP1 | 2:23.311 | 100.480 |
| Tampa FL | Johnston Motorsports | |||||||
| 15 | 5 | S2000 | 15 | CHI | Alan Andrea | Lola T89/90 | 2:23.737 | 100.182 |
| Lake Forest IL | Northshorecars.com/Olsson Engineer | |||||||
| 16 | 6 | S2000 | 9 | CHI | Adam Mancuso | Lola 90/90 | 2:23.852 | 100.102 |
| Lake Bluff IL | Lake Forest Sportscars | |||||||
| 17 | 6 | CSR | 77 | MILW | Randall Alexander | Stohr DSR | 2:23.955 | 100.031 |
| Madison WI | Tech 7 | |||||||
| 18 | 7 | CSR | 57 | PHIL | Francis Galashan | Star Mazda MSR | 2:24.008 | 99.994 |
| Philadelphia PA | Applied Sweepers | |||||||
| 19 | 8 | CSR | 49 | MILW | Mike Lord | Radical Prosport | 2:24.419 | 99.709 |
| Suamico WI | Subway | |||||||
| 20 | 7 | S2000 | 28 | MILW | Bart Wolf | Carbir CS204 | 2:25.010 | 99.303 |
| Elkhart Lake WI | Wolfs Jeep/Hoosier Tire/ NIA | |||||||
| 21 | 8 | S2000 | 11 | SUSQ | Vic Kicera | Carbir CS2 | 2:26.174 | 98.512 |
| Lititz PA | ||||||||
| 22 | 9 | CSR | 48 | MILW | Andrew Voruz | Swift DB2 | 2:26.987 | 97.967 |
| Milwaukee WI | Team Rehab | |||||||
| 23 | 9 | S2000 | 91 | NEPA | James Ballard | Carbir CS2 | 2:27.848 | 97.397 |
| Sugarloaf PA | ||||||||
| 24 | 10 | CSR | 17 | NEPA | Michael Mallinen | Stohr 05CT | 2:27.871 | 97.382 |
| Liberty Lake WA | Mallinen Sports Racing | |||||||
| 25 | 6 | DSR | 20 | FLA | Juan Montalvo, Jr. | Maloy DSR1 | 2:28.881 | 96.721 |
| N. Palm Beach FL | GLADES FORMULATING CORP | |||||||
| 26 | 11 | CSR | 38 | NY | Neil Tilbor | Van Diemen SRSCCA | 2:29.537 | 96.297 |
| New Smyrna Beach FL | Team Edge R/C | |||||||
| 27 | 10 | S2000 | 88 | CSCC | Joseph Moran | Carbir CS 2 | 2:29.577 | 96.271 |
| Laguna Hills CA | ||||||||
| 28 | 11 | S2000 | 81 | CSCC | Chris Keating | Swift DB 2 | 2:29.607 | 96.252 |
| Corona CA | 4/Flight Industries | |||||||
| 29 | 7 | DSR | 40 | STL | R. James Boehm | AMAC BRM | 2:29.780 | 96.141 |
| Kirkwood MO | LKC Motorsports | |||||||
| 30 | 12 | CSR | 80 | CHI | Douglas Turnbull | Stohr CSR | 2:29.975 | 96.016 |
| Madison WI | TECH7LLC | |||||||
| 31 | 8 | DSR | 65 | SANF | Ellen Ferguson | Stohr 01D | 2:30.040 | 95.974 |
| Sunnyvale CA | Veracity Racing Data | |||||||
| 32 | 9 | DSR | 78 | MILW | Dave Knaack | Fastercar MKI | 2:30.193 | 95.876 |
| Neenah WI | Underwear Gnomes | |||||||
| 33 | 10 | DSR | 35 | CFLA | Mike Schmidt | Zink Z 15B | 2:31.106 | 95.297 |
| Orlando FL | Johnston Motorsports | |||||||
| 34 | 13 | CSR | 1 | MILW | Robert Mumm | SRSCCA SRSCCA | 2:31.993 | 94.741 |
| Hales Corners WI | Autostuff/Snap on Tools | |||||||
| 35 | 12 | S2000 | 89 | BHV | Charles Duncan | Lola 88/90 | 2:32.047 | 94.707 |
| Cottage Grove WI | Advance Bldg Corp | |||||||
| 36 | 13 | S2000 | 99 | CHI | Michael Macnider | Lola T8790 | 2:33.224 | 93.980 |
| Elmhurst IL | Alan Heating Air Conditioning | |||||||
| 37 | 14 | S2000 | 18 | CHI | Martin Kaski | Lola T 88/90 | 2:33.629 | 93.732 |
| Elmhurst IL | ||||||||
| 38 | 15 | S2000 | 94 | NEPA | Darryl Shoff | Carbir CS 2 | 2:34.575 | 93.158 |
| Reading PA | Advanced Bldg Systems/Leslie Racing | |||||||
| 39 | 11 | DSR | 4 | MILW | Brian Lindstrand | Titan MKGC | 2:36.463 | 92.034 |
| Lake Villa IL | HOLY ROLLER RACING / HOOSIER TIRE | |||||||
| 40 | 12 | DSR | 43 | ATL | Glenn Cooper | Johnston SRP 1 | 2:37.976 | 91.153 |
| Roswell GA | Johnston Motorsports | |||||||
| 41 | 14 | CSR | 5 | CHI | Jim Marinangel | Van Diemen SRSCCA | 2:38.392 | 90.913 |
| McHenry IL | McHenrySavingsBank/EliteMotorsport | |||||||
| 42 | 16 | S2000 | 82 | CSCC | Gary Holcomb | Swift DB2 | 2:42.512 | 88.608 |
| Arcadia CA | Viking Rubber Ram Manufacturing | |||||||
| 43 | 17 | S2000 | 71 | CSCC | Bob Lovenson | Swift DB 2 | 2:45.519 | 86.999 |
| Calabasas CA | ||||||||
| 44 | 18 | S2000 | 14 | CHI | Jim Shanel | Lola 89-90 | 3:38.837 | 65.802 |
| St Charles IL | RHEEM WATER HEATS/SPEED UNLIMITED | |||||||
| CSR | 7 | FLA | Jacek Mucha | No Time | ||||
| CANADA H9W 5Y3 | Phoenix/Innotech/Red Line/ Hoosier | |||||||
| S2000 | 1 | CHI | Rick Mancuso | No Time | ||||
| Lake Bluff IL | LakeForestSportscars/Aston/Goodyear | |||||||
| CSR | 26 | ATL | Dan McBreen | No Time | ||||
| Atlanta GA | Radical Extreme Sportscars | |||||||
| CSR | 45 | MILW | Brian French | No Time | ||||
| Sheboygan WI | Motorsports Enterprises Ltd | |||||||
| DSR | 61 | KC | Charles Smith | No Time | ||||
| Raytown MO | ||||||||
| S2000 | 66 | KC | Hans Peter | No Time | ||||
| Overland Park KS | Phenix Label/SWAN Racing/Goodyear | |||||||
| CSR | 74 | CHI | John Cahill | No Time | ||||
| Mettawa IL | John J Cahill Inc since 1890 | |||||||
| DSR | 97 | CHI | Richard Colburn | No Time | ||||
| Northbrook IL | Amari/Aalco/Almet Metals |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.