2002 Kohler/SCCA
June Sprints®

Official Race Results Group 3 FA and FC

Return to: 2002 June Sprints® Race Results

Chicago Region SCCA
02-N-33-S
JUNE 21-23,2002
Starting time: 4:56 P.M.
Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
54 Starters 50 Finishers

 

							 


														Margin of victory:     2.882  Sec.

OA CP Class Car	Reg.	ID #	Driver			Hometown		Car Desc.	Sponsor   				Best Lap  Speed	Laps

 1  1 FA     17 	WOH  	268752 	Larry Connor        	Centerville OH    Ralt RT41                                            	2:09.191  111.462	 13
 2  2 FA     36 	CHI  	270366 	Mike Biangardi      	Rolling Meadows ILRalt RT41         Inject-It.com/Hoosier/TRD          	2:08.489  112.071	 13
 3  3 FA     45 	MILW 	195144 	Brian French        	Sheboygan WI      Ralt RT41         Redline Oil                        	2:09.323  111.349	 13
 4  4 FA     19 	STL  	16021  	Bernie Sunier       	St. Louis MO      Swift Toyota      Toyota/Hoosier Tire                	2:12.951  108.310	 13
 5  5 FA     07 	FLA  	171    	Jacek Mucha         	CANADA  H7S 2B7   Ralt RT 40        Orion Packaging                    	2:13.750  107.663	 13
 6  6 FA     34 	DET  	289968 	Ele Bardha          	W. Bloomfield MI  Swift .008        Mcdonald's/Hoosier/Kingdragon/Bieffe     	2:13.998  107.464	 13
 7  7 FA     46 	PHIL 	12228  	James Oppermann     	Pottstown PA      Ralt RT 41                                           	2:13.724  107.684	 13
 8  8 FA     60 	TEX  	293993 	Bob Stallings       	Dallas TX         Swift 008         Blackhawk Motorsports              	2:16.622  105.400	 13
 9  9 FA     54 	CHI  	224294 	Jose M Parades, MD  	Frankfort IL      Ralt RT41         Intermed Oncology                  	2:16.516  105.482	 13
10  1 FC      9 	NNJ  	191168 	Mike Andersen       	Green Pond NJ     Van Diemen RF00   Goodyear / Valvoline               	2:17.120  105.017	 13
11  2 FC     25 	NNJ  	304746 	Andrew Prendeville  	Morristown NJ     Van Diemen RF 01                                     	2:16.510  105.486	 13
12  3 FC     12 	NNJ  	304745 	Doug Prendeville    	Morristown NJ     Van Diemen RF 01                                     	2:17.209  104.949	 13
13  4 FC     20 	CHI  	256064 	Tonis Kasemets      	Mundelein IL      Van Diemen Ford                                      	2:18.680  103.836	 13
14  5 FC     80 	LOL  	41678  	Steve Thomson       	Minnetonka MN     Van Diemen RF99   Gillund Ent/Graphic Link           	2:17.357  104.836	 13
15 10 FA     21 	PHIL 	187293 	Richard Zober       	Yardley PA        Swift .008        Zober Industries Inc               	2:16.814  105.252	 13
16  6 FC     91 	StL  	252278 	Dustin Hodges       	St Charles MO     Van Diemen RF97   Hoosier/Team Duke Racing           	2:20.019  102.843	 13
17  7 FC     61 	MILW 	204815 	Steve Forrer        	Germantown WI     Van Diemen        Forrer Supply Co/PageOne Autosports	2:19.182  103.461	 13
18  8 FC     31 	LOL  	261091 	Jerry Szykulski     	Ham Lake MN       Van Diemen RF01   Wells Fargo                        	2:19.988  102.865	 13
19  9 FC     40 	MILW 	202411 	Eric M Schwartz     	Oregon Wi         Van Diemen                                           	2:20.730  102.323	 13
20 10 FC      8 	NEOH 	95422  	Mark Defer          	Streetsboro OH    Van Diemen RF99                                      	2:19.102  103.521	 13
21 11 FC     16 	COLO 	236170 	Russ Lindemann      	Longmont CO       Van Diemen RF99   Barnsley Tire of Boulder CO        	2:19.054  103.556	 13
22 12 FC     11 	NENG 	104565 	Scott Willard       	Weston CT         Van Diemen RF02   Leadmasters                        	2:18.962  103.625	 13
23 13 FC      2 	KC   	211148 	Phil Hemes          	Lenexa KS         Swift DB6                                            	2:20.997  102.129	 13
24 14 FC     33 	Chi  	297488 	Romeo Kapudija      	Lincolnwood IL    Van Diemen RF-98                                     	2:22.795  100.843	 13
25 15 FC     97 	StL  	190884 	John Mc Murray      	St. Louis MO      Van Diemen RF99   AIMM/Alliance of Independent Music 	2:21.164  102.009	 13
											Merchants                          
26 11 FA     66 	MILW 	19682  	Jim Gustafson       	Sussex WI         Ralt RT5          Visual Communications              	2:17.923  104.406	 13
27 16 FC      3 	COLO 	144477 	Barry Gilbert       	Englewood CO      Van Diemen RF 01                                     	2:23.511  100.340	 13
28 12 FA     00 	ATL  	257688 	James Ozanne        	Darien CT         Swift 008                                            	2:18.612  103.887	 13
29 17 FC     13 	STL  	185205 	Curtis Francois     	Delray Beach FL   Swift DB6                                            	2:20.851  102.235	 12 NR
30 18 FC     28 	DET  	192381 	Rick Bolt           	Ypsilanti MI      Van diemen RF2000                                    	2:24.683   99.527	 12
31 19 FC      7 	DET  	196239 	Phil Kingham        	Whitmore Lake MI  Van Diemen RF2000                                    	2:23.430  100.397	 12
32 20 FC     73 	LOL  	299912 	Chris Carlson       	Eden Prairie MN   Van Diemen F2000                                     	2:25.677   98.848	 12
33 13 FA     75 	NEng 	154626 	Kenneth Suied       	Suffern NY        Ralt RT-41                                           	2:25.884   98.708	 12
34 21 FC     26 	MILW 	240201 	Michael J Beauchamp 	Green Bay WI      Van Diemen RF95   GYROdynamics                       	2:26.069   98.583	 12
35 22 FC      5 	CCAR 	85056  	Mark Stern          	Pooler GA         Van Diemen 94                                        	2:26.410   98.353	 12
36 23 FC     47 	CHI  	271004 	Dan Quicker         	Lake Zurich IL    Swift DB 6                                           	2:25.118   99.229	 12
37 24 FC     51 	MILW 	240933 	John Sauermilch, Jr.	Elkhart Lake WI   Van Diemen        Pure Energy Racing                 	2:27.210   97.819	 12
38 25 FC     15 	MILW 	250220 	Tony Smith          	Mayville WI       Van Diemen RF99 2 Mayville Garden & Lawn Lime        	2:25.926   98.680	 12
39 26 FC     04 	MILW 	227385 	Mark Hutchison      	New Berlin WI     MyGale 99F2000    Norton/Hutchison Motorsports       	2:28.192   97.171	 12
40 27 FC     06 	CHI  	250195 	Michael Parrillo    	Hinsdale IL       Van Diemen RF 02  UAIG/ Otis Racing                  	2:29.329   96.431	 12
41 28 FC     59 	GTRV 	164580 	Jim Victor          	Davenport IA      Reynard SF                                           	2:31.471   95.067	 12
42 29 FC     38 	StL  	282559 	Steve Willenbrink   	Eureka MO         Van Diemen RF99   Valvoline                          	2:31.558   95.013	 12
43 30 FC     76 	STL  	254838 	Donald Strathearn   	Chesterfield MO   Reynard 89        Baldwin/Priesmeyer                 	2:35.214   92.775	 12
44 31 FC     56 	CHI  	77825  	Jim Fahey           	Hawthorn Woods IL Reynard           Griffin Wheelworks                 	2:37.398   91.487	 12
45 32 FC     57 	LOL  	218109 	Gerry Kraut         	North Oaks MN     Van Diemen RF 2000Dougherty and Co                   	2:19.565  103.177	 12
46 14 FA     35 	MILW 	216570 	Jeff Kowalik        	Oshkosh WI        Swift 008a        Page One Autosports                	2:14.406  107.138	 10 NR
47 15 FA     22 	TEX  	301178 	Kevin Dutton        	Colleyville TX    Swift 008         Future Com                         	2:13.640  107.752	 10 NR
48 33 FC     65 	LOL  	267240 	Dan Bruggeman       	Minneapolis MN    Van Diemen RF01-02HomeRight                          	2:26.003   98.628	  8 NR
49 34 FC     96 	CHI  	220506 	Brian Tomasi        	Elgin IL          Van Diemen RF00   Hoosier/RMX/NOVA/ACS Coatings      	2:20.211  102.702	  7 NR
50 16 FA     88 	NY   	219366 	John Dole           	Huntington NY     Ralt RT40                                            	2:25.057   99.271	  7 NR
DNF   FC     39 	MILW 	238573 	Michael Wettstein   	Eau Claire WI     Van Diemen                                           	2:36.243   92.164	  5 NR
DNF   FC      4 	MILW 	105156 	Thomas Bartz        	Plymouth WI       Reynard F         Benefits Inc/John Sauermilch Const 	2:36.699   91.895	  5 NR
											Pure Energy Racing                 
DNF   FA     30 	STL  	56962  	Jim Wright          	St. Louis MO      Swift DB4         Jennings Engineering               	2:25.004   99.307	  4 NR
DNF   FC     44 	MILW 	284433 	Brian Belardi       	Cudahy WI         Van Diemen RF98   Liberty Engineering Two Dog Inc    	2:44.244   87.674	  4 NR
											Endodontic Specialists             
DNF   FC      1 	MILW 	295306 	J.R. Smart          	Fitchburg WI      Van Diemen RF 00                                     	2:44.331   87.628	  3 NR
DNF   FC     74 	FLA  	273137 	Robert Gelles       	Fairfax Station VAVan Diemen RF 99  PRIESTS FOR LIFE/LIFE DYNAMICS/EWTN	         	  0 NR
DNF   FC     27 	COLO 	159318 	Tom Beck            	Larkspur CO       Van Diemen RF98   T A Beck Roofing                   	         	  0 NR
DNS   FA     41 	NEB  	260513 	Stephen H Williams  	Omaha NE          Swift 008A        Williams Family Medicine           	         	   
DNS   FA     71 	Phil 	201909 	Michael Morris      	Beach Lake PA     Ralt RT41         www.acf.org/Goodyear Sunoco/G Force	         	   
DNS   FC     32 	COLO 	290954 	Mike Rodney         	Lafayette CO      Van Diemen RF2000 Grand Prix Productions             	         	   
DNS   FC     14 	DET  	164710 	Bill Jordan         	Waterford MI      Van Diemen RF00   St. Clair Motorsports              	         	   


				Class and Race Summary
Over all Leaders:   17 
aps 1-13 

Race hard charger:# 28  Rick Bolt               
Class 	Car	Laps	Total time	  Speed	 Margin	Dist.			Car	Best Lap	  Speed
FA   	 17	 13 	 55:14.207  	 56.681	  2.882	 52.0  			 36	 2:08.489 112.071 Lap 12     
FC   	  9	 13 	 56:31.541  	 55.405	  0.426	 52.0  			 25	 2:16.510 105.486 Lap 13     

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


					DAVE KIRCHER        
					CHIEF TIMING AND SCORING 

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.