2002 Kohler/SCCA
June Sprints®

Revised Official Race Results Group 2: CSR,DSR,S2000

Return to: 2002 June Sprints® Race Results

Chicago Region SCCA
02-N-33-S
Starting time: 4:02 pm
Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
49 Starters 41 Finishers

 

Margin of victory: 30.571 Sec

OA CP Class Car	Reg.	ID #	Driver		Hometown			Car Desc.	Sponsor   				Best Lap  Speed	Laps

 1  1 CSR    07 	FLA  	171    	Jacek Mucha      	CANADA  H7S 2B7     	Ralt JMS        	Orion Packaging                    	2:16.564  105.445	 13 
 2  2 CSR    26 	DMV  	196117 	David Vande Berg 	Sioux Center IA     	Ralt RT4        	VandeBerg Scales/Rice Lake Weighing	2:20.032  102.833	 13 
 3  3 CSR     0 	MILW 	11153  	Jeff Miller      	Plymouth WI         	WynnFurst       	Kohler/Millennium/Cyclo/Hoosier/   	2:16.299  105.650	 13
											Redline                            
 4  1 DSR     6 	ATL  	269081 	Vic Moore        	Alpharetta GA       	Radical         	                                   	2:22.038  101.381	 13 
 5  2 DSR-##  1 	MILW 	226307 	Jason R Miller   	Elkhart Lake WI     	Wynnfurst       	Kohler/Millinium/Hoosier/Cyclo/    	2:18.241  104.165	 13 
											Redline                            
 6  1 S2000  27 	NNJ  	235419 	John Burke       	Rumson NJ           	Carbir CS2      	Rumson Capital LLC                 	2:24.215   99.850	 13 
 7  4 CSR    91 	TEX  	278356 	Keith Young, Jr  	Dallas TX           	Radical         	                                   	2:25.021   99.295	 13 
 8  5 CSR    46 	MILW 	268154 	Mark Maratik     	Fond Du Lac WI      	Swift DB2       	RBA/Thee Ultimate Look             	2:25.642   98.872	 13
 9  6 CSR    48 	MILW 	282365 	Andy Voruz       	Milwaukee WI        	Swift DB2       	Proficient Data/Team Rehab         	2:24.006   99.995	 13 
10  2 S2000  41 	STL  	122530 	J. Duke Johnson  	St Louis MO         	Carbir CS 00    	Team Duke Racing/Valvoline         	2:23.247  100.525	 13
11  3 S2000  11 	CHI  	104095 	Martin Ryba      	McHenry IL          	Carbir CS 02    	                                   	2:25.731   98.812	 13 
12  4 S2000  54 	OHV  	65174  	Mark Hardymon    	Delaware OH         	Carbir          	Elite Fab & Machine                	2:25.692   98.838	 13 
13  5 S2000  25 	COND 	138856 	Chris Helt       	Ft. Collins CO      	Swift DB2       	                                   	2:26.333   98.405	 13 
14  6 S2000  96 	KC   	275512 	Jack Platt       	Overland Park KS    	Swift DB 5      	Capitol Designs/Orthotic Labs      	2:27.451   97.659	 13 
15  7 S2000  16 	ARIZ 	158862 	Dan Dubrovich    	New York NY         	Doran JE1       	Murphy + Durieu                    	2:26.123   98.547	 12 NR
16  8 S2000  14 	CHI  	207565 	Franz Fleischli  	Winfield IL         	Lola 89 90      	The Mentor Group / Speed Unlimited 	2:26.158   98.523	 12 
17  9 S2000   4 	CHI  	114520 	Daniel Tinley    	Arlington Heights IL	Swift DB2       	Belmont Plating/United Financial/  	2:28.391   97.040	 12 
											A&M Aviation/EWS Welding Supply    
18  3 DSR    35 	CFLA 	252099 	Mike Schmidt     	Orlando FL          	Zink Z 15       	                                   	2:29.362   96.410	 12 
19  4 DSR    13 	COLO 	84527  	Al Stone         	Englewood CO        	Radical DSR     	Trans American Rubber Inc          	2:28.697   96.841	 12 
20  7 CSR    50 	CILL 	222188 	Ed Rawles        	White Heath IL      	Beasley B-2     	                                   	2:31.338   95.151	 12 
21 10 S2000  99 	STL  	204438 	Jeff Tillman     	Lake Ozark MO       	Carbir          	                                   	2:30.212   95.864	 12 
22 11 S2000  34 	WDC  	280299 	Jeff Staley      	Great Falls VA      	Lola 90/90      	Dynasonic Racing                   	2:29.641   96.230	 12 
23  5 DSR    09 	FLA  	289953 	Michael Neal     	Avon IN             	Radical 2000    	ATC Collections                    	2:32.149   94.644	 12 
24  8 CSR    76 	TEX  	153289 	Keith Young, Sr  	Dallas TX           	Shannon         	                                   	2:33.219   93.983	 12 
25  9 CSR    49 	MILW 	207396 	Mike Lord        	Suamico WI          	Radical Prosport	Subway                             	2:28.419   97.022	 12 
26  6 DSR    15 	MILW 	259488 	Stephen Dudley   	Oshkosh WI          	Radical         	Lasersight of Wisconsin            	2:35.762   92.448	 12 
27  7 DSR    30 	CFLA 	261080 	Danny Cadow      	Orlando FL          	LeGrande MK25   	Aerial Wire Stunts/Zenith Lighting 	2:38.615   90.785	 12
28  8 DSR     7 	MILW 	141856 	Michael A Reupert	Hubertus WI         	Lola AMW        	Goodyear/Redline Oil               	2:19.307  103.368	 11
29  9 DSR    97 	CHI  	3094   	Richard W Colburn	Northfield IL       	HenTech         	Aalco/Amari Metals                 	2:27.442   97.665	 11 NR
30 12 S2000  89 	BHV  	211466 	Charles Duncan   	Cottage Grove WI    	Swift DB2/5     	Bill Duncan US Bank Chicago        	2:38.124   91.067	 11 NR
31 10 DSR    10 	OHV  	209    	Phil Alspach     	Columbus OH         	TCR Ocelot 596  	TCR Group Tire Services            	2:42.944   88.373	 11 
											Dead Carp Racing                   
32 13 S2000  70 	MILW 	312391 	Lynn Trapp       	Arbor Vitae WI      	Lola 90/90      	Elite                              	2:26.898   98.027	 11 
33 14 S2000  24 	DET  	51644  	Mike Burke       	West Bloomfield MI  	Swift DB2       	Burke Motorsports/Speed Unlimited  	2:31.375   95.127	 11 
34 11 DSR    44 	NEOH 	926    	Al Beasley  Sr   	Willoughby OH       	BeaseDeckr MK1  	Beasley Fiberglass/Hoosier/        	2:31.924   94.784	 10 NR
											Red Line Oil                       
35 15 S2000  06 	CHI  	170499 	Ken Behr         	South Bend IN       	Tiga SC89       	Shallow Pockets Racing             	2:59.079   80.411	 10 
36 12 DSR    75 	CHI  	233283 	Jay Lovett       	Deerfield IL        	Stohr           	REHABMONEY.COM                     	2:22.998  100.700	 10 
37 16 S2000  17 	COLO 	34611  	Richard Worley   	Denver CO           	Lola 89 90      	Kids in need of Dentistry (KIND)   	2:25.898   98.699	  9 NR
38 17 S2000  42 	BUCC 	97881  	Richard P Mullin 	New Oxford PA       	Swift DB5       	                                   	2:27.336   97.735	  8 NR
39 13 DSR    71 	CHI  	240986 	Ed Pasek         	Hickory Hills IL    	Tiga            	Tampico                            	2:40.403   89.773	  8 NR
40 14 DSR     9 	STL  	1476   	R. James Boehm   	Kirkwood MO         	AMAC BRM        	LKC Motorsports of St. Albans      	2:27.841   97.401	  8 
41 15 DSR    40 	MILW 	288751 	Garry Luterek    	Hudson IA           	Lola 540        	NRA John Deere                     	2:33.119   94.044	  7 NR
DNF   S2000  90 	NEng 	170885 	David Suess      	Charlestown MA      	Pratt&Miller RM2	                                   	2:38.070   91.098	  5 NR
DNF   S2000  28 	MILW 	181397 	Bart Wolf        	Elkhart Lake WI     	Lola T88-90     	Wolfs Motor Community Bank/Zander  	2:24.511   99.646	  4
											Radio                              
DNF   CSR    47 	COLO 	172503 	Jim E Stinehelfer	Broomfield CO       	Ralt Mazda RT 5 	Air Cell Inc                       	2:28.600   96.904	  3 NR
DNF   DSR    19 	CHI  	137305 	Al Marquardt     	Elgin IL            	SorcererR1      	DRE/WREP                           	2:53.119   83.179	  3 NR
DNF   DSR    82 	SANF 	42123  	Travis Duder     	Los Altos CA        	Cheetah AT      	Bob Wirth Racing Engines           	         	  1 NR
DNF   DSR     5 	NENG 	13820  	Tom Robertson    	Old Greenwich CT    	Cheetah SR1     	Prince Race Car Engineering        	         	  1 NR
DNF   CSR    23 	CFLA 	281479 	Tom Nastasi      	Stamford CT         	Radical 1500    	MACTANK                            	         	  1 NR
DNF   S2000  66 	KC   	265543 	Hans Peter       	Overland Park KS    	Lola 87 90      	Phenix Label                       	         	  1 NR
DNS   DSR    74 	FLA  	273137 	Robert Gelles    	Fairfax Station VA  	Kokopelli GR 02 	PRIESTS FOR LIFE/LIFE DYNAMICS/EWTN	         	   
DNS   CSR    12 	MILW 	219530 	Bob Hoover       	Sturgeon Bay WI     	Beasley B2      	Aeolus                             	         	   
DNS   DSR    69 	BUCC 	183197 	Byron H Stauffer 	Bloomingdale GA     	Radical         	Formula Cars East                  	         	   
DNS   DSR    20 	STCT 	172446 	Mike Sirianni Jr 	Sewickley PA        	Radical MS 02   	Kymco                              	         	   


				Class and Race Summary
Over all Leaders:    0 
aps 1-10 / 07 
aps 2-13 

Race hard charger:# 25  Chris Helt               
Class 	Car	Laps	Total time	  Speed	 Margin	Dist.			Car	Best Lap	  Speed
CSR  	 07	 13 	 30:40.980  	102.333	 30.571	 52.0  			  0	 2:16.299 105.650 Lap 10     
DSR  	  1	 13 	 31:17.685  	100.370	 	 52.0  			  1	 2:18.241 104.165 Lap 9     
S2000	 27	 13 	 32:03.735  	 97.964	 42.172	 52.0  			 41	 2:23.247 100.525 Lap 9     

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

Car #1 Penalized one finishing Position Per Chief Steward
					DAVE KIRCHER        
					CHIEF TIMING AND SCORING 
					Posted at: 8:35 A.M. 6/23/2002     

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.