2001 Kohler/SCCA
June Sprints®

Auto Meter Competition Instruments
GT4, GT5, EP, FP, GP, HP Challenge


Official Race Results Group 6: GT4,GT5,EP-HP

Return to: June Sprints® Race Results

Chicago Region SCCA
01-N-35-S
June 24, 2001
Starting Time 2:27 P.M.
Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
47 Starters 40 Finishers

 

Margin of victory 2.099 Sec.

  OA  CP Class Car Region Driver              Sponsor                              Best Lap   Speed   Laps
   1   1 EP     76 COLO   Tony Rivera         T R Rotor Sports/Hoosier             2:35.329*  92.706   13
   2   2 EP     28 MILW   Glen Luening        Bearings Inc                         2:37.496   91.430   13
   3   3 EP     44 CHIC   Christopher Bovis   King Motor Sports                    2:37.805   91.251   13
   4   1 FP     18 BHV    Steve Sargis        Hoosier Tire/SBS Batteries           2:40.923   89.483   13
   5   1 GT4    37 DET    Russ Theus          Theus Performance/TRD/Hoosier        2:41.473   89.178   13
   6   4 EP     51 MILW   Ken Kannard         Northwest Cable Construction Inc     2:41.662   89.074   13
   7   5 EP     42 MILW   Gerald Lamb         Team Clean Powder Coating & Welding  2:41.479   89.175   13
   8   2 GT4    52 OHV    John Mills          Wagner Lincoln-Mercury Mazda         2:42.784   88.460   13
   9   6 EP     19 CHIC   Don Bunt            DB Racing/Nissan/ztherapy.com/BSI    2:42.805   88.449   13
  10   3 GT4    03 BHV    Robert Nelson       Team Hurley/Abbott Plastics          2:42.503   88.613   13
  11   7 EP     58 MILW   Dick Luening        Bearings Inc                         2:43.413   88.120   13
  12   1 GP     32 DET    Tom Reichenbach     Valvoline/Pielectronics              2:43.375   88.140   13
  13   8 EP     02 MILW   Lawrence Loshak     Engine & Transmission Exchange/      2:43.791   87.916   13
  14   9 EP     83 OHV    Sam Halkias                                              2:43.182   88.245   12
  15  10 EP     98 LOL    Mark Brakke                                              2:44.220   87.687   12
  16   2 GP     47 MILW   Bill Wessel                                              2:49.583   84.914   12
  17   1 HP     06 STL    Anthony Chiles      Goodyear/Autometer/Redline Oil       2:49.751   84.830   12
  18   2 HP     86 STL    Phil Chiles         Goodyear/Red Line Oil/Chiles Play    2:49.104   85.154   12
  19   3 HP     81 COLO   Jerry Lee Oleson                                         2:52.299   83.575   12
  20  11 EP     77 MILW   George Giesen       Giesen Motorsports                   2:54.785   82.386   12
  21   4 GT4    12 MILW   Joe Reina           Reina Intl Auto/Action Express       2:53.792   82.857   12
  22  12 EP     53 BHV    Steve Hays          Hays Motorsports Rentals & Prep      2:55.544   82.030   12
  23   4 HP     15 MILW   Richard Root        Stuckey Construction Waukegan IL     2:56.735   81.477   12
  24   1 GT5    30 BHV    Jim Wessel, Jr.     Car-ISMA Motors                      3:02.223   79.024   12
  25  13 EP     48 MILW   Michael Sturm       Shorewest Realty/Sturmotorsport      2:40.436   89.755   11 NR
  26   3 GP     70 CHI    M.Neil Romines      Sam's Auto Body                      3:02.560   78.878   11
  27   2 FP     43 ARIZ   David Morgan        Chemrex/Sonneborn/CSI                3:05.344   77.693   11
  28   4 GP     50 MILW   Chris Giesen        Giesen Motorsports                   3:08.538   76.377   11
  29   5 HP     36 CHIC   John Salisbury, Sr. H.Production.SCCA.com                3:06.544   77.193   11
  30   6 HP     99 DET    David Vestrand      Vestrand Consulting Service          3:09.525   75.979   10 NR
  31   5 GP     88 CFLA   Dwight Aldred       Golf Connection Inc                  3:23.176   70.874   10
  32   3 FP     69 CHI    Dieter Griesinger                                        2:40.429   89.759    8 NR
  33  14 EP     14 COLO   Thomas Ragonetti    BFD Racing                           2:43.291   88.186    8 NR
  34   7 HP     46 LOL    Steve Pommer                                             2:54.652   82.449    8 NR
  35   4 FP     35 LOL    Dean Johnson        Precision Tune Auto Care             2:52.456   83.499    8 NR
  36  15 EP     00 CHIC   Loren Tieman        AES Inc/MG Limited/Killer Beez       2:42.251   88.751    7 NR
  37  16 EP     41 MILW   Don Lavrenz         Absolute Automation Systems Inc      2:44.509   87.533    7 NR
  38   5 GT4    96 DET    Bill Davidson       Willys Financial Services            2:50.511   84.452    6 NR
  39   8 HP     34 BHV    John Salisbury      Mini Mania/A&M Motorsports           2:53.951   82.781    6 NR
  40  17 EP   # 89 LOL    John Brakke                                              2:35.308   92.718   13
DNF      EP     09 NEOH   Gary Martz          Kryderacing/SDJ Motorsports          2:40.862   89.517    5 NR
DNF      EP     97 MILW   Mike Cudahy, Jr.    Baird/Silver Spring Auto Body/PTI    2:49.372   85.019    3 NR
DNF      EP     87 MILW   Roberto Reina       Reina International Auto             2:52.601   83.429    3 NR
DNF      FP     65 CINC   William Niemeyer    Hoosier/Cyclo/Panasport/Valvoline    2:42.267   88.742    2 NR
DNF      GT5    11 MILW   Jim Dentici         Raglin Racing/King Motorsports       2:52.417   83.518    2 NR
DNF      FP     74 MILW   Mike Gnadt          Golden Guernsey Dairy/Koco Ranch     2:42.791             1 NR
DNF      EP     10 MILW   Filippo Reina       Reina International Auto/AFK Corp    3:00.045             1 NR
DNS      EP     72 MILW   Michael Froh
DNS      EP     22 NEOH   Larry Funk          Honda Autosport
DNS      FP      7 MILW   Ed Rubenzer         Storage Battery Systems Inc
DNS      EP     55 INNW   Robert Bennett      MG Limited/Excalibue Marketing
DNS      HP     33 DET    Jay Lutz            Prototype Fabrication/Hoosier Tire
DNS      EP     24 MILW   Nathan Bonneau      Hoosier/RealTime/King Motorsports
DNS      GT5    04 MILW   Mike Alexander      A&M Motorsports/Family Vending
DNS      HP     08 NEOK   Anatoly Arutunoff   Armais Inc Designs
DNS      EP     60 CILL   Chuck Carrico
DNS      FP     64 MILW   Mike Liebmann       A R M S Motorsports
  
# Car 89 penalized to last finishing position per Chief Steward
  
				Class and Race Summary
Over all Leaders: 76 Lap 1 - 13
  
Race hard charger: # 43  David Morgan
Class Car Laps   Total time  Speed    Margin  Race dist   Car     Best Lap     Speed             D. Kircher/B.Rudolph
EP     76  13     33:51.853  92.132    0.625     52.0      89     2:35.308*    92.718 Lap 6      Chiefs - Timing & Scoring
FP     18  13     35:03.633  88.988    2 Laps    52.0      69     2:40.429     89.759 Lap 4      Posted at:?5:15 p.m.
GT4    37  13     35:14.084  88.548   24.738     52.0      37     2:41.473     89.178 Lap 12
GP     32  13     35:56.166  86.820    1 Lap     52.0      32     2:43.375     88.140 Lap 4
HP     06  12     34:15.223  84.078    6.478     48.0      86     2:49.104     85.154 Lap 7
GT5    30  12     36:51.902  78.122   10 Laps    48.0      11     2:52.417     83.518 Lap 2
  
                                                               * =  Under existing lap record

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.