|
Margin of victory 22.638 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 FA 45 MILW Brian French Ralt RT-41 Classic Coatings 2:10.716 110.162 13
2 2 FA 2 COLO David Vande Berg Ralt RT4 VandeBerg Scale/ASTD 2:14.293 107.228 13
3 3 FA 54 CHI Jose Parades, MD Ralt RT41 Intermed Oncology Assoc 2:14.435 107.114 13
4 4 FA 95 STL Bruce Poehlman Swift DB4 American Pool Players Assoc 2:15.769 106.062 13
5 5 FA 79 CHI Ken Walker Swift DB-4 International Star Registry 2:16.940 105.155 13
6 1 FC 80 LOL Steve Thomson Van Diemen RF99 Gillund Enterprises/ 2:17.495 104.731 13
7 2 FC 0 MILW Scott Rubenzer Carbir DS-3 Storage Battery Systems Inc/ 2:17.410 104.795 13
8 6 FA 88 NYR John Dole Ralt RT 40 2:17.547 104.691 13
9 3 FC 96 CHI Brian Tomasi Van Diemen 2000 NOVACOMM.RMX.FoxvalleyMotorcars 2:18.847 103.711 13
10 4 FC 57 LOL Gerry Kraut Van Diemen RF2000 Dougherty & Co 2:19.920 102.915 13
11 5 FC 87 COLO John Brumder Van Diemen RF2000 Blast Off Inc 2:18.893 103.676 13
12 6 FC 09 CHIC Tonis Kasemets Mygale 99 MK Ind/Hoosier/Flexovit/ 2:17.830 104.476 13
13 7 FA 52 DET Lewis Cooper, Jr. Ralt RT41 Goslings Rum/Atlas Peak Wine 2:18.088 104.281 13
14 7 FC 7 DET Bob Layman Van Diemen RF98 The Interface Financial Group 2:22.459 101.081 12
15 8 FC 71 NENG Scott Willard Van Diemen RF99 CNS Group/Leadmasters 2:20.764 102.298 12
16 9 FC 90 COLO Tom Sporney Tatuus RC98 2:21.586 101.704 12
17 10 FC 51 MILW Mike McFarland Van Diemen 94 2:20.917 102.187 12
18 11 FC 82 LOL John Miller Van Diemen 1998 Miller Milling Company 2:22.737 100.884 12
19 12 FC 41 RIOG Larry White Van Deimen RF97 2:22.123 101.320 12
20 13 FC 3 CKY Greg Schings 98 Van Deimen SR Racing Valvoline 2:22.080 101.351 12
21 14 FC 30 CINC David Hamann Van Diemen RF98 Boomba Specialties 2:21.494 101.771 12
22 15 FC 50 Woh Piero Rodarte Van Diemen 2000 2:22.041 101.379 12
23 16 FC 97 StL John Mc Murray Swift DB-6 2:22.775 100.857 12
24 17 FC 40 MILW Eric Schwartz Van Diemen 2000 Wisco Hotels 2:22.769 100.862 12
25 18 FC 4 MILW Thomas Bartz Reynard F2000 Benefits Inc/Dent Doctor/Rhine Auto 2:24.235 99.837 12
26 19 FC 49 MILW Mike Lord Van Diemen RF2000 Subway 2:24.045 99.968 12
27 20 FC 12 CHI Dan Kennison Van Diemen 2:23.215 100.548 12
28 21 FC 69 CHI Rock Irving Reynard 90SF Subway Development Co 2:24.082 99.943 12
29 22 FC 05 DET Mark Dickens Swift SE-3 Veri-Tek International 2:24.709 99.510 12
30 23 FC 18 COLO Russell Lindemann Van Diemen RF99 Barnsley Tire 2:20.277 102.654 12
31 24 FC 15 GTRV Jim Victor Reynard SF Siebken's Resort 2:25.275 99.122 12
32 25 FC 01 CHI Butch Stanley Kezon Reynard 2000 Stan K Motorcars/Iron Eagles Racing 2:24.978 99.325 12
33 26 FC 5 CFLA Donald Boughan Van Diemen RF 92-2 Bonus Transportation Inc 2:25.413 99.028 12
34 27 FC 33 LOL Steve Beck Van Diemen RF 94/95 Beck Engineering 2:25.887 98.706 12
35 28 FC 83 LOL Herbert Miller Van Diemen 96RF Miller Milling Company/Tamisa 2:26.229 98.475 12
36 29 FC 6 CFLA William Boughan Van Diemen RF 96-2 Bonus Transportation Inc 2:25.093 99.246 12
37 30 FC 75 COLO Hugh Schmidt Tatoos 2:27.138 97.867 12
38 31 FC 25 CHI Michael Parrillo Van Diemen RF95 UAIG/Comprep 2:26.309 98.421 12
39 32 FC 76 STL Donald Strathearn Reynard 89 Baldwin/Priesmeyer 2:30.758 95.517 12
40 33 FC 20 MILW Kenneth Reinders Van Diemen Ford Speedway Inn/MJS Racing 2:31.255 95.203 12
41 34 FC 16 SAND Guillermo Rojas Van Diemen 2000 2:18.077 104.289 11 NR
42 35 FC 43 INDY Aaron Ellis Van Diemen RF98 Ellis Motorsports/Goodyear 2:23.436 100.393 11 NR
43 36 FC 98 Chi Robert Conrad Swift SE-3 Four Corners Travel 2:32.705 94.299 11 NR
44 37 FC 89 COLO Carl Russo Van Diemen RF 00-2 2:24.277 99.808 11
45 38 FC 48 DIX Mike Eakin Reynard 84 Eakin 2 Race 2:36.761 91.859 11
46 39 FC 26 CSCC Mike Williams Van Diemen RF2000 Windstorm Racing Inc 2:20.798 102.274 11
47 8 FA 94 STL Lester Mankofsky Swift DB4 The Right Workout 2:18.875 103.690 10 NR
48 40 FC 67 NEOH Dave Weitzenhof Citation 98SF ICP/Quicksilver 2:19.258 103.405 10 NR
49 41 FC 14 DET Bill Jordan Van Diemen RF00 2:21.976 101.425 10 NR
50 42 FC 55 CHI Don Young Van Diemen RF94 Barile Ford/Bumblebee Motors 2:26.459 98.321 9 NR
51 43 FC 36 SANF Ian Lacy Van Diemen 2000 WorldBestBuy.com/Yokohoma Tires 2:19.656 103.110 9
52 44 FC 63 NWOH Jason Bach Van Diemen RF99 Northlakes Software 2:24.310 99.785 8 NR
DNF FA 17 WOH Larry Connor Ralt RT41 Advanced Race Craft 2:14.248 107.264 3 NR
DNF FC 9 MILW Michael Wettstein Van Diemen 94 2:33.974 93.522 3 NR
DNF FC 77 MILW Harold Primat Van Diemen RF00 Primland.com 2:25.039 99.283 3 NR
DNF FC 64 OHV John Green Van Diemen RF94 Sandy Shadwick Interiors 2:49.835 1 NR
DNF FC 8 NEOH Mark Defer Van Diemen RF99 Defer Tire/Pennzoil/Powr Pad 0 NR
DNF FC 35 MILW Jeff Kowalik Van Diemen RF99 Northcentral/Design II/Silverline/ 0 NR
DNS FA 66 MILW Jim Gustafson Ralt RT5 Visual Communications Inc
DNS FA 31 STL Jim Wright Swift DB4
DNS FA 1 CFLA Hiro Nishioka, M.D. Ralt RT-5
DNS FA 00 NENG James Ozanne Swift DB-4
DNS FA 11 STL Bernie Sunier Swift DB-4 Hoosier Tire
DNS FA 32 IOWA Mike Plotz March 79B Miriahsport
DNS FC 37 Cfla Nick Fanelli Van Diemen RF95
Class and Race Summary
Over all Leaders: 17 Lap 1 - 3 / 45 Lap 4 - 13
Race hard charger: # 33 Steve Beck
Class Car Laps Total time Speed Margin Race dist Car Best Lap Speed Dave Kircher
FA 45 13 29:00.448 107.558 22.638 52.0 45 2:10.716 110.162 Lap 9 Chief of Timing & Scoring
FC 80 13 30:19.568 102.881 0.863 52.0 0 2:17.410 104.795 Lap 12 Posted at:?4:05 p.m.
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|