2000 Kohler/SCCA
June Sprints®

Wrenchead.com


Official Race Results Group 5: T1,T2,SSB,SSC

Return to: June Sprints® Race Results

Chicago Region SCCA
00-N-31-S
June 25, 2000
Starting Time 1:30 P.M.
Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
40 Starters 39 Finishers

 

Margin of victory 30.848 Sec.

  OA  CP Class Car Region Driver             Car Desc.            Sponsor                              Best Lap   Speed   Laps
   1   1 T1     74 ARIZ   Bill Deters        Chevrolet Corvette   Apartment Search                     2:35.745   92.458   13
   2   2 T1     51 TEX    Kevin Mixon        Chevrolet Corvette   Mallet Cars/Colour Quest Racing      2:39.078   90.521   13
   3   1 T2     12 DET    Brian Kelm         Ford Mustang         BF Goodrich/Havoc Motorsport/        2:42.237   88.759   13
   4   2 T2     85 OHV    Don Mills          Chevrolet Camaro     Goodyear/Hawk Brakes                 2:42.446   88.644   13
   5   3 T2     20 Neoh   Mike Dougherty     Chevy Camaro                                              2:42.962   88.364   13
   6   4 T2     58 MILW   Jim Dentici        Honda S2000          King Motorsports Unlimited Inc       2:42.483   88.624   13
   7   5 T2     49 NEOH   Mark Sandridge     Chevrolet Camaro                                          2:45.540   86.988   13
   8   6 T2      2 NEOH   Kathy Lyle         BMW M Coupe          Lyle & Assoc CPA/Ganley BMW          2:43.785   87.920   13
   9   3 T1     14 CHI    Brian Hamm         Chevrolet Corvette   The Official C5 Registry/BFG Tires   2:40.809   89.547   13
  10   7 T2     77 OHV    Cathy Maltby       Ford Mustang                                              2:45.917   86.790   13
  11   1 SSB    92 MILW   Harry Manning      99 Mazda Miata       Rosen Mazda/BFG/Hawk Brake/RedLine   2:50.531   84.442   13
  12   2 SSB    91 OHV    Juergen Baumann    95 Acura Integra GSR Red Line/Hawke Brake                 2:50.277   84.568   13
  13   3 SSB    17 OHV    Brian Shanfeld     99 Honda Prelude     Honda R & D Americas Inc             2:50.497   84.458   13
  14   4 SSB    76 MIDS   Jim Daniels        99 Mazda Miata       MajorInternet.com/Mazda/Hoosier      2:51.215   84.104   13
  15   5 SSB     6 CHI    Duane Grahovec     99 Acura Integra                                          2:51.696   83.869   13
  16   6 SSB    26 CHI    Toby Grahovec      96 Dodge neon        Bettenhausen Dodge                   2:53.193   83.144   12
  17   7 SSB    66 NEOH   Ken Simonson       99 Mazda Miata       Mazda/Hardtop Racing                 2:52.598   83.430   12
  18   1 SSC    33 DET    John Fernandez     95 Dodge Neon        Hoosier Tire                         2:53.372   83.058   12
  19   8 SSB    95 Milw   Michael Tesch      96 Plymouth Neon                                          2:53.594   82.952   12
  20   2 SSC    06 Wmch   Tom Start          95 Dodge Neon        Galeana Racing/Hoosier               2:54.588   82.479   12
  21   9 SSB     3 Okla   Tom Putz           95 Plymouth Neon     Tesch Putz Racing                    2:53.481   83.006   12
  22   3 SSC     7 SBND   Jeff Luckritz      95 Dodge Neon                                             2:54.229   82.649   12
  23   4 SSC    94 CHI    Tom Sager          97 Plymouth Neon     Techsmart.com                        2:54.520   82.512   12
  24  10 SSB     8 LOL    Mark Brakke        95 Mazda Miata                                            2:55.097   82.240   12
  25  11 SSB     9 CHI    Jack Tippens       96 BMW Z3 1.9        Auto Images/Anderson BMW/Pro Parts   2:55.865   81.880   12
  26   5 SSC    32 INDY   Ralph Porter       95 Dodge neon        Galeana Racing/Porter Motor Sports   2:55.290   82.149   12
  27   6 SSC    27 STL    Dan Geiger         95 Dodge neon        Valley Graphics/Hoosier              2:56.640   81.521   12
  28   7 SSC    44 LOL    Greg Smith         97 Dodge neon        Luther Hopkins Dodge/ABRA Auto Body  2:56.098   81.772   12
  29  12 SSB    28 OHV    Lori Reinacher     96 Acura Integra GSR Red Line/Hawk Brake                  2:57.064   81.326   12
  30   8 SSC    11 OHV    John Ruhlin        99 Ford ZX2          Economic Leasing Inc/Amzoil          2:58.657   80.601   12
  31   9 SSC    53 STL    Tony Pandjiris     1995 Dodge Neon                                           2:58.167   80.823   12
  32  10 SSC    23 CHI    Bryan Kinser       95 Dodge Neon        Koller Dodge                         2:59.134   80.386   12
  33  11 SSC    71 Chi    Frederick Stratton 95 Dodge Neon        ePrairie.com                         2:57.822   80.979   12
  34  12 SSC    41 CHI    Alan Coopland      98 Dodge Neon                                             2:58.744   80.562   12
  35  13 SSC    10 OHV    Dick Ruhl          Ford ZX-2            Dick Ruhl Ford                       3:01.733   79.237   12
  36  14 SSC    21 BHV    Larry Diehls       95 Dodge Neon        Yavitz Eye Center/Bryden Motors/     3:01.763   79.224   12
  37  13 SSB     4 MILW   John Nytes         96 Plymouth Neon     David Olmstead Racing                3:00.902   79.601   12
  38   8 T2     90 CINC   Kumar Wiswalingam  Ford Cobra                                                2:42.267   88.742    9 NR
  39   4 T1     22 INDY   Robert Sirico      Chevrolet Corvette   Wireless Communications/MC Racing    2:40.500   89.719    8 NR
DNF      SSB    29 MILW   Dave Yahn          95 Dodge neon ACR    Creative Screen Print/Hub Chrysler   3:02.102   79.076    4 NR
DNS      T2     24 CFLA   Tracey Wayne Cloth BMW M3               Wrenchead.com/Goodyear
DNS      SSC    13 COLO   Al Stone           00 Honda Civic Si    Trans American Rubber Inc
DNS      SSC    65 MILW   John Howe          95 Dodge Neon
DNS      SSB    84 CHI    Michael Dalton     96 Dodge Noen
  
				lass and Race Summary
Over all Leaders: 74 Lap 1 - 13
  
Race hard charger: # 20  Mike Dougherty
Class Car Laps   Total time  Speed    Margin  Race dist   Car     Best Lap     Speed             Dave Kircher
T1     74  13     34:30.548  90.410   30.848     52.0      74     2:35.745     92.458 Lap 10     Chief of Timing & Scoring
T2     12  13     35:05.320  88.917   14.311     52.0      12     2:42.237     88.759 Lap 6      Posted at:?3:40 p.m.
SSB    92  13     37:08.360  84.007    1.038     52.0      91     2:50.277     84.568 Lap 11
SSC    33  12     34:41.717  83.008   12.429     48.0      33     2:53.372     83.058 Lap 2
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.