|
Margin of victory 1.618 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 FM 77 LOL Dick Downs Hormel Foods/Olympic Foods/TDF 2:19.736 103.051 13
2 2 FM 7 CHI Micky Gilbert Havoc Motorsports/Pro One 2:20.395 102.567 13
3 3 FM 00 CHI Tim Jennings Jennings Motorsports 2:20.328 102.616 13
4 4 FM 57 CHI Robert Kaminsky Kaminsky Racing 2:20.738 102.317 13
5 5 FM 55 LOL Matt Downs Olympic Foods 2:20.786 102.282 13
6 6 FM 44 CFLA Mike Stephens Robert W.Baird & Co/ 2:19.871 102.952 13
7 7 FM 87 BUCC Douglas Peterson 3 Dimensional Services 2:21.096 102.058 13
8 8 FM 03 Chic Ron Burger National Impact 2:21.259 101.940 13
9 9 FM 93 Chi Marty Hahnfeld Zhone Technologies/Mik!! 2:21.053 102.089 13
10 10 FM 07 INNW Fabio Castellani Pro-One 2:21.919 101.466 13
11 11 FM 34 ATL Glenn Cooper Roswell Outback Automotive 2:21.546 101.733 13
12 12 FM 09 CFLA Derek Powell Paine Webber 2:22.285 101.205 13
13 13 FM 4 WDC Bill Haney Breckenridge Lands Inc 2:21.655 101.655 13
14 14 FM 50 OHV Randy Wiseman Kaminsky Racing/Bricker & Eckler 2:22.556 101.012 13
15 15 FM 21 MILW Denny Marklein Marklein Auto Body Inc 2:23.611 100.270 13
16 16 FM 94 MILW Dale Vanden Bush Kaminsky Racing 2:23.372 100.438 13
17 17 FM 33 CHI James Malackowski IPC Group Inc. 2:20.806 102.268 13
18 18 FM 39 DET Dan Jannette JFour Dev/DIE/Neal Motor Sports 2:24.608 99.579 13
19 19 FM 83 SBND Doug Campbell Campbell Ford Lincoln Mercury 2:23.456 100.379 13
20 20 FM 35 UTAH Tom Mabey Larry H. Miller Automotive Group 2:23.486 100.358 13
21 21 FM 86 COLO Dan Weyland Western Eagle Racing 2:26.030 98.609 13
22 1 FF 17 INDY John LaRue Valvoline/Mspt Spares/Goodyear/ICP 2:24.926 99.361 13
23 22 FM 3 SCAR H.A. Jack Morris Morris Racing LLC 2:26.325 98.411 13
24 2 FF 0 ALA Brandon Dixon Valvoline 2:25.273 99.123 13
25 3 FF 13 CINC Chuck Brewer ICP/Lybarger Racing/Goodyear 2:24.818 99.435 13
26 4 FF 53 DET Lewis Cooper,III Gosling Rum/Fountainhead Water 2:25.636 98.876 13
27 5 FF 37 COLO Bill Kephart Bill Kephart 2:25.856 98.727 13
28 6 FF 25 LOL Dave Hopple Monarch Graphics 2:26.374 98.378 13
29 7 FF 9 KY David Galownia Conseco/Power Bar/Sidiii/Absolute 2:26.192 98.500 13
30 8 FF 14 LOL Jerry Szykulski Rotary Systems Inc 2:26.181 98.508 13
31 9 FF 71 CINC Michael Kolthoff KI/Contract Interiors/Seven1Design 2:26.053 98.594 13
32 10 FF 47 CHI Bill Luxon Luxon Printing 2:28.187 97.174 12
33 11 FF 26 CINC Richard Barger BCR Motorsports / BOOMBA! 2:27.551 97.593 12
34 12 FF 20 DET Russell Ruedisueli 2:28.840 96.748 12
35 13 FF 8 DET Frank Arvan 2:28.217 97.154 12
36 14 FF 32 LOL Jim Nash 2:28.823 96.759 12
37 15 FF 22 BHV Raymond Lecuyer RDK Associates Inc. 2:28.752 96.805 12
38 16 FF 12 CILL Paul Bonansinga Comtec Engineering 2:28.871 96.728 12
39 17 FF 91 DET Mark Davison Rapid Solutions 2:29.844 96.099 12
40 18 FF 01 MILW Timothy Elliott Thunder Auto 459-8700/Ritalon Eng. 2:30.700 95.554 12
41 19 FF 27 LOL Tony Foster Foster Reese Interior/Formula Fubar 2:30.441 95.718 12
42 20 FF 76 STL Bryan Cohn Bryan Cohn Racing 2:31.503 95.047 12
43 21 FF 05 BHV Tad Lenhart Adv.Energy of WI/American Equip.Sys 2:31.039 95.339 12
44 22 FF 16 Milw Mark Hutchison Norton/Hutchison Motorsports 2:31.462 95.073 12
45 23 FF 49 CHI John Luxon Luxon Printing 2:33.532 93.791 12
46 24 FF 31 CHI Joseph Tovo DNJ Transportation 2:32.055 94.702 12
47 23 FM 99 IOWA Ken De Nault H.C.& L.Railroad 2:26.474 98.310 11
48 24 FM 46 CHI Bob Sagan Cobra Metalworks/Ray Tool & Eng'g 2:24.580 99.598 10 NR
49 25 FM 74 CHI Jeffrey Walker Pro-One Motorsports/Havoc 2:23.354 100.450 10 NR
50 26 FM 64 COLO Justin Pestotnik Performance Plumbing 2:20.284 102.648 10 NR
51 25 FF 82 BHV Jim Roberts Andresen Engine Development 2:30.221 95.858 6 NR
52 26 FF 51 INDY Paul Reineck 2:40.816 89.543 6 NR
DNF FM 36 CHI Mike Biangardi R & D Racing/Pro-One/Inject-It.Com 2:24.920 99.365 5 NR
DNF FF 97 STL Kenny Baum Baum Machine/Citgo 2:31.089 95.308 4 NR
DNF FF 88 ARIZ Ronald Valine Two Dogg Racing/Hoosier/Redline Oil 2:34.162 93.408 3 NR
DNF FM 48 Det Wladimir Genovese, Jr. Mylon Stockton Speed Stick Colgate 3:04.843 77.903 2 NR
DNF FF 84 MILW Steve Forrer Team Forrer Supply 0 NR
DNS FM 54 COLO John Pestotnik Performance Plumbing
DNS FM 79 COLO Michael Potekhen
DNS FF 2 ATL Jack Velden Homeland
DNS FF 5 LOL Jeffrey Lewis MaxTrac Data Systems
DNS FF 45 CHI Alexander Murray Andresen Engine Development
Class and Race Summary
Over all Leaders: 7 Lap 1 - 6 / 77 Lap 7 - 13
Race hard charger: # 20 Russell Ruedisueli
Class Car Laps Total time Speed Margin Race dist Car Best Lap Speed Dave Kircher
FM 77 13 30:35.791 101.972 1.272 52.0 77 2:19.736 103.051 Lap 11 Chief of Timing & Scoring
FF 17 13 32:23.949 96.298 4.963 52.0 13 2:24.818 99.435 Lap 10 Posted at:?2:10 p.m.
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|