 |
|
|
Margin of victory 3.752 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 GT1 4 BHV Robert Kasik GRI 2:15.745 106.081 15
2 2 GT1 48 BHV Raymond Irwin Blackhawk Farms Raceway 2:15.896 105.963 15
3 3 GT1 38 CHI Doug Nies KCND Enterprises 2:18.909 103.664 15
4 4 GT1 66 MILW Jim Courtney Lamers Motor Racing Ltd 2:20.021 102.841 15
5 5 GT1 67 CHI Chris Pedersen C & P Installlations Inc 2:21.451 101.802 15
@@-6 6 GT1 47 MILW Bill Paul Ultra Inc 2:21.422 101.822 15
7 7 GT1 26 ATAK Jerry Kinn Mc Donald's of Alaska/Big K-Mart 2:21.240 101.954 15
8 8 GT1 20 BHV Tom Stanford Pote-Stanford Reporting Co 2:23.172 100.578 15
9 9 GT1 31 CHI Michael Kehoe Magneti Marelli 2:23.080 100.642 15
10 10 GT1 93 CHI Thomas Murphy Lake Forest Sportscars 2:22.770 100.861 15
11 11 GT1 64 ETNN Johnny Miller Automation Direct.COM 2:13.710 107.695 14 NR
12 12 GT1 15 MILW Cliff Ebben 2:16.225 105.707 14 NR
13 13 GT1 6 CHI Karl Schiffmayer Schiffmayer Plastics Corporation 2:25.300 99.105 14
14 14 GT1 30 CHI Chip Boatright North Shore Auto Parts Inc 2:24.838 99.421 14
15 1 GT2 50 CINC Tom Patton Michel Tire Company/Ellison Engines 2:25.049 99.276 14
16 1 GT3 76 NEOH Michael Cyphert RTR Slotting/Red Line Oil/ 2:28.478* 96.984 14
17 15 GT1 97 BHV Gary Soderberg Almon Inc/Iemagine/Foss Sign 2:28.680 96.852 14
18 16 GT1 84 MILW Randy Rosenmerkel Depot Bar & Grill 2:21.017 102.115 14
19 2 GT3 23 MILW Jim Dentici King Motorsports 2:30.157 95.899 14
20 3 GT3 70 STL Jeff Clinton Grey Eagle Distributors Inc 2:30.954 95.393 14
21 4 GT3 45 DET Ken Nelson Motorsport Creative 2:36.851 91.806 13
22 2 GT2 43 BHV Ralph Hansen Performance Calculator/RapidlineInd 2:36.234 92.169 13
23 1 AS 2 DET Robin Burnett Hoosier/Classic Design/Leda Susp 2:38.207 91.019 13
24 2 AS 9 CHI Chris Herzog Software Technologies Group 2:39.438 90.317 13
25 3 AS 83 OHV Ken McVicker Goodyear/Red Line Oil 2:40.069 89.961 13
26 4 AS 92 DET Rodney Beckwith, IV Jack Demmer Ford 2:41.328 89.259 13
27 5 AS 60 LOL Harvey West Auto Trim Design 2:43.466 88.091 13
28 17 GT1 74 CHI Russ Adams Mordue Moving & Storage 2:23.972 100.019 12 NR
29 6 AS 41 NEOH Martin Shook Dayglo Color Corp 2:36.613 91.946 12
30 18 GT1 90 CHI Rick Mancuso Lake Forest Sportscars 2:17.027 105.088 11 NR
31 19 GT1 24 CHI Rick Dittman M & D Auto Body 2:17.984 104.359 7 NR
32 5 GT3 89 LOL Jon Brakke Sportscar Engineering 2:30.749 95.523 7 NR
DNF AS 39 MILW Bob Allison Red Line Oil/Goodyear 2:38.165 91.044 4 NR
DNF GT1 27 MILW Daniel Ver Kuilen Dark Horse Racing 2:44.437 87.571 3 NR
DNF AS 55 WMCH Craig Weidner Hoosier Tire/Red Line Oil/ 2:45.558 86.978 2 NR
DNF AS 46 INDY Ken Dye Vortrag/Software Technologies Group 2:42.468 88.632 2 NR
DNF AS 87 NEB Tim White HP Motorsports 2:42.539 1 NR
DNS GT1 51 MILW Jim Trotnow Luxaire/FS Mechanical/Trane Co
DNS GT1 09 CHI Jill Peeters Auto Concepts/Pepper Auto Body/DRE
DNS GT1 44 CHI Juan Carlos Leroux Hoerr Racing/Mobil 1
DNS AS 88 SAGV Kent Biddinger Goodyear/Amsoil/TeamTech
DNS AS 28 WMCH Andy McDermid Goodyear/GTech/Red Line/Weld Wheel
DNS GT1 98 BHV Richard Kelly Dreamer
DNS GT1 32 BHV Jerry Dunbar Finnegan RV of Beloit/Valvoline Oil
DNS GT2 69 NEOH Terry Gilles Race Transport/Red Line Oil
DNS GT3 73 NWST Mac Russell Mac Russell Enterprises
DNS GT3 78 CHI Rob Warkocki Second Shift Motorsports
Class and Race Summary
Over all Leaders: 64 Lap 1 - 2 / 4 Lap 3 - 4 / 64 Lap 5 - 14 / 4 Lap 15
Race hard charger: # 76 Michael Cyphert
Class Car Laps Total time Speed Margin Race dist Car Best Lap Speed Dave Kircher
GT1 4 15 34:23.237 104.689 3.752 60.0 64 2:13.710 107.695 Lap 5 Chief of Timing & Scoring
GT2 50 14 34:46.279 96.631 1 Lap 56.0 50 2:25.049 99.276 Lap 3 Posted at:?________
GT3 76 14 35:11.652 95.470 34.167 56.0 76 2:28.478* 96.984 Lap 5
AS 2 13 35:09.275 88.750 7.431 52.0 41 2:36.613 91.946 Lap 4
* = Under existing lap record
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
@@-PENALIZED ONE FINISHING POSITION PER CHIEF STEWARD
|
|
Want to to be notified when the June Sprints website is updated?
Sign up for June Sprints NEWS email alerts.
|
 |