 |
2009 JUNE SPRINTS® SCHEDULE
Updated April 21st, 2009
All times Central Daylight Time
| THURSDAY, June 18, 2009 |
|
| 6:00 AM - 7:00 AM | Registration for Test Day Participants only Groups 1,2,& 3 (test day group order) |
| 7:00 AM - 8:00 AM | Registration for Test Day Participants only Groups 4, 5, 6, 7, & 8 (test day group order) |
| 8:00 AM - 9:00 PM | Registration |
| 5:30 PM - 9:00 PM | Tech Inspection @ Road America Center |
| FRIDAY, June 19, 2009 |
|
| Drivers Meetings are Mandatory Attendance at the Meeting room behind Paddock Medical |
| 6:30 AM - 3:00 PM | Registration (also from 7:00 PM to 9:00 PM - see below) |
| 7:45 AM - 11:30 AM | Technical Inspection @ Road America Center |
| 8:00 AM - 11:30 AM | Scales Open |
| 8:00 AM - 8:25 AM | Practice Group 1 | SM, SSB, SSC, T3 |
| 8:35 AM - 9:00 AM | Practice Group 2 | FV, F5 |
| 9:10 AM - 9:35 AM | Practice Group 3 | FB, FE |
| 9:45 AM - 10:10 AM | Practice Group 4 | EP, FP, HP, GTL |
| 10:00 AM | Group 1 Drivers Meeting | SM, SSB, SSC, T3 |
| 10:20 AM - 10:45 AM | Practice Group 5 | SRF |
| 10:30 AM | Group 2 Drivers Meeting | FV, F5 |
| 10:55 AM - 11:20 AM | Practice Group 6 | FC, FF |
| 11:00 AM | Group 3 Drivers Meeting | FB,FE |
| 11:30 AM - 11:55 AM | Qualifying 1 Group 1 | SM, SSB, SSC, T3 |
| 11:30 AM | Group 4 Drivers Meeting | EP, FP, HP, GTL |
| 11:55 AM - 12:40 PM | Lunch |
| 12:00 PM | Group 5 Drivers Meeting | SRF |
| 12:40 PM - 5:30 PM | Scales Open |
| 12:40 PM - 5:30 PM | Technical Inspection @ Scales |
| 12:40 PM - 1:05 PM | Practice Group 7 | CSR, DSR, S2 |
| 1:15 PM - 1:40 PM | Practice Group 8 | ST, T1, T2, STO, STU, AS |
| 1:50 PM - 2:15 PM | Practice Group 9 | FA, FM |
| 2:00 PM | Group 6 Drivers Meeting | FC,FF |
| 2:25 PM - 2:50 PM | Practice Group 10 | GT1, GT2, GT3 |
| 2:30 PM | Group 7 Drivers Meeting | CSR, DSR, S2 |
| 3:00 PM - 3:25 PM | Qualifying 1 Group 2 | FV, F5 |
| 3:00 PM | Group 8 Drivers Meeting | ST, T1, T2, STO, STU, AS |
| 3:30 PM | Group 9 Drivers Meeting | FA,FM |
| 3:35 PM - 4:00 PM | Qualifying 1 Group 3 | FB, FE |
| 4:00 PM | Group 10 Drivers Meeting | GT1, GT2, GT3 |
| 4:10 PM - 4:35 PM | Qualifying 1 Group 4 | EP, FP, HP, GTL |
| 4:45 PM - 5:10 PM | Qualifying 1 Group 5 | SRF |
| 5:20 PM - 5:45 PM | Qualifying 2 Group 1 | SM, SSB, SSC, T3 |
| 7:00 PM - 9:00 PM | Registration |
| SATURDAY, June 20, 2009 |
|
| 6:30 AM - 3:00 PM | Registration |
| By Appointment Only | Technical Inspection |
| 7:45 AM - 11:30 PM | Scales Open |
| 8:00 AM - 8:25 AM | Qualifying 2 Group 2 | FV, F5 |
| 8:35 AM - 9:00 AM | Qualifying 2 Group 3 | FB, FE |
| 9:10 AM - 9:35 AM | Qualifying 2 Group 4 | EP, FP, HP, GTL |
| 9:45 AM - 10:10 AM | Qualifying 1 Group 6 | FC, FF |
| 10:20 AM - 10:45 AM | Qualifying 1 Group 7 | CSR, DSR, S2 |
| 10:55 AM - 11:20 AM | Qualifying 1 Group 8 | ST, T1, T2, STO, STU, AS |
| 11:30 AM - 11:55 AM | Qualifying 1 Group 9 | FA, FM |
| 11:55 AM - 12:50 PM | LUNCH |
| 12:00 PM | Autograph Sessions | Location TBD |
| 12:50 PM - 2:35 PM | Scales Open |
| 12:50 PM - 1:15 PM | Qualifying 1 Group 10 | GT1, GT2, GT3 |
| 1:25 PM - 1:50 PM | Qualifying 2 Group 5 | SRF |
| 2:00 PM | RACE 1 - 13 Laps - Split Start | SM, SSB, SSC, T3 |
| Followed By | RACE 2 - 13 Laps | FV, F5 |
| RACE 3 - 13 Laps | FB, FE |
| RACE 4 - 13 Laps | EP, FP, HP, GTL |
| SUNDAY, June 21, 2009 |
|
| By Appointment only | Technical Inspection |
| 6:30 AM - 11:00 AM | Registration |
| 7:45 AM - 10:30 AM | Scales Open |
| 8:00 AM - 8:25 AM | Qualifying 2 Group 6 | FC, FF |
| 8:35 AM - 9:00 AM | Qualifying 2 Group 7 | CSR, DSR, S2 |
| 9:10 AM - 9:35 AM | Qualifying 2 Group 8 | ST, T1, T2, STO, STU, AS |
| 9:45 AM - 10:10 AM | Qualifying 2 Group 9 | FA, FM |
| 10:20 AM - 10:45 AM | Qualifying 2 Group 10 | GT1, GT2, GT3 |
| 10:55 AM | RACE 5 - 13 Laps | SRF |
| Followed by | LUNCH |
| 12:35 PM | RACE 6 - 13 Laps | FC, FF |
| RACE 7 - 13 Laps | CSR, DSR, S2 |
| RACE 8 - 13 Laps | ST, T1, T2, STO, STU, AS |
| RACE 9 - 13 Laps | FA, FM |
| RACE 10 - 15 Laps | GT1, GT2, GT3 |
Want to to be notified when the June Sprints website is updated?
Sign up for June Sprints NEWS email alerts.
|
 |